`
pdf print

Holbra Hillie 20 EX-91-NL EX-94-MS

(Holbra AltaSpot x Brock x Legend)

Grand Champion Bathem-Laren Show 2019

Owner

Holbra Holsteins
View Breeder Profile

Reg No.

520550652

D.O.B.

October 1, 2008

Production Records

2.01 305d 9.054kgM 4.5% 406F 3.7% 335P
3.05 305d 10.827kgM 4.8% 514F 3.8% 408P
4.06 305d 11.019kgM 4.8% 534F 3.8% 418P
5.09 305d 11.537kgM 4.9% 559F 3.9% 444P
6.09 305d 12.970kgM 4.6% 592F 3.7% 482P
7.10 305d 13.739kgM 4.9% 673F 3.7% 506P
10.00 305d 13.343kgM 4.7% 630F 3.6% 482P (proj)
2839d 102.195kgM 4.9%F 3.8%P

Classification

90DS 93FR 87FL 94MS/ EX-91-NL EX-94-MS

Details

  • Senior Champion & Grand Champion Bathem-Laren Show 2019
  • Finalist 100.000kgM cows NRM 2019!!
  • Reserve Champion Wintershow Lochem 2019
  • Sired by their home-bred bull Holbra AltaSpot (Shottle x Durham Prudence)
  • 3rd place & HM. Senior Champion Wintershow Lochem 2017
  • >102.000kgM lifetime production with 4.9% FAT & 3.8% PROTEIN
  • Deep Dutch home-bred cow family!

Pedigree

Holbra AltaSpot
Holbra Hillie 15 GP-84-NL
2.03 305d 9.568kgM 4.5% 429F 3.4% 328P
3.03 305d 10.061kgM 4.1% 409F 3.5% 351P
4.05 305d 12.334kgM 4.3% 530F 3.3% 403P
5.06 305d 13.201kgM 4.2% 557F 3.3% 441P
2082d 74.074kgM 4.3%F 3.4%P
Moroville Mascot BROCK
Holbra Hillie 11 VG-87-NL (s. Legend)
2.02 305d 7.515kgM 4.5% 339F 3.3% 251P
3.01 305d 9.757kgM 4.5% 441F 3.5% 342P
4.02 305d 10.375kgM 4.8% 494F 3.5% 364P
5.03 305d 12.711kgM 4.4% 554F 3.4% 434P
Copyright © 2024 Eurogenes

This site uses cookies. By continuing to browse this site you are agreeing to our use of cookies. Review our privacy policy for details.