

LB Ariel-Red
(Altitude-Red x Regiment-Red x Durham)
APPLE her ALTITUDE-RED daughter!
Owner
La Brasserie Holstein
Reg No.
2939813047D.O.B.
December 1, 2019Genomic Result
US 12/20 GTPI +2031 / NM $ -106 / PTAT +2.71 [ Details ]CA 04/20 Conf. +14
Details
- WOW, WOW, WOW! Altitude-Red (not available in Europe) x KHW Regiment Apple-Red EX-96
- She is as well the #17 R&W PTAT female in Europe at +2.76 PTAT (04/20)
- APPLE is the 'One Million Dollar Cow' and won multiple titles like: Res. Grand R&W WDE '13,
- 2013 HI Red Impact Cow of the Year, Grand Champion, Grand Int'l R&W Show 2011,
- All-American R&W Aged Cow 2011, HI World Champion R&W Cow 2010,
- Unanimous All-American Jr 2-Yr-Old 2006 & more!!
- Sister to ABSOLUTE-RED, BIG APPLE-RED, ATTRACTION-RED & more!!
- Apple was one of the most influential R&W cows of the past decade for the Holstein industry!
Pedigree
FARNEAR ALTITUDE-RED-ET
KHW Regiment Apple-Red-ET EX-96-USA 28* 4E DOM
KHW Regiment Apple-Red-ET EX-96-USA 28* 4E DOM
4-01 2x 365d 16.216kgM 4.7% 763F 3.7% 596P
7-00 2x 365d 15.096kgM 5.0% 750F 3.6% 540P
9-01 2x 365d 16.670kgM 4.3% 718F 3.5% 581P
10-11 2x 365d 14.415kgM 4.5% 653F 3.5% 509P
2898d 109.153kgM 4.7% 5.168F 3.7% 4.088P
7-00 2x 365d 15.096kgM 5.0% 750F 3.6% 540P
9-01 2x 365d 16.670kgM 4.3% 718F 3.5% 581P
10-11 2x 365d 14.415kgM 4.5% 653F 3.5% 509P
2898d 109.153kgM 4.7% 5.168F 3.7% 4.088P
- Million Dollar Cow
- Res Grand Champion, Grand Int'l R&W Show 2013
- Grand Champion, Grand Int'l R&W Show 2011
- All-American R&W Aged Cow 2011
Carrousel REGIMENT-RED-ET
Kamps-Hollow Altitude-ET *RC EX-95-USA 2E DOM
Kamps-Hollow Altitude-ET *RC EX-95-USA 2E DOM
2-00 2x 365d 13.077kgM 3.8% 498F 3.7% 484P
4-03 2x 365d 13.803kgM 4.2% 575F 3.3% 459P
7-00 2x 365d 18.003kgM 4.7% 839F 3.5% 628P
1844d 65.525kgM 4.3% 2.855F 3.7% 2.399P
4-03 2x 365d 13.803kgM 4.2% 575F 3.3% 459P
7-00 2x 365d 18.003kgM 4.7% 839F 3.5% 628P
1844d 65.525kgM 4.3% 2.855F 3.7% 2.399P
- Red Impact Cow of the Year 2009
- Wisconsin Cow of the Year 2009
- Dam to Advent, Jotan & Acme
Regancrest Elton DURHAM
Clover-Mist Alisha EX-93-USA 3E GMD DOM
Clover-Mist Alisha EX-93-USA 3E GMD DOM
2-00 3x 361d 10.682kgM 5.1% 540F 3.6% 386P
3-01 3x 365d 13.921kgM 4.9% 678F 3.6% 503P
5-03 3x 365d 15.726kgM 4.8% 750F 3.5% 553P
6-09 2x 365d 14.855kgM 4.2% 630F 3.5% 515P
(6 Lacs) : 102.725kgM 4.8% 4.835F 3.6% 3.695P
3-01 3x 365d 13.921kgM 4.9% 678F 3.6% 503P
5-03 3x 365d 15.726kgM 4.8% 750F 3.5% 553P
6-09 2x 365d 14.855kgM 4.2% 630F 3.5% 515P
(6 Lacs) : 102.725kgM 4.8% 4.835F 3.6% 3.695P
Next Dams
4th Clover-Mist Augy Star EX-94-USA 4E DOM
5th D-R-A August EX-96-USA 4E DOM
6th D-R-A Ideal Precious Leader EX-90-USA 2E
7th D-R-A Princess Lad Leader EX-90-USA 3E