Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '20)
USA | Top 50 GTPI Calves (<9 Months) - 04/20
April 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | PAULINE | Aristocrat x Hotline x Alta1stClass | Wiamy Kyana Bolton | 2983 | 735 | 2.67 | French Owned |
2 | CRISTELLA RELAX ET | Positive x Imax x Delta | Co-Op Moonboy Rescue | 2979 | 852 | 1.42 | Cristella Holsteins (IT) |
3 | HUL-STEIN SWEET ROBIJN | Rome x Hotline x Rubicon | JK Eder DG Sweet | 2978 | 856 | 1.28 | Hul-Stein (NL) |
4 | DENOVO SASSY | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2958 | 881 | 0.65 | Denovo (UK) |
5 | PETALE | Aristocrat x Gatedancer x Rubicon | Bomaz Freddie 5329 | 2956 | 832 | 1.50 | French Owned |
6 | K&L OH MELANIE | Challanger x Granite x Rubicon | K&L OH Mabel | 2955 | 780 | 2.07 | GenHotel & de Oosterhof Holsteins (NL) |
7 | GO-FARM BONDIDA | Discjockey x Charley x Rubicon | Hendel Smrk Beline 3404 | 2949 | 695 | 2.56 | Go-Farm Holsteins (IT) |
8 | PLEDGE | Aristocrat x Hotline x Alta1stClass | Wiamy Kyana Bolton | 2938 | 765 | 1.49 | French Owned |
9 | SJK 1434 | Riveting x King Royal x Delta | Cookiecutter Ssire Have | 2936 | 739 | 1.98 | SJK Holsteins (NL) |
10 | SJK 7388 | Solution x King Royal x Delta | Cookiecutter Ssire Have | 2932 | 780 | 1.84 | SJK Holsteins (NL) |
11 | HOGBR706042105399 | Herioc x Achiever x AltaSpring | De-Su Supersire 3349 | 2930 | 847 | 0.55 | UK Owned |
12 | HUL-STEIN SWEET ROMIJN | Rome x Hotline x Rubicon | JK Eder DG Sweet | 2930 | 785 | 1.43 | Hul-Stein (NL) |
13 | TIRSVAD K&L RIVETING MAGNOLIA | Riveting x Superhero x Siver | Pen-Col Silver Missy | 2924 | 794 | 0.99 | Tirsvad Holsteins (DK) & GenHotel (NL) |
14 | HODEU000955256165 | Herioc x Medley x Supershot | De-Su 7012 | 2923 | 842 | 0.52 | Schrürer-Hammon (DE) |
15 | KAX 51762 | Basic x Superhero x Missouri | HODEU000122523917 | 2918 | 743 | 1.51 | German Owned |
16 | KOEPON RIVE CLASSY 470-ET | Riveting x King Royal x Rubicon | Koepon Mano Classy 90 | 2911 | 789 | 0.83 | Koepon Genetics (NL) |
17 | 3STAR OH MY BRITT | Rome x Agronaut x Josuper | K&L OH Mirror | 2910 | 792 | 0.96 | GenHotel & de Oosterhof Holsteins (NL) |
18 | DENOVO SAUCY | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2909 | 857 | 0.30 | Denovo (UK) |
19 | WEH Lana | Honda x Frazzled x Kerrigan | WEH Kerrigan Lucia | 2908 | 726 | 1.41 | German Owned |
20 | K&L OH MALLORY | Kenobi x Granite x Rubicon | K&L OH Mabel | 2907 | 725 | 1.87 | GenHotel & de Oosterhof Holsteins (NL) |
21 | HOGBR706042305394 | Crosby x Achiever x AltaSpring | De-Su Supersire 3349 | 2905 | 827 | 0.81 | UK Owned |
22 | HONLD000882781569 | Crimson x Granite x Rubicon | K&L OH Mabel | 2902 | 789 | 0.99 | Melkveebedijf de Bont - Avontuur (NL) |
23 | MB 00292 | AltaHothand x Gatedancer x Commander | Seagull-Bay Ssire Daphne | 2899 | 756 | 1.29 | German Owned |
24 | WILDER CHRISTEL | Eisaku x Spectre x Profit | Anderstrup MOM Carine | 2892 | 787 | 0.98 | Wilder Holsteins (DE) |
25 | WILDER CLARK | Aristocrat x Spectre x Profit | Anderstrup MOM Carine | 2891 | 815 | 0.87 | Wilder Holsteins (DE) |
26 | EBA ROMY | Solution x Hotline x Silver | EBA Clara | 2891 | 774 | 1.31 | GAEC Brilland / EBA Holsteins (FR) |
27 | GEN NH BARISTA | Aristocrat x Rockstar x AltaSpring | Oconnors Super Great Looks | 2890 | 764 | 1.32 | Genesland & Nosbisch Holsteins (DE) |
28 | HUL-STEIN SWEET CAROL | Charl x Hotline x Rubicon | JK Eder DG Sweet | 2890 | 753 | 1.39 | Hul-Stein (NL) |
29 | ROMA | AltaDateline x Helix x AltaLeaf | Jenniton M-O-M Savana | 2887 | 689 | 1.45 | French Owned |
30 | S J K 0696 | Solution x King Royal x Delta | Cookiecutter Ssire Have | 2886 | 744 | 1.90 | SJK Holsteins (NL) |
31 | PALENCIA | Aristocrat x Hotline x Alta1stClass | Wiamy Kyana Bolton | 2885 | 722 | 1.67 | French Owned |
32 | ALL.NURE DJ DORIS ET 3221 | Discjockey x Guarantee x Rubicon | Gil Balisto Lou | 2885 | 723 | 2.01 | Al.Be.Ro (IT) |
33 | REDHOUSE 2235 FYI DEE | FYI x AltaRecoil x Josuper | Redhouse 982 Oman Dee | 2881 | 780 | 0.52 | Redhouse Holsteins (UK) |
34 | HONLD000882781552 | Crimson x Granite x Rubicon | K&L OH Mabel | 2878 | 795 | 0.52 | GenHotel & de Oosterhof Holsteins (NL) |
35 | MB 00394 | Honda x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2876 | 692 | 1.90 | German Owned |
36 | WILDER SOPHIE-RED | Ronald x Imax x Profit | Sanderij Massia Sneeuwwitje | 2876 | 704 | 1.76 | Wilder Holsteins (DE) |
37 | BOGHILL GLAMOUR RUBICON D CARLIN A | Rubicon x Dancer x Silver | Glamour Carlin | 2874 | 775 | 1.34 | Boghill / Glamour (UK) |
38 | HOGBR100751503609 | Herioc x Achiever x AltaSpring | De-Su Supersire 3349 | 2872 | 804 | 0.56 | UK Owned |
39 | S.J.K 0704 | Update x AltaTopshot x Kingboy | Cookiecutter Mom Halo | 2872 | 746 | 1.00 | SJK Holsteins (NL) |
40 | WOLKE | Solution x Guarantee x Penmanship | Gold-N-Oaks Mvp Aria 2815 | 2870 | 679 | 1.84 | German Owned |
41 | TIRSVAD K&L PURSUIT MILANO ET | Pursuit x Superhero x Silver | Pen-Col Silver Missy | 2870 | 728 | 1.29 | Tirsvad Holsteins (DK) & GenHotel (NL) |
42 | TIRSVAD K&L RIVETING MERCEDES | Riveting x Superhero x Silver | Pen-Col Silver Missy | 2870 | 752 | 0.79 | Tirsvad Holsteins (DK) & GenHotel (NL) |
43 | OH DG LEIDA | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2869 | 786 | 0.90 | de Oosterhof Holsteins (NL) |
44 | GO-FARM BIBECK ET 3406 | Timberlake x Guarantee x AltaHotrod | Glen-D-Haven Thor Jamie | 2867 | 719 | 1.63 | Go-Farm Holsteins (IT) |
45 | K&L OH MOLLY | Challanger x Agronaut x Josuper | K&L OH Mirror | 2865 | 718 | 1.58 | GenHotel & de Oosterhof Holsteins (NL) |
46 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Glen-D-Haven Thor Jamie | 2864 | 696 | 1.78 | Go-Farm Holsteins (IT) |
47 | HOITA061990937580 | Aristocrat x Delta x Shan | CNN Delta Sharrow | 2862 | 777 | 0.73 | Italian Owned |
48 | DG VEKIS LEYLA | Charl x Imax x AltaSuperstar | Bertaiola Bolton Lidia | 2862 | 786 | 1.11 | Vekis Genetics & Diamond Genetics (NL) |
49 | NO-PE ZEKON ELZA-ET | Zekon x Yoder x Supersire | Morningview Shtle Madilyn | 2861 | 748 | 0.76 | Zooservis a.s. (CZE) |
50 | HUDDLESTONE HEROIC JANICE | Herioc x Brook x Grafit | Daniels Wizzard Janice 4 | 2861 | 789 | 0.46 | Huddlestone Holsteins (UK) |
View all top genomics charts >>