Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '20)
USA | Top 50 GTPI Heifers (>9 Months) - 04/20
April 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | BOGHILL GLAMOUR CRIMSON V CARLIN C | Crimson x Verona x Supershot | Glamour Carlin | 2909 | 800 | 0.63 | Boghill / Glamour (UK) |
2 | DELLAROSSA MEDLEY BRITH | Medley x Rubicon x Santana | Dellarossa Santana Sabrina | 2888 | 802 | 0.49 | Dellarossa Holsteins (IT) |
3 | HODEU000953362880 | Dynamo x Supershot x Maurice | De-Su 7012 | 2883 | 756 | 1.38 | German Owned |
4 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2880 | 774 | 0.93 | Hul-Stein (NL) |
5 | BOGHILL GLAMOUR CRIMSON D CARLIN A | Crimson x Dancer x Silver | Glamour Carlin | 2876 | 788 | 1.05 | Boghill / Glamour (UK) |
6 | SHA FISI | Dynamo x Gatedancer x Silver | View-Home Mcc Found | 2874 | 759 | 1.15 | SHA Holsteins (DE) |
7 | VILMA7144 | Humblenkind x Denver x Supersire | Vilma's | 2871 | 756 | 1.52 | Roccafarm Holsteins & T. Adams (BE) |
8 | BOGHILL GLAMOUR SKYWALKER CAROL C | Skywalker x Supershot x Silver | Larcrest Carlin | 2867 | 759 | 0.75 | Boghill / Glamour (UK) |
9 | A-L-H JAMBALAYA-ET | Delta x Josuper x Mogul | Plain-Knoll Mogul Mariah | 2857 | 743 | 1.33 | A-L-H Genetics (NL) |
10 | BOGHILL GLAMOUR CRIMSON V CARLIN D | Crimson x Verona x Supershot | Glamour Carlin | 2853 | 772 | 0.45 | Boghill / Glamour (UK) |
11 | CIRIO AGRICOLA IDRA | Skywalker x Abbott x Balisto | Beeze Ida | 2851 | 727 | 1.58 | Cirio Agricola-Gplus (IT) |
12 | HUL-STEIN DEBORA | Charl x Kerrigan x Commander | PrismaGen KG Delphi | 2849 | 753 | 0.78 | Hul-Stein (NL) |
13 | GEN CANNAN | Charl x Bandares x Powerball-P | Col Carmen | 2841 | 742 | 0.68 | Genesland (DE) |
14 | HS DG NASIRA | Medley x Jedi x Supershot | Tir-An Uno Nelina | 2841 | 763 | 0.67 | Diamond Genetics & Hul-Stein (NL) |
15 | MB 87443 | Redrock x Gatedancer x Commander | Seagull-Bay Ssire Daphne | 2840 | 654 | 1.83 | German Owned |
16 | HUL-STEIN DEBBY | Charl x Kerrigan x Commander | PrismaGen KG Delphi | 2839 | 729 | 1.13 | Hul-Stein (NL) |
17 | BEAUTY | Challenger x Granite x Josuper | Regancrest JS Betsie | 2838 | 712 | 1.46 | German Owned |
18 | HET SC CHARLENE ET | Soundcloud x Soundsystem x Balisto | Roccafarm Beacon Chrissy | 2838 | 674 | 1.70 | Wilder Holsteins & Canadian Cattle Club (DE) |
19 | DUNBANARD CRIMSON HOPE ET | Crimson x Superhero x Montross | Cookiecutter Ssire Have | 2837 | 774 | 0.49 | UK Owned |
20 | BOGHILL GLAMOUR ACHIEVER D CARLIN C | Achiever x Daner x Silver | Glamour Carlin | 2833 | 780 | 0.76 | Boghill / Glamour (UK) |
21 | BOGHILL GLAMOUR SASSA V CARLIN A | Sassafras x Verona x Supershot | Glamour Carlin | 2831 | 716 | 1.19 | Boghill / Glamour (UK) |
22 | NH SUNVIEW KEN MAGIC | Kenobi x Gymnast x Balisto | NH HS Balisto Marilyn Monroe | 2830 | 675 | 1.30 | Nosbisch Holsteins & Sunview (DE) |
23 | RZH 21612 | Milktime x Rubi-Asp x Supershot | Snowbiz Sympatico Sofia-Red | 2829 | 647 | 1.68 | Rinderzuchtbetrieb Hellwig (DE) |
24 | BOGHILL GLAMOUR YODA H CARLIN A | Yoda x Hurrican x Silver | Glamour Carlin | 2828 | 726 | 1.48 | Boghill / Glamour (UK) |
25 | BOGHILL GLAMOUR SASS D CARLIN C | Sassafras x Dancer x Silver | Glamour Carlin | 2827 | 777 | 0.78 | Boghill / Glamour (UK) |
26 | DENOVO HOLIDAY | Honda x Legendary x Yoder | Sully Shottle May | 2826 | 683 | 1.46 | Denovo (UK) |
27 | HOITA034991116311 | AltaHothand x Denver x Jacey | Silver Jacey Ratania | 2826 | 699 | 1.03 | Italian Owned |
28 | BOGHILL GLAMOUR SASS V CARLIN D | Sassafras x Verona x Supershot | Glamour Carlin | 2825 | 719 | 0.95 | Boghill / Glamour (UK) |
29 | ALL.NURE SKYW ASIA ET 2973 | Skywalker x Delta x Diamond | Lookout Pesce Epic Hue | 2824 | 758 | 0.58 | Al.Be.Ro (IT) |
30 | BOGHILL GLAMOUR SKYWALKER VC CARLIN B | Skywalker x Verona x Supershot | Glamour Carlin | 2823 | 722 | 0.46 | Boghill / Glamour (UK) |
31 | KOEPON LAWSON RUBY 25-ET | AltaLawson x Hotline x Rubicon | Koepon Bkm Regenia | 2822 | 625 | 1.99 | Koepon Genetics (NL) |
32 | R DG SHINEY | Charl x Jedi x Supersire | Seagull-Bay Ssire Daphne | 2818 | 760 | 0.60 | Rijnhof Holsteins & Diamond Genetics (NL) |
33 | DG HS NATHALY | Medley x Jedi x Supershot | Tir-An Uno Nelina | 2817 | 770 | 0.46 | Diamond Genetics & Hul-Stein (NL) |
34 | BOGHILL GLAMOUR MEDLEY C CARLIN A | Medley x Dancer x Silver | Glamour Carlin | 2816 | 728 | 0.72 | Boghill / Glamour (UK) |
35 | OH DG DORY | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2816 | 739 | 0.78 | de Oosterhof Holsteins (NL) |
36 | DGF W HALEY | Charl x Jedi x Balisto | Lookout Pesce Epic Hue | 2815 | 726 | 0.78 | Diamond Genetics France / Drakkar Holsteins (FR) |
37 | HEIFER 15427-ET | Rio x Rubicon x AltaLeaf | Bush-Bros Freddie 4169 | 2815 | 688 | 0.82 | German Owned |
38 | A-L-H HOVERCRAFT | Alcove x Silver x Supersire | A-L-H Silver Haavanna | 2815 | 659 | 1.88 | A-L-H Genetics (NL) |
39 | GEN HIKE | Charl x Euclid x Lineman | Wilder Hira | 2814 | 698 | 1.16 | Genesland (DE) |
40 | HODEU000361912922 | Prosperous x Superhero x Missouri | Calbrett Shottle Lea | 2814 | 657 | 1.29 | German Owned |
41 | EBA PRIXIE | Dylan x Sillian x Kingboy | EBA Heazy | 2810 | 625 | 2.46 | GAEC Brilland / EBA Holsteins (FR) |
42 | HS DG NANNY | Medley x Jedi x Supershot | Tir-An Uno Nelina | 2810 | 771 | 0.69 | Diamond Genetics & Hul-Stein (NL) |
43 | OLEINE JM | Raiden x Rubicon x Cashcoin | Tolare Jimtown QP | 2807 | 613 | 1.91 | French Owned |
44 | PRISMAGEN NO COMPROMISE | Hotspot P x Kerrigan x Balisto | Sandy-Valley NU Precious | 2805 | 646 | 1.52 | PrismaGen (DE) |
45 | DG DV SASKIA | Charl x Jedi x Kingboy | Ladys-Manor Ruby D Shwan | 2805 | 709 | 1.22 | Diamond Genetics France / Drakkar Holsteins (FR) |
46 | DGF CLEM | Charl x Montana x Halogen | EBA Alice | 2805 | 744 | 0.72 | Diamond Genetics France / Drakkar Holsteins (FR) |
47 | R DG SWEET CHARL | Charl x Rubicon x Supersire | JK Eder DG Sweet | 2803 | 725 | 0.91 | Rijnhof Holsteins & Diamond Genetics (NL) |
48 | MHB 87745 | Swift x Ragen x Montross | No-Fla Petrone Karson 35878 | 2802 | 660 | 0.91 | German Owned |
49 | GAH OLGA DES GRILLES | Gymnast x Brodie x Balisto | Mancelle des Grilles | 2802 | 628 | 1.59 | Nosbisch Holsteins & Genesland (DE) |
50 | ZANI RICHARD-MALIKA (2) | Charl x Answer P x Silver | Zani O-Man Oriella | 2800 | 704 | 1.05 | Zani Holsteins (IT) |
View all top genomics charts >>