Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '20)
USA | Top 50 NM$ Cows (>2 years) - 04/20
April 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HOGBR103122303078 | Achiever x Rubicon x Supersire | Zandenburg Snowman Camilla | 2814 | 781 | 0.16 | Crossfell Holsteins (UK) |
2 | NANCY | Helix x AltaLeaf x Donatello | Jenniton Bolton Rowena | 2949 | 773 | 1.32 | French Owned |
3 | HOGBR706042404324 | Achiever x Delta x Supersire | No-Fla Massey 30194 | 2789 | 735 | 0.43 | UK Owned |
4 | HOGBR949027110303 | Achiever x Supershot x Numero Uno | Glamour Carlin | 2765 | 735 | 0.22 | Boghill / Glamour (UK) |
5 | HOGBR706042504318 | Spectre x AltaSpring x Latimer | Ms Delicous Latenight | 2811 | 727 | 0.70 | UK Owned |
6 | LILIX | Helix x AltaSpring x Donatello | Kings-Ransom Dntll Limerick | 2881 | 725 | 1.50 | German Owned |
7 | HOGBR706042204315 | Burley x Josuper x Numero Uno | Larcrest Cardigan | 2798 | 722 | 0.59 | UK Owned |
8 | ALL NURE GUARA GELOU (2547) | Guarantee x Rubicon x Balisto | Gil Balisto Loulou | 2798 | 722 | 1.07 | Al.Be.Ro (IT) |
9 | KOEPON DUKE RUBY 14-ET | Duke x Rubicon x Jabir | Koepon Bkm Regenia 104 | 2819 | 720 | 1.06 | Koepon Genetics (NL) |
10 | HONLD000743015761 | Burley x Octoberfest x Moonray | SSI Moonray Myesha | 2850 | 717 | 1.13 | Dutch Owned |
11 | HOGBR706042604347 | Medley x Supershot x AltaFrido | Seagull-Bay Miss America | 2756 | 717 | 0.15 | UK Owned |
12 | HOGBR949027110325 | Achiever x Supershot x Numero Uno | Glamour Carlin | 2742 | 716 | 0.38 | Boghill / Glamour (UK) |
13 | KOEPON TOPSHOT RUBY 5-ET | AltaTopshot x Rubicon x Jabir | Koepon Bkm Regenia 104 | 2732 | 711 | 0.03 | Koepon Genetics (NL) |
14 | HOGBR706042704348 | Achiever x Supershot x Monarch | No-Fla Robust Lisette 33031 | 2659 | 711 | -0.67 | UK Owned |
15 | ALL.NURE RUBICON BALOU LOU ET | Rubicon x Balisto x Epic | Gillette Garrett Lookas | 2819 | 709 | 1.46 | Al.Be.Ro (IT) |
16 | CROSSFELL RUBICON CAMILLA-ET | Rubicon x Supersire x Snowman | Zandenburg Snowman Camilla | 2732 | 704 | 0.55 | Crossfell Holsteins (UK) |
17 | HOGBR708569100884 | Achiever x Troy x Supersire | Marbri Oman Oman Bea | 2756 | 701 | 0.66 | UK Owned |
18 | HOGBR706042104335 | Achiever x Supershot x Monarch | No-Fla Robust Lisette 33031 | 2794 | 700 | 0.78 | UK Owned |
19 | CROSSFELL RUBICON MILLA-ET | Rubicon x Supersire x Snowman | Zandenburg Snowman Camilla | 2791 | 700 | 1.25 | Peak Genetics (NL) |
20 | NO-PE YODER ELENA-ET | Yoder x Supersire x Super | Morningview Shottle Madilyn | 2696 | 696 | 0.18 | Zooservis a.s. (CZE) |
21 | K&L OH MABEL-ET | Granite x Rubicon x Cashcoin | Maybelline Tual | 2886 | 695 | 2.12 | GenHotel & de Oosterhof Holsteins (NL) |
22 | HOGBR706042304330 | Modesty x Yoder x AltaFrido | Seagull-Bay Miss America | 2645 | 695 | -0.43 | UK Owned |
23 | NECTARINE | Gatedancer x Rubicon x AltaMeteor | Bomax Shottle 4679 | 2763 | 689 | 0.78 | French Owned |
24 | HONLD000618713475 | Burley x Octoberfest x Moonray | SSI Moonray Myesha | 2749 | 687 | 0.35 | Dutch Owned |
25 | DG BIENE *RC | Burley x Delta x Supersire | Calbrett Supersire Barb | 2732 | 687 | 0.83 | Diamond Genetics (NL) |
26 | HUL-STEIN FAMKE | Achiever x Jedi x Balisto | Schreur DG Fantastica | 2730 | 687 | 0.64 | Hul-Stein (NL) |
27 | NO-PE ELDORADO ADELE-ET | Eldorado x Yoder x Supersire | Morningview Shottle Madilyn | 2685 | 683 | 0.23 | Zooservis a.s. (CZE) |
28 | HUL-STEIN SWEET FLAG 2 | Flagship x Rubicon x Supersire | JK Eder DG Sweet | 2685 | 683 | -0.01 | Kaasboerderij Groot (NL) |
29 | MAR OKSAN | Helix x Octoberfest x Moonray | SSI Moonray Myesha | 2875 | 682 | 1.48 | Masterrind (DE) |
30 | HODEU000360964854 | Sound System x Emerich x Supersire | Willems Hoeve Rita 156 | 2855 | 681 | 1.41 | German Owned |
31 | LUIS-OOH SUNING ET | Apprentice *RC x Delta x Bookem | Ms Brandys Bethany | 2775 | 676 | 0.65 | Italian Owned |
32 | HONLD000623184972 | Burley x Octoberfest x Moonray | SSI Moonray Myesha | 2823 | 675 | 1.27 | Dutch Owned |
33 | DUKE ECHO | Duke x Silver x Robust | Nova-TMJ Golden Echo | 2768 | 675 | 1.03 | Dutch Owned |
34 | HODEU001404568760 | AltaTopshot x Silver x Supersire | Vision-Gen Super Bonnie | 2714 | 672 | 0.47 | German Owned |
35 | HOGBR949027110336 | Achiever x Supershot x Numero Uno | Zandenburg Snowman Camilla | 2710 | 671 | 0.36 | Boghill / Glamour (UK) |
36 | HOGBR103122203077 | Achiever x Rubicon x Supersire | Zandenburg Snowman Camilla | 2696 | 670 | 0.41 | UK Owned |
37 | ALL NURE GUARA-BALOU (2550) | Guarantee x Rubicon x Balisto | Gillette Garrett Lookas | 2741 | 667 | 0.68 | Al.Be.Ro (IT) |
38 | COL DG LEILA | Gatedancer x Supersire x Russell | Welcome Oman Lady | 2696 | 667 | 0.40 | Genesland (DE) |
39 | PRIMEVAL 8490-ET | PLAIN-KNOLL KING ROYAL-ET | HONLD000753744053 | 2844 | 666 | 2.07 | A L H Genetics BV |
40 | HOGBR706042404345 | Spectre x Supershot x AltaFrido | Seagull-Bay Miss America | 2712 | 666 | 0.56 | UK Owned |
41 | A-L-H SOLERO-ET | Delta x Supersire x Numero Uno | Ms Dreary Delorean | 2767 | 665 | 1.50 | Polish Owned |
42 | HOGBR949027110712 | Achiever x Silver x Maurice | Larcrest Carlin | 2684 | 665 | -0.15 | Boghill / Glamour (UK) |
43 | HUL-STEIN CAMEO 2 | Modesty x Rubicon x Shamrock | Stantons Freddie Cameo | 2644 | 663 | 0.51 | Kaasboerderij Groot (NL) |
44 | A-L-H YASMIR-ET | Helix x Supersire x Shottle | Miller-Ff Ssire Exotic | 2773 | 662 | 1.32 | A-L-H Genetics (NL) |
45 | HOGBR706042704362 | Achiever x Supershot x Monarch | No-Fla Robust Lisette 33031 | 2691 | 662 | 0.04 | UK Owned |
46 | VILMA 51408 | Denver x Supersire x Fork | Vilma's | 2763 | 660 | 1.18 | Milkmen (HUN) |
47 | DG OH DANIELLA | AltaTopshot x Rubicon x Aikman *RC | Telgter Aikman Doreen | 2726 | 660 | 0.67 | Diamond Genetics & de Oosterhof Holsteins (NL) |
48 | MB | Gatedancer x Commander x Supersire | Pine-Tree Sharla Daphne | 2797 | 654 | 1.22 | German Owned |
49 | DG DV CHRISTAL SOUND | Sound System x Josuper x Mogul | Larcrest Cale | 2732 | 653 | 1.21 | De Volmer Holsteins & Diamond Genetics (NL) |
50 | K&L OH MIRROR-ET | Rubi-Agronaut x Josuper x Mogul | Plain-Knoll Mogul Mariah | 2762 | 652 | 1.03 | GenHotel & de Oosterhof Holsteins (NL) |
View all top genomics charts >>