Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 05/20
May 2020
NAME | SIRES STACK | COW FAMIlY | GTPI | PTAT | MILK | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | HOESP031112838867 | Crushabull x Solomon x Atwood | Sherona-Hill Champ Angel | 2172 | 3.81 | -210 | 1.55 | 2.98 | Spanish Owned |
2 | LA PORTEA SKYHIGH LAVINIA ET | Skyhigh x Millennium x Meridian | Agrilat Meridian Lil-Kim | 2116 | 3.39 | 578 | 1.49 | 2.60 | La Portea Holsteins (IT) |
3 | VIG ANGELIA | Upgrade x Emilio x Doorman | Ms Kingstead Chief Adeen | 2039 | 3.37 | -417 | 1.48 | 2.06 | J. Vienna (DE) |
4 | CRYSTALCLEAR UNDNI COSY CANS- | Undenied x Kingboy x Mogul | Kings-Ransom MG Cleavage | 2345 | 3.34 | 369 | 1.60 | 1.83 | Crystalclear Holsteins (UK) |
5 | BAIXO UPGRADE ATLEE ET | Upgrade x Solomon x Beemer | Riverdane Shottle Angel | 2067 | 3.30 | -449 | 1.24 | 1.88 | Baixo Holsteins (ESP) |
6 | LA PORTEA DELIGHT LILLIAN ET | Delight x Solomon x Meridian | Agrilat Meridian Lil-Kim | 2050 | 3.28 | 18 | 0.86 | 2.10 | La Portea Holsteins (IT) |
7 | P.M. ALYSON | Unstopabull-Red x Jordy-Red x Doorman | KHW Regiment Apple Red | 2038 | 3.27 | -656 | 2.14 | 2.48 | N. Pinkert (NL) |
8 | UPS ADEENA RED | Appleway x Jordy-Red x Archrival | Ms Kingstead Chief Adeen | 1963 | 3.26 | -1255 | 2.49 | 2.53 | Upstream Holsteins (NL) |
9 | DEHO CRUSHABULL GINA | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2411 | 3.25 | 205 | 1.84 | 2.27 | Austria Owned |
10 | ROTA DOORMAN BEVERLY-ET | Doorman x Atwood x McCutchen | Rota Shamrock Leader | 2126 | 3.14 | -813 | 2.02 | 2.10 | Italian Owned |
11 | GEN BRIDLE | Haniko x Undenied x Crush | Oh-River-Syc Mogal Brylan | 2379 | 3.13 | 476 | 2.30 | 2.55 | Genesland (DE) |
12 | REDIN CRUSHABULL ELAIA | Crushabull x Emilio | HOESP071402908805 | 2112 | 3.11 | -54 | 1.64 | 2.42 | Redin Holsteins (ESP) |
13 | ALL. CAPP. 1367 | Discjockey x King Royal x High Octane | Hanalee Snow Chill | 2647 | 3.09 | 525 | 1.55 | 2.68 | Italian Owned |
14 | PEREIRA WARRIOR O'KADAFY | Warrior-Red x Diamondback *RC x Goldwyn | Decrausaz Iron O'Kalibra | 2009 | 3.08 | -594 | 1.04 | 2.30 | Pereira Holsteins (PRT) |
15 | BUITENEIND COOKIE 8 | Crown Royal x Atwood | HONLD000875882158 | 1815 | 3.04 | -906 | 1.55 | 2.27 | Buiteneind Holsteins (NL) |
16 | BAIXO CROWN ROYAL MARLEN | Crown Royal x Atwood | HOESP002704426061 | 1852 | 2.96 | -487 | 1.27 | 1.89 | Baixo Holsteins (ESP) |
17 | PARTAC DENVER LUSHOUS | Denver x Doorman x Gold Chip | Rockymountain Talent Licorice | 1890 | 2.92 | -134 | 0.73 | 1.57 | Partac Holsteins (UK) |
18 | PEREIRA UNDENIED ARINA | Undenied x Jacoby x Archrival | Ms Kingstead Chief Adeen | 1870 | 2.89 | -1114 | 1.26 | 1.21 | Pereira Holsteins (PRT) |
19 | REDIN CRUSHABULL DESIRE ET ET | Crushabull x Emilio | HOESP071402908805 | 1965 | 2.85 | -155 | 0.88 | 1.76 | Redin Holsteins (ESP) |
20 | CRYSTALCLEAR UNDN CRKNG RAC-E | Undenied x Kingboy x Mogul | Kings-Ransom MG Cleavage | 2360 | 2.84 | 424 | 1.44 | 1.62 | Crystalclear Holsteins (UK) |
21 | HONLD000633239028 | Solomon | HONLD000720662809 | 1808 | 2.82 | -152 | 0.85 | 2.23 | Dutch Owned |
22 | GEN BLAIRE | Haniko x Crush x Mogul | Oh-River-Syc Mogal Brylan | 2420 | 2.81 | -24 | 1.62 | 2.57 | Genesland (DE) |
23 | GOC CRUSHABULL SUICUNE | Crushabull x Gold Chip x Lavanguard | Misty Springs Lavanguard Sue | 1993 | 2.81 | -267 | 1.46 | 1.73 | German Owned |
24 | JK EDER WARRIOR DESSA RED | Warrior-Red x Jordy-Red x Destry *RC | Budjon Redmarker Desire | 1859 | 2.80 | -559 | 1.67 | 1.75 | JK Eder Holsteins (NL) |
25 | TEXEL BEAUTY AMBER 9 | Undenied x Doorman x Gold Chip | RC-LC Goldwyn Atm | 1958 | 2.79 | -613 | 1.37 | 1.40 | Texel Beauty Holsteins (NL) |
View all top genomics charts >>