Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
USA | Top 50 GTPI Calves (<9 Months) - 08/20
August 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HODEU000956066787 | Herioc x Dynamo x Supershot | De-Su 1061 | 3039 | 847 | 1.60 | Schrürer-Hammon (DE) |
2 | DENOVO ELLANORA | Entity x Spectre x Powerball-P | Richmond-Fd Tango July | 2989 | 902 | 0.13 | Denovo (UK) |
3 | BOGHILL GLAMOUR HEROIC A ETRU | Herioc x Achiever x Dancer | Larcrest Carlin | 2983 | 869 | 1.39 | Boghill & Glamour (UK) |
4 | HODEU000956066822 | Herioc x Dynamo x Supershot | De-Su 1061 | 2952 | 820 | 1.63 | Schrürer-Hammon (DE) |
5 | DE OOSTERHOF 3STAR REEVESTAR | Riveting x Granite x Rubicon | Maybelline-Tual | 2947 | 770 | 1.47 | De Oosterhof Holsteins & GenHotel (NL) |
6 | K&L OH MELANIE | Challenger x Granite x Rubicon | Maybelline-Tual | 2933 | 749 | 2.04 | De Oosterhof Holsteins & GenHotel (NL) |
7 | HODEU000956066821 | Herioc x Dynamo x Supershot | De-Su 1061 | 2927 | 815 | 0.83 | Schrürer-Hammon (DE) |
8 | SUAMI | Subzero x Doc x Jedi | Comestar Laumay Jedi | 2925 | 710 | 1.78 | German Owned |
9 | HUL-STEIN SWEET BREEZER | Breezer x Flagship x Rubicon | Hul-Stein Sweet Wietske | 2925 | 868 | 0.18 | Hul-Stein (NL) |
10 | MB 00499 | Solution x Rubi-Agronaut x Josuper | Roylane Socra Mira | 2924 | 765 | 1.57 | German Owned |
11 | HIN MAJA-ET | Entity x Imax x Supershot | Wilder Macao | 2921 | 804 | 1.02 | German Owned |
12 | BOGHILL GLAMOUR HEROIC P CARL | Herioc x Perseus x Supershot | Larcrest Carlin | 2917 | 817 | 1.02 | Boghill & Glamour (UK) |
13 | BOGHILL GLAMOUR HEROIC A CRED | Herioc x Argo x Boastful | Larcrest Credit | 2916 | 793 | 1.09 | Boghill & Glamour (UK) |
14 | HOGBR949027114864 | Herioc x Perseus x Supershot | Larcrest Carlin | 2915 | 805 | 0.85 | Boghill & Glamour (UK) |
15 | TIRSVAD K&L RIVETING MAGNOLIA | Riveting x Superhero x Silver | Pen-Col Bookem Mattie | 2914 | 779 | 0.87 | Tirsvad Holsteins (DK) & GenHotel (NL) |
16 | 3STAR OH ROXANNE-ET | Einstein x Gymnast x Rubicon | Siemers Doorman Roz | 2914 | 747 | 1.38 | De Oosterhof Holsteins & GenHotel (NL) |
17 | 3STAR OH MABELIEN-ET | Einstein x Granite x Rubicon | Maybelline-Tual | 2913 | 715 | 1.88 | De Oosterhof Holsteins & GenHotel (NL) |
18 | NH GL DG ARISTO BAYLA | Aristocrat x Rockstar x AltaSpring | Occonnors Snowman Lexie | 2909 | 698 | 1.67 | Nosbisch Holsteins (DE), Genesland (DE) & Diamond Genetics (NL) |
19 | HODEU000956066791 | Herioc x Dynamo x Supershot | De-Su 1061 | 2908 | 819 | 0.77 | Schrürer-Hammon (DE) |
20 | HOGBR949027114724 | Herioc x Perseus x Supershot | Larcrest Carlin | 2905 | 802 | 0.42 | Boghill & Glamour (UK) |
21 | ALL.NURE DJ GAIA 3267 | Discjockey x Guarantee x Rubicon | Gil Balisto Loulou | 2904 | 740 | 1.25 | Al.Be.Ro (IT) |
22 | NEERDUIST CELIA | Pursuit x Dynamo x Muscadet | DG Chereen | 2901 | 778 | 1.17 | Neerduist Holsteins (NL) |
23 | DENOVO HARMONIA | Herioc x Achiever x AltaSpring | Clear-Echo M-O-M 2150 | 2893 | 801 | 0.66 | Denovo (UK) |
24 | 3STAR BOMAZ RIVE | Riveting x Salvatore *RC x Delta | Bomax Robust 5547 | 2893 | 717 | 1.27 | GenHotel (NL) |
25 | 3STAR OH MARTINI-ET | Einstein x Granite x Rubicon | Maybelline-Tual | 2889 | 692 | 1.59 | De Oosterhof Holsteins & GenHotel (NL) |
26 | PLEDGE | Aristocrat x Hotline x Alta1stclass | Wiamy Kyana Bolton | 2888 | 728 | 1.47 | French Owned |
27 | GO-FARM BIBECK ET 3406 | Timberlake x Guarantee x AltaHotrod | Hendel Smrk Beline 3404 | 2887 | 719 | 1.68 | Go-Farm Holsteins (IT) |
28 | HODEU000955256165 | Herioc x Medley x Supershot | De-Su 1061 | 2886 | 797 | 0.63 | Schrürer-Hammon (DE) |
29 | GO-FARM STRYN ET 3338 | Discjockey x Hotline x Battlecry | Go-Farm Sonwood | 2886 | 668 | 1.98 | Go-Farm Holsteins (IT) |
30 | HOGBR161313304394 | Herioc x Charley x Rubicon | Larcrest Ms Chanda | 2884 | 799 | 0.74 | UK Owned |
31 | ZANDENBURG ENTITY DIAMOND | Entity x Achiever x Racer | Zandenburg Achiever Diamond-E | 2883 | 790 | 0.84 | Zandenburg Holsteins (NL) |
32 | HODEU000956066781 | Herioc x Dynamo x Supershot | De-Su 1061 | 2882 | 795 | 1.12 | Schrürer-Hammon (DE) |
33 | BOGHILL GLAMOUR PRINCE A CARL | Prince x Achiever x Dancer | Glamour Carlin | 2882 | 798 | 1.03 | Boghill & Glamour (UK) |
34 | BOGHILL GLAMOUR ENTITY P CARL | Entity x Perseus x Supershot | Larcrest Carlin | 2879 | 745 | 0.63 | Boghill & Glamour (UK) |
35 | HODEU000362534016 | Crownmax x Sound System x Emerich | Willems-Hoeve Rita 233 | 2877 | 735 | 1.15 | German Owned |
36 | ROANNE | Baldaio x Helix x AltaLeaf | Jenniton M-O-M Savana | 2877 | 699 | 1.58 | French Owned |
37 | WILDER ZECKE | Einstein x Yoda x Supershot | Wilder Marta | 2876 | 772 | 0.47 | Wilder Holsteins (DE) |
38 | GO-FARM BIGPINEY ET 3377 | Timberlake x Guarantee x AltaHotrod | Hendel Smrk Beline 3404 | 2876 | 713 | 1.34 | Go-Farm Holsteins (IT) |
39 | WEH 22704 | Honda x Frazzled x Kerrigan | WEH Lucy | 2873 | 691 | 1.35 | Foreign Owned |
40 | HODEU000956066789 | Herioc x Dynamo Supershot | De-Su 1061 | 2872 | 797 | 0.85 | Schrürer-Hammon (DE) |
41 | DROUNER 3STAR CLARY | Crimson x Imax x Silver | Koepon Oak Classy 4672 | 2872 | 757 | 1.25 | Drouner Holsteins & GenHotel (NL) |
42 | HOBEL000734261947 | Solution x Achiever x AltaSpring | Ocd Supersire 9882 | 2870 | 733 | 1.14 | Belgium Owned |
43 | 3STAR OH MARINA-ET | Einstein x Granite x Rubicon | Maybelline-Tual | 2870 | 689 | 1.69 | De Oosterhof Holsteins & GenHotel (NL) |
44 | WILDER CLARK | Aristocrat x Spectre x Profit | BWN KL Cliona | 2869 | 789 | 0.79 | Wilder Holsteins (DE) |
45 | MILKMEN 3316781234 | Solution x Jedi x Denver | Vilma's | 2869 | 798 | 0.67 | Milkmen (HUN) |
46 | WILDER CHRISTEL | Eisaku x Spectre x Profit | BWN KL Cliona | 2868 | 763 | 0.94 | Wilder Holsteins (DE) |
47 | REANNE0824 | Pursuit x Marius x Delta | Co-Op Moonboy Rescue | 2864 | 721 | 1.09 | Hugarian Owned |
48 | HAS 59796 | Copyright x Gymnast x Battlecry | Whitemodel | 2861 | 615 | 2.48 | German Owned |
49 | TIRSVAD K&L RIVETING MERCEDES | Riveting x Superhero x Silver | Pen-Col Bookem Mattie | 2861 | 739 | 0.64 | Tirsvad Holsteins (DK) & GenHotel (NL) |
50 | HODEU000956066770 | Solution x Achiever x Supershot | De-Su 1061 | 2860 | 742 | 0.89 | Schrürer-Hammon (DE) |
View all top genomics charts >>