Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
USA | Top 50 GTPI Cows (>2 Years) - 08/20
August 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | NANCY | Helix x AltaLeaf x Donatello | Jenniton Bolton Rowena | 2909 | 738 | 1.27 | French Owned |
2 | K&L OH MABEL-ET | Granite x Rubicon x Cashcoin | Maybelline-Tual | 2860 | 662 | 2.14 | De Oosterhof Holsteins & GenHotel (NL) |
3 | HODEU000953362880 | Dynamo x Supershot x Maurice | De-Su 1061 | 2856 | 715 | 1.44 | Schrürer-Hammon (DE) |
4 | HODEU000360964854 | Sound System x Emerich x Supersire | Willems Hoeve Rita 156 | 2845 | 670 | 1.45 | German Owned |
5 | MAR OKSAN | Helix x Octoberfest x Moonray | SSI Moonray Myesha | 2843 | 657 | 1.45 | Masterrind (DE) |
6 | LILIX | Helix x AltaSpring x Donatello | Kings-Ransom Dntll Limerick | 2841 | 697 | 1.43 | German Owned |
7 | HONLD000743015761 | Burley x Octoberfest x Moonray | SSI Moonray Myesha | 2834 | 695 | 1.12 | Dutch Owned |
8 | VO AIKA | Mission P *RC x Silver x Supersire | Zani Bolton Diane | 2824 | 676 | 1.09 | German Owned |
9 | HONLD000623184972 | Burley x Octoberfest x Moonray | SSI Moonray Myesha | 2816 | 660 | 1.29 | Dutch Owned |
10 | ALL NURE GUARA GELOU (2547) | Guarantee x Rubicon x Balisto | Gil Balisto Loulou | 2815 | 722 | 1.02 | Al.Be.Ro (IT) |
11 | ALL.NURE RUBICON BALOU LOU ET | Rubicon x Balisto x Epic | Gillette Garrett Lookas | 2810 | 687 | 1.48 | Al.Be.Ro (IT) |
12 | THI CALIFORNI | Board x Smurf x Mascol | Bicenetic Christina | 2802 | 673 | 0.99 | Thoenes Holsteins (DE) |
13 | HOGBR949027108526 | Hurricane x Silver x Numero Uno | Larcrest Carlin | 2801 | 619 | 1.82 | Boghill & Glamour (UK) |
14 | HOGBR103122303078 | Achiever x Rubicon x Supersire | Zandenburg Snowman Camilla | 2799 | 756 | 0.27 | Crossfell Holsteins (UK) |
15 | HOGBR706042504318 | Spectre x AltaSpring x Latimer | Ms Delicous Latenight | 2798 | 715 | 0.62 | UK Owned |
16 | SHA GUAVE | Benz x Rubicon x Balisto | Georgina | 2797 | 651 | 0.70 | Masterrind (DE) |
17 | OOCHIGEAS | Helix x AltaLeaf x Donatello | Jenniton Bolton Rowena | 2796 | 591 | 1.98 | French Owned |
18 | GO-FARM CORINA ET TWIN (2105) | Guarantee x AltaHotrod x McCutchen | Hendel Smrk Beline 3404 | 2792 | 626 | 1.48 | Go-Farm Holsteins (IT) |
19 | KOEPON DUKE RUBY 14-ET | Duke x Rubicon x Jabir | Koepon Bkm Regenia 104 | 2792 | 699 | 1.06 | Koepon Genetics (NL) |
20 | PRIMEVAL 8490-ET | King Royal x Delta x Supersire | Cookiecutter Mom Halo | 2790 | 619 | 2.10 | SJK Holsteins (NL) |
21 | MIRABELL SIGNORIA | Imax x Supersire x Shottle | Mirabell Sciassy | 2789 | 669 | 1.41 | Mirabell Holsteins (IT) |
22 | DOTTI SILVER ATOLLA ET | Silver x Doorman x Atwood | Markwell Rudolph Rhoda | 2788 | 535 | 2.89 | Dotti Holsteins (IT) |
23 | MB | Gatedancer x Commander x Supersire | Pine-Tree Sharla Daphne | 2782 | 635 | 1.16 | German Owned |
24 | GAH OLGA DES GRILLES | Gymnast x Brodie x Balisto | Peckenstein Luke Kirsten | 2780 | 613 | 1.44 | Genesland & Nosbisch Holsteins (DE) |
25 | LUIS-OOH MONIA ET | Achiever x Araxis x Rodgers | Clear-Echo M-O-M 2150 | 2780 | 705 | 0.58 | Italian Owned |
26 | CROSSFELL RUBICON MILLA-ET | Rubicon x Supersire x Snowman | Zandenburg Snowman Camilla | 2775 | 670 | 1.33 | Peak Genetics (NL) |
27 | CNH K&L HESTER-ET | Sound System x Delta x Supersire | Cookiecutter Mom Halo | 2775 | 619 | 1.68 | CNH Holsteins & GenHotel (NL) |
28 | GO-FARM SAMBA ET (2197) | Hotline x Battlecry x Doorman | Noard Easter Sandy | 2773 | 592 | 1.98 | Go-Farm Holsteins (IT) |
29 | KOEPON HOTLINE RUBY 11-ET | Hotline x Rubicon x Jabir | Koepon Bkm Regenia 104 | 2770 | 570 | 2.50 | Koepon Genetics (NL) |
30 | HOGBR706042404324 | Achiever x Delta x Supersire | No-Fla Oman Liana 21974 | 2769 | 705 | 0.57 | UK Owned |
31 | GO-FARM BIGA (2145) | Guarantee x AltaHotrod x McCutchen | Hendel Smrk Beline 3404 | 2768 | 617 | 1.34 | Go-Farm Holsteins (IT) |
32 | HOGBR706042104335 | Achiever x Supershot x Monarch | No-Fla Gusto Sandy 24644 | 2767 | 666 | 0.80 | UK Owned |
33 | GLAMOUR VERONA CARLIN C ET | Verona x Supershot x Numero Uno | Larcrest Carlin | 2766 | 660 | 0.31 | Boghill & Glamour (UK) |
34 | HODEU000540421557 | Supreme x Battlecry x Boss | Sarah | 2762 | 692 | 0.54 | German Owned |
35 | NH SUNVIEW GYM MYSTERY | Gymnast x Balisto x Sudan | NH-HS Balisto Marilyn Monroe | 2760 | 634 | 0.72 | Nosbisch Holsteins (DE) & Sunview (CAN) |
36 | HOGBR706042204315 | Burley x Josuper x Numero Uno | Larcrest Cardigan | 2759 | 680 | 0.54 | UK Owned |
37 | DG ELI | Spectre x Montross x Supersire | All.Nure Supersire Eleonor | 2758 | 741 | -0.01 | Diamond Genetics (NL) |
38 | GO-FARM SAILORMOON ET (2193) | Hotline x Battlecry x Doorman | Noard Easter Sandy | 2757 | 534 | 2.18 | Go-Farm Holsteins (IT) |
39 | NAURIANE | Hotline x Alta1stclass x Supersire | Wiamy Kyana Bolton | 2756 | 579 | 2.15 | French Owned |
40 | ALL NURE GUARA-BALOU (2550) | Guarantee x Rubicon x Balisto | Gillette Garrett Lookas | 2756 | 668 | 0.67 | Al.Be.Ro (IT) |
41 | HOBEL000413850805 | Helix x Kingboy x Robust | Pen-Col Robust Harp | 2753 | 594 | 1.44 | Capoens Holsteins (BE) |
42 | HODEU000953362890 | Dynamo x Supershot x Maurice | De-Su 1061 | 2749 | 686 | 0.91 | Genesland (DE) |
43 | RH NS HAVE 3583-ET | Nightsky x Delta x Supersire | Cookiecutter Mom Halo | 2748 | 623 | 1.25 | A. Weren (NL) |
44 | LUIS-OOH SUNING ET | Apprentice *RC x Delta x Bookem | Ms Brandys Bethany | 2746 | 652 | 0.53 | Italian Owned |
45 | HODEU000953362866 | Medley x Supershot x Maurice | De-Su 1061 | 2745 | 652 | 0.96 | Schrürer-Hammon (DE) |
46 | GLAMOUR BOGHILL HELIX ET | Helix x Numero Uno x Robust | Larcrest Carlin | 2745 | 575 | 1.60 | Boghill & Glamour (UK) |
47 | GO-FARM SHIMANA ET (2195) | Hotline x Battlecry x Doorman | Noard Easter Sandy | 2744 | 559 | 2.01 | Go-Farm Holsteins (IT) |
48 | NECTARINE | Gatedancer x Rubicon x AltaMeteor | Bomaz Shottle 4679 | 2743 | 667 | 0.71 | French Owned |
49 | A-L-H EXTASE | Helix x Kingboy x Supersire | Nova Shotle Evelyn | 2743 | 598 | 1.15 | Foreign Owned |
50 | CAMPA SANRECAM LADY | Delta-Lambda x Supershot x Fanatic | Ven Dairy Lidia 4 | 2738 | 575 | 1.74 | Campa Holsteins (ESP) |
View all top genomics charts >>