Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 11/20
November 2020
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | EXLOER WENDY | Thunder Storm x King Doc x Solomon | Juniper Goldwyn Wishfull | 2114 | 3.88 | 1.30 | 2.76 | Excloër Holsteins (NL) |
2 | MOVIESTAR | Moovin *RC x King Doc x Byway | KHW Regiment Apple-Red | 2212 | 3.78 | 1.87 | 2.91 | German Owned |
3 | 3STAR CIMONA | Moovin *RC x King Doc x Byway | Larcrest Crimson | 2326 | 3.51 | 1.99 | 2.57 | GenHotel (NL) |
4 | HONLD000632368662 | Moovin *RC x Doorman x Numero Uno | KHW Regiment Apple-Red | 2338 | 3.36 | 1.81 | 2.57 | SJK Holsteins (NL) |
5 | HS MOOVIN FELICIDAD | Moovin *RC x Solomon x Beemer | Engstad Madleine | 2027 | 3.31 | 1.64 | 2.43 | ESP Owned |
6 | WILDER 47356 | Solomon x Beemer x Atwood | Farnear-TBR-BH AT Corona | 1851 | 3.29 | 1.77 | 1.97 | Wilder Holsteins (DE) |
7 | PEREIRA MOOVIN ARIEL | Moovin *RC x Jordy-Red x Archrival | BVK Atwood Arianna | 2055 | 3.24 | 2.00 | 2.76 | Pereira Holsteins (PRT) |
8 | POSAL DOC TOLARE | King Doc x Baily Chen x Goldsun | Jeffrey-Way Tolare | 2294 | 3.21 | 1.85 | 2.53 | Posal Farms (IT) |
9 | HOESP031113190108 | Moovin *RC x Solomon x Atwood | HOESP061112200911 | 2168 | 3.13 | 1.54 | 2.68 | ESP Owned |
10 | APPLE-PTS DOC NOHL APALA | King Doc x Regiment-Red x Durham | KHW Regiment Apple-Red | 2343 | 3.11 | 2.73 | 2.23 | Fabaceae Genetique (FR) |
11 | 3STAR COSMOLY | Moovin *RC x King Doc x Byway | Larcrest Crimson | 2293 | 3.09 | 2.06 | 2.52 | GenHotel (NL) |
12 | PEREIRA TSTORM CAMILLE | Thunder Storm x Archrival x Doorman | Silvermaple Damion Camomile | 1808 | 3.08 | 1.68 | 1.97 | Pereira Holsteins (PRT) |
13 | SHG Alligator Brittney | Alligator x Solomon x Archrival | Jacobs Goldwyn Britany | 2222 | 3.03 | 1.06 | 1.97 | SHG Breeding (DK) |
14 | EBA RUSTY | Tropic x Heisenberg x Beast | EBA Heazy | 2732 | 2.99 | 2.16 | 2.13 | EBA Holsteins (FR) |
15 | SHG Sidekick Heaven | Sidekick x Brokaw x McCutchen | Milibro Cousteau Leila | 2231 | 2.99 | 1.36 | 2.09 | SHG Breeding (DK) |
16 | MANTEIGA IT CRUSHABULL O KAPI | Crushabull x Diamondback x Goldwyn | Wilcor Goldwyn O'Kadabra | 1994 | 2.99 | 1.62 | 2.29 | Manteiga Holsteins (PRT) |
17 | GENOSOURCE ALTITUDE CUBA | Altitude-Red x Brash x Atwood | KHW Regiment Apple-Red | 2201 | 2.98 | 1.54 | 2.30 | Genosource (CH) |
18 | HOITA054990263951 | COL DG CRUSHTIME | 1861 | 2.96 | 1.34 | 1.72 | Italian Owned | |
19 | HODEU000124047325 | Solomon x Beemer x Atwood | Farnear-TBR-BH AT Corona | 1957 | 2.94 | 1.34 | 2.23 | German Owned |
20 | KATAL KANDIE CRUSH-ET | Crushtime x Ammo P *RC x Beemer | Luck-E Advent Kandie-Red | 2030 | 2.92 | 1.21 | 1.71 | Katal Holsteins (UK) |
21 | HOESP051113190100 | Moovin *RC x Atwood | HOESP051108432326 | 1926 | 2.89 | 1.52 | 1.42 | ESP Owned |
22 | BUTLERVIEW DOORMAN ASHLEY | Doorman x Atwood x Skychief | BVK Atwood Abrianna | 1835 | 2.88 | 0.93 | 1.96 | Swiss Owned |
23 | OV 3STAR ADALIA | Unstopabull-Red x Jordy-Red x Archrival | HC Archrival Arianne | 2006 | 2.87 | 1.36 | 2.72 | R. Overvelde & GenHotel (NL) |
24 | POSAL CRUSHABULL OLIMPIA | Crushabull x Cardinas x Supersire | Posal Sam Olimpia | 2239 | 2.80 | 1.32 | 2.60 | Posal Farms (IT) |
25 | MANTEIGA IT CRUSHABULL O KAH | Crushabull x Diamondback x Goldwyn | Wilcor Goldwyn O'Kadabra | 2127 | 2.79 | 1.53 | 2.26 | Manteiga Holsteins (PRT) |
View all top genomics charts >>