Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 50 GTPI Calves (<9 Months) - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HODEU000956066787 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 3026 | 830 | 1.72 | Schrürer-Hammon (DE) |
2 | BOGHILL GLAMOUR HEROIC SK CAR | Heroic x Skywalker x Superhero | Glamour Silver Carol | 2983 | 846 | 1.30 | Boghill & Glamour (UK) |
3 | BOGHILL GLAMOUR HEROIC A ETRU | Heroic x Achiever x Dancer | Glamour Carlin | 2982 | 865 | 1.54 | Boghill & Glamour (UK) |
4 | DE OOSTERHOF 3STAR REEVESTAR | Riveting x Granite x Rubicon | K&L OH Mabel | 2944 | 760 | 1.49 | De Oosterhof Holsteins & GenHotel (NL) |
5 | BOGHILL GLAMOUR HEROIC P CARL | Heroic x Perseus x Supershot | Glamour Carlin | 2943 | 830 | 1.09 | Boghill & Glamour (UK) |
6 | HODEU000956066822 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 2937 | 803 | 1.78 | Schrürer-Hammon (DE) |
7 | HIN MAJA-ET | Entity x Imax x Supershot | Wilder Macao | 2933 | 815 | 0.97 | German Owned |
8 | SUAMI | Subzero x Doc x Jedi | Comestar Laumaple Pepper | 2932 | 713 | 1.74 | German Owned |
9 | BOGHILL GLAMOUR HEROIC A CARL | Heroic x Achiever x Dancer | Glamour Carlin | 2932 | 861 | 1.12 | Boghill & Glamour (UK) |
10 | HOGBR949027114864 | Heroic x Perseus x Supershot | Glamour Carlin | 2926 | 806 | 0.90 | Boghill & Glamour (UK) |
11 | HOBEL000619033411 | Solution x Jedi x AltaSpring | Wilder Nelle | 2924 | 741 | 1.16 | Belgium Owned |
12 | HUL-STEIN CROWN TWINKEL | Twitch x Frazzled x Profit | Hul-Stein Crown Party 2 | 2920 | 768 | 1.34 | Hul-Stein (NL) |
13 | 3STAR OH ROXANNE-ET | Einstein x Gymnast x Rubicon | Siemers Doorman Roz | 2912 | 734 | 1.48 | De Oosterhof Holsteins & GenHotel (NL) |
14 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Glamour Carlin | 2907 | 854 | 0.35 | Boghill & Glamour (UK) |
15 | CAPOENS 7589 NOBLE 475 | Noble x Achiever x Damaris | Triplecrown Tango 632 | 2905 | 793 | 1.37 | Fam. Capoen (BE) |
16 | ROCCAFARM 6897 | Breezer x Humblenkind x Denver | Vilma's | 2902 | 791 | 1.50 | Roccafarm Holsteins (BE) |
17 | HODEU000956066834 | Heroic x Medley x Supershot | De-Su Maurice 2618 | 2901 | 829 | 0.90 | Schrürer-Hammon (DE) |
18 | HODEU000956066821 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 2900 | 788 | 0.97 | Schrürer-Hammon (DE) |
19 | 3STAR OH MABELIEN-ET | Einstein x Granite x Rubicon | K&L OH Mabel | 2900 | 701 | 1.92 | De Oosterhof Holsteins & GenHotel (NL) |
20 | HOGBR706699502069 | Entity x Copycat x Profit | Neerduist Epic Cindy | 2899 | 770 | 0.83 | FFRWD Holsteins (UK) |
21 | BOGHILL GLAMOUR ENTITY P CARL | Entity x Perseus x Supershot | Glamour Carlin | 2899 | 757 | 0.64 | Boghill & Glamour (UK) |
22 | HODEU000956066832 | Heroic x Medley x Supershot | De-Su Maurice 2618 | 2898 | 826 | 0.60 | Schrürer-Hammon (DE) |
23 | KOEPON HELIX CARMEN 8-ET | Helix x AltaStarjack x Jedi | Col Carryway | 2897 | 737 | 1.31 | Koepon Genetics (NL) |
24 | HODEU000956066791 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 2896 | 797 | 0.96 | Schrürer-Hammon (DE) |
25 | 3STAR BOMAZ RIVE | Riveting x Salvatore *RC x Delta | Bomaz Frido 6185 | 2894 | 716 | 1.40 | Bomaz & GenHotel (NL) |
26 | HOGBR100751103899 | Herioc x Honda x Legendary | De-Su Yoder 4370 | 2892 | 794 | 0.74 | UK Owned |
27 | HOGBR100751703912 | Rio x Honda x Legendary | De-Su Yoder 4370 | 2890 | 742 | 0.69 | UK Owned |
28 | HOITA034991185351 | Mojo x Cany x Jedi | Tramilda-N Kingboy Sage | 2890 | 676 | 1.78 | Italian Owned |
29 | NH GL DG ARISTO BAYLA | Aristocrat x Rockstar x AltaSpring | Oconnors Super Great Looks | 2889 | 683 | 1.60 | Diamond Genetics (NL) |
30 | SJK 6865 | Twitch x Jedi x Delta | Cookiecutter Ssire Have | 2888 | 757 | 0.91 | SJK Holsteins (NL) |
31 | BOGHILL GLAMOUR HEROIC A ETRU | Heroic x Achiever x Dancer | Boghill Glam Slvr Carlin-A | 2887 | 820 | 1.03 | Boghill & Glamour (UK) |
32 | WILDER 60380 | Aristocrat x Charl x Salvatore *RC | Wilder K25 Red | 2883 | 724 | 1.57 | Wilder Holsteins (DE) |
33 | 3STAR OH MARTINI-ET | Einstein x Granite x Rubicon | K&L OH Mabel | 2881 | 667 | 1.68 | De Oosterhof Holsteins & GenHotel (NL) |
34 | HODEU000956066837 | Prince x Dynamo x Supershot | De-Su Maurice 2618 | 2878 | 772 | 0.61 | German Owned |
35 | RYKIEL | Basic x Copycat x Rubicon | Morningview Uno Margo | 2877 | 724 | 1.43 | French Owned |
36 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Boghill Glam Slvr Carlin-A | 2877 | 827 | 0.57 | Boghill & Glamour (UK) |
37 | REDHOUSE 2181 FREE BILLY ADA | Billy x Frazzled x Silver | Redhouse 1514 Glenton Ada | 2877 | 809 | 0.40 | Redhouse Holsteins (UK) |
38 | HODEU000817592685 | AltaIndulge x King Doc x Jedi | Comestar Laumaple Pepper | 2876 | 673 | 2.20 | German Owned |
39 | NEERDUIST CELIA | Pursuit x Dynamo x Muscadet | DG Chereen | 2876 | 756 | 1.27 | Neerduist Holsteins (NL) |
40 | MB 01139 | Copyright x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2874 | 706 | 2.00 | German Owned |
41 | HODEU000956066781 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 2874 | 779 | 1.28 | Schrürer-Hammon (DE) |
42 | BOGHILL GLAMOUR PRINCE A CARL | Prince x Achiever x Dancer | Boghill Glam Slvr Carlin-A | 2874 | 785 | 1.13 | Boghill & Glamour (UK) |
43 | HOGBR100751603841 | Heroic x Guarantee x Modesty | De-Su McCutchen 2352 | 2871 | 844 | 0.02 | UK Owned |
44 | BOGHILL GLAMOUR HEROIC G CARL | Heroic x Guarantee x Hurricane | Boghill Glam S Carlin B | 2870 | 781 | 1.07 | Boghill & Glamour (UK) |
45 | RADIEUSE F | Discjockey x Yoda x Charley | Capj Kingboy-Irone | 2866 | 683 | 1.86 | French Owned |
46 | WILDER ZECKE | Einstein x Yoda x Supershot | Wilder Marta | 2865 | 750 | 0.64 | Wilder Holsteins (DE) |
47 | 3STAR OH MARINA-ET | Einstein x Granite x Rubicon | K&L OH Mabel | 2865 | 673 | 1.80 | De Oosterhof Holsteins, Dykster Holsteins & GenHotel (NL) |
48 | HAS 59796 | Copyright x Gymnast x Battlecry | OH Whitemodel | 2864 | 615 | 2.49 | German Owned |
49 | HODEU000956066789 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 2864 | 781 | 1.04 | Schrürer-Hammon (DE) |
50 | DENOVO MONTANA | Monument-P x Yoder x AltaFrido | Seagull-Bay Miss America | 2864 | 823 | 0.13 | Denovo (UK) |
View all top genomics charts >>