Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 50 GTPI Cows (>2 Years) - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DELLAROSSA MEDLEY BRITH | Medley x Rubicon x Santana | Dellarossa Santana Sabrina | 2892 | 792 | 0.49 | Dellarossa Holsteins (IT) |
2 | NANCY | Helix x AltaLeaf x Donatello | Jenniton M-O-M Savana | 2869 | 707 | 1.19 | French Owned |
3 | K&L OH MABEL-ET | Granite x Rubicon x Cashcoin | Maybelline Tual | 2859 | 652 | 2.12 | De Oosterhof Holsteins & GenHotel (NL) |
4 | HONLD000743015761 | Burley x Octoberfest x Moonray | S-S-I Bookem Modesto | 2839 | 696 | 1.12 | SJK Holsteins (NL) |
5 | HODEU000953362880 | Dynamo x Supershot x Maurice | De-Su Maurice 2618 | 2824 | 683 | 1.55 | Schrürer-Hammon (DE) |
6 | ALL.NURE GUARANTEE GERALDINE | Guarantee x Rubicon x Balisto | Gil Balisto Loulou | 2819 | 727 | 1.02 | Al.Be.Ro (IT) |
7 | RENA 56 | Sound System x Emerich x Supersire | Willem's Hoeve Rita 156 | 2814 | 650 | 1.37 | German Owned |
8 | HOGBR103122303078 | Achiever x Rubicon x Supersire | Zandenburg Snowman Camilla | 2814 | 759 | 0.43 | UK Owned |
9 | GO-FARM CORINA ET TWIN (2105) | Guarantee x AltaHotrod x McCutchen | Hendel Smrk Beline 3404 | 2812 | 638 | 1.56 | Go-Farm Holsteins (IT) |
10 | HOGBR706042504318 | Spectre x AltaSpring x Latimer | Ms Delicious Latenight | 2809 | 720 | 0.59 | UK Owned |
11 | HONLD000623184972 | Burley x Octoberfest x Moonray | S-S-I Bookem Modesto | 2808 | 654 | 1.26 | SJK Holsteins (NL) |
12 | DG HS NATHALY | Medley x Jedi x Supershot | Tir-An Uno Nelina | 2806 | 747 | 0.39 | Hul-Stein & Diamond Genetics (NL) |
13 | GO-FARM BIGA (2145) | Guarantee x AltaHotrod x McCutchen | Hendel Smrk Beline 3404 | 2804 | 640 | 1.41 | Go-Farm Holsteins (IT) |
14 | THI CALIFORN | Board x Smurf x Mascol | Chrissi | 2802 | 672 | 0.97 | Thoenes Holsteins (DE) |
15 | MIRABELL SIGNORIA | Imax x Supersire x Shottle | Mirabell Nizza | 2799 | 680 | 1.37 | Mirabell Holsteins (IT) |
16 | MB 87443 | Redrock x Gatedancer x Commander | Seagull-Bay Ssire Daphne | 2797 | 601 | 1.87 | German Owned |
17 | ALL.NURE RUBICON BALOU LOU ET | Rubicon x Balisto x Epic | Gillette Garrett Lookas | 2797 | 678 | 1.43 | Al.Be.Ro (IT) |
18 | HOGBR949027108526 | Hurricane x Silver x Numero Uno | Larcrest Carlin | 2796 | 612 | 1.80 | UK Owned |
19 | LILIX | Helix x AltaSpring x Donatello | Kings-Ransom Dntll Limerick | 2795 | 664 | 1.33 | German Owned |
20 | HODEU000953362866 | Medley x Supershot x Maurice | De-Su Maurice 2618 | 2793 | 692 | 0.97 | Schrürer-Hammon (DE) |
21 | HOGBR915250417853 | Guarantee x Hurricane x Silver | Glamour Carlin | 2790 | 672 | 0.84 | Boghill & Glamour (UK) |
22 | GAH OLGA DES GRILLES | Gymnast x Brodie x Balisto | La Jungletière Agape | 2789 | 621 | 1.41 | Genesland & Nosbisch Holsteins (DE) |
23 | HOGBR949220763047 | Achiever x Dancer x Silver | Glamour Carlin | 2789 | 734 | 0.98 | Boghill & Glamour (UK) |
24 | SHA GUAVE | Benz x Rubicon x Balisto | Georgina | 2786 | 635 | 0.79 | Masterrind (DE) |
25 | KOEPON DUKE RUBY 14-ET | Duke x Rubicon x Jabir | Koepon Bkm Regenia 104 | 2786 | 695 | 1.00 | Koepon Genetics (NL) |
26 | MAR OKSAN | Helix x Octoberfest x Moonray | S-S-I Bookem Modesto | 2783 | 612 | 1.39 | Masterrind (DE) |
27 | HODEU000953362870 | Medley x Supershot x Maurice | De-Su Maurice 2618 | 2783 | 706 | 0.67 | Schrürer-Hammon (DE) |
28 | DOTTI SILVER ATOLLA ET | Silver x Doorman x Atwood | Holbra ALH Rosita | 2779 | 533 | 2.79 | Dotti Holsteins (IT) |
29 | KOEPON HOTLINE RUBY 11 | Hotline x Rubicon x Jabir | Koepon Bkm Regenia 104 | 2779 | 560 | 2.55 | Koepon Genetics (NL) |
30 | PRIMEVAL 8490-ET | King Royal x Delta x Supersire | Cookiecutter Ssire Have | 2779 | 608 | 2.06 | SJK Holsteins (NL) |
31 | GO-FARM SAMBA ET (2197) | Hotline x Battlecry x Doorman | Go-Farm Sonwood | 2778 | 585 | 2.02 | Go-Farm Holsteins (IT) |
32 | HOGBR949027112285 | Medley x Dancer x Silver | Glamour Carlin | 2775 | 683 | 0.73 | Boghill & Glamour (UK) |
33 | LUIS-OOH MONIA ET | Achiever x Araxis x Rodgers | De-Su 1760 | 2774 | 697 | 0.70 | Luis-Ooh Holsteins (IT) |
34 | HOGBR706042104335 | Achiever x Supershot x Monarch | No-Fla Robust Lisette 33031 | 2773 | 663 | 1.00 | UK Owned |
35 | HODEU000953362861 | Medley x Supershot x Maurice | De-Su Maurice 2618 | 2772 | 717 | -0.03 | Schrürer-Hammon (DE) |
36 | VO AIKA | Mission P *RC x Silver x Supersire | Zani Supersire | 2771 | 640 | 0.90 | German Owned |
37 | HOGBR706042404324 | Achiever x Delta x Supersire | No-Fla Massey 30194 | 2771 | 704 | 0.72 | UK Owned |
38 | HOGBR915205010021 | Perseus x Supershot x Numero Uno | Larcrest Carlin | 2771 | 641 | 0.57 | Boghill & Glamour (UK) |
39 | GO-FARM SAILORMOON ET (2193) | Hotline x Battlecry x Doorman | Go-Farm Sonwood | 2769 | 532 | 2.21 | Go-Farm Holsteins (IT) |
40 | OOCHIGEAS | Helix x AltaLeaf x Donatello | Jenniton M-O-M Savana | 2768 | 567 | 1.92 | French Owned |
41 | DG ELI | Spectre x Montross x Supersire | All.Nure Supersire Eleonor | 2768 | 742 | 0.05 | Diamond Genetics (NL) |
42 | HOGBR949027112252 | Yoda x Hurricane x Silver | Glamour Carlin | 2767 | 670 | 1.46 | UK Owned |
43 | HOGBR706042204315 | Burley x Josuper x Numero Uno | Larcrest Cardigan | 2766 | 680 | 0.51 | UK Owned |
44 | GLAMOUR VERONA CARLIN C ET | Verona x Supershot x Numero Uno | Glamour Carlin | 2766 | 659 | 0.30 | Boghill & Glamour (UK) |
45 | OLEINE JM | Raiden x Rubicon x Cashcoin | Ilona | 2763 | 592 | 1.72 | French Owned |
46 | CROSSFELL RUBICON MILLA-ET | Rubicon x Supersire x Snowman | Ramos Camille | 2763 | 661 | 1.26 | Crossfell Holsteins (UK) |
47 | ALL NURE GUARA-BALOU (2550) | Guarantee x Rubicon x Balisto | Gil Balisto Loulou | 2760 | 677 | 0.69 | Al.Be.Ro (IT) |
48 | DROUNER MANDI 1603-ET | Achiever x Missouri x Balisto | Mandoline | 2760 | 675 | 1.00 | De Oosterhof Holsteins (NL) |
49 | HONLD000619028851 | Achiever x Finder x Silver | Malchen 193 | 2760 | 727 | 0.61 | Huynen Veeteelt (NL) |
50 | HODEU000953362854 | Medley x Supershot x Maurice | De-Su Maurice 2618 | 2757 | 684 | 0.60 | Schrürer-Hammon (DE) |
View all top genomics charts >>