Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 25 PTAT Calves (<9 Months) - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Lottos Atwood Lizette | 2317 | 48 | 4.69 | 706 | SHG Breeding (DK) |
2 | CCC SOMEONE | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 2332 | 96 | 4.05 | -93 | Canadian Cattle Club (DE) |
3 | EXLOER WENDY | Thunder Storm x King Doc x Solomon | Siemers Brkw Whipcream | 2125 | -46 | 3.88 | 64 | Excloër Holsteins (NL) |
4 | CCC CAMERON | Moovin *RC x Undenied x Beemer | Farnear-Tbr-Bh At Corona | 2064 | -120 | 3.83 | -751 | Canadian Cattle Club (DE) |
5 | MOVIESTAR | Moovin *RC x King Doc x Byway | Siemers Crwnp Applestar-Red | 2218 | 28 | 3.79 | 650 | German Owned |
6 | BWN WARDEENA RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 1934 | -227 | 3.69 | -235 | BWN Holsteins (NL) |
7 | BWN CAMILIA | Thunder Storm x Undenied x Archrival | Butlerview Doorman Class | 1831 | -280 | 3.64 | -538 | BWN Holsteins (NL) |
8 | BWN CAMILLA | Thunder Storm x Undenied x Archrival | Butlerview Doorman Class | 1915 | -231 | 3.6 | -331 | BWN Holsteins (NL) |
9 | BAIXO SKYHIGH MARUXYA | Skyhigh x Beemer x Doorman | Baixo Doorman Maruxa Li | 1902 | -225 | 3.59 | 419 | Baixo Holsteins (ESP) |
10 | VIG ANGELIA | Upgrade x Emilio x Doorman | BVK Atwood Abbatha | 2029 | -143 | 3.53 | -431 | J. Vienna (DE) |
11 | CCC CAMORA | Solomon x Beemer x Atwood | Farnear-Tbr-Bh At Corona | 1993 | -170 | 3.52 | -942 | Canadian Cattle Club (DE) |
12 | JONES LA BRASSERIE APPLEPIE E | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 1992 | -180 | 3.5 | -1883 | G. Jones (UK) & La Brasserie Holstein (FR) |
13 | SHG DRIFTER VIPER | Drifter x Jacoby x Kingboy | Our-Favorite Unlimited | 2092 | -98 | 3.48 | 413 | SHG Breeding (DK) |
14 | 3STAR CIMONA | Moovin *RC x King Doc x Byway | Larcrest Ciracha | 2324 | 103 | 3.47 | 1105 | GenHotel (NL) |
15 | ROCCA 3STAR ADNA | Warrior-Red x Jordy-Red x Archrival | Ms Ariannas Door Armani | 2044 | -126 | 3.47 | -253 | Roccafarm Holsteins (BE) & GenHotel (NL) |
16 | HIPSLEY CRUSHABULL LIZOTTO | Crushabull x King Doc x Atwood | Winterbay Goldwyn Lotto | 2391 | 189 | 3.46 | 617 | Hipsley Holsteins (UK) |
17 | BAIXO MOOVIN CINDY | Moovin *RC x Solomon x Goldwyn | Giessen Cinderella 15 | 1948 | -214 | 3.46 | -353 | Baixo Holsteins (ESP) |
18 | REDIN CRUSHABULL ELAIA | Crushabull x Emilio | HOESP071402908805 | 2168 | 18 | 3.42 | 18 | Redin Holsteins (ESP) |
19 | DE DORRE ALTITUDE LOTTO | Altitude-Red x Avalanche *RC x Atwood | Lottos Atwood Lizette | 2132 | -27 | 3.42 | -328 | De Dorre Holsteins (NL) |
20 | TOC-FARM SIDEKICK MATY | Sidekick x Doorman | HOITA053990156461 | 2103 | -80 | 3.4 | -838 | Toc-Farm Holsteins (IT) |
21 | SOURETH CHARM 211 | Sidekick x Beemer x Damion | Silvermaple Damion Camomile | 1995 | -136 | 3.4 | -340 | Soureth Holsteins (NL) |
22 | HS UPGRADE ATLEE XXIV ET ET | Upgrade x Solomon x Beemer | HS Mascalese Atlee | 2079 | -105 | 3.38 | -405 | HS Holsteins (ESP) |
23 | DE DORRE WARRIOR LAURIE RED | Warrior-Red x Jordy-Red x Solomon | Comestar Lau Damion | 1880 | -253 | 3.37 | -57 | Foreign Owned |
24 | GEN BRIDLE | Haniko x Undenied x Crush | Oh-River-Syc Mogal Brylan | 2385 | 151 | 3.36 | 558 | Genesland (DE) |
25 | SCHUIT ESMERALDA | Crushtime x Solomon x Atwood | JK DG Esmeralda | 2106 | -89 | 3.34 | -54 | Schuit Holsteins (NL) |
View all top genomics charts >>