Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 25 RED CARRIER PTAT females - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | Shg Avalanche Liv | Avalanche *RC x King Doc x Atwood | Lottos Atwood Lizette | 2317 | 4.69 | 3.69 | 2.44 | SHG-Breeding (DK) |
2 | Ccc Someone | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 2332 | 4.05 | 3.01 | 2.19 | Canadian Cattle Club (DE) |
3 | Ccc Cameron | Moovin *RC x Undenied x Beemer | Farnear-Tbr-Bh At Corona | 2064 | 3.83 | 2.75 | 2.05 | Canadian Cattle Club (DE) |
4 | Bwn Wardeena RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 1934 | 3.69 | 2.92 | 1.94 | BWN Holsteins (NL) |
5 | Shg 05172 | Avalanche *RC x King Doc x Atwood | Lottos Atwood Lizette | 2286 | 3.53 | 2.52 | 1.79 | SHG-Breeding (DK) |
6 | 3star Cimona | Moovin *RC x King Doc x Byway | Larcrest Circadian | 2324 | 3.47 | 2.61 | 1.98 | GenHotel (NL) |
7 | Matias Ariannas Ajya | Jordy-Red x Archrival x Doorman | BVK Atwood Arianna | 1906 | 3.43 | 2.46 | 2.08 | Matias Holsteins (PRT) |
8 | De Dorre Altitude Lotto | Altitude-Red x Avalanche *RC x Atwood | Lottos Atwood Lizette | 2132 | 3.42 | 2.71 | 1.85 | De Dorre Holsteins (NL) |
9 | Cirio Agricola Aptica | King Doc x Doorman x Regiment-Red | KHW Regiment Apple-Red | 2430 | 3.41 | 2.13 | 2.42 | Cirio Agricola SRL (IT) |
10 | Lb Alice RC | Jordy-Red x Doroman x Regiment-Red | KHW Regiment Apple-Red | 1843 | 3.36 | 2.59 | 2.21 | K. Leus (BE) |
11 | Bwn Manon RC | Moovin *RC x Undenied x Archrival | Buterview Doorman Class | 1978 | 3.34 | 2.34 | 1.12 | BWN Holsteins (NL) |
12 | Hs Moovin Felicidad | Moovin *RC x Solomon x Beemer | WI Beemer Felli | 2029 | 3.30 | 2.39 | 1.58 | Spanish Owned |
13 | Ccc Showtime | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 2099 | 3.27 | 2.45 | 1.96 | Canadian Cattle Club (DE) |
14 | Soureth LB Anara *RC | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2262 | 3.26 | 2.75 | 2.61 | Foreign Owned |
15 | P.M. Alyson | Unstopabull-Red x Jordy-Red x Doorman | KHW Regiment Apple-Red | 1993 | 3.25 | 2.48 | 2.09 | N. Pinkert (NL) |
16 | Ups K&L Adeena | Jordy-Red x Archrival x Doorman | HC Archrival Arianne | 1814 | 3.17 | 2.35 | 2.06 | BWN Holsteins (NL) |
17 | M&S Jordy Adya | Jordy-Red x Archrival x Doorman | BVK Atwood Arianna | 1756 | 3.16 | 1.83 | 2.02 | PRT Owned |
18 | Nohl Apala | King Doc x Regiment-Red x Durham | KHW Regiment Apple-Red | 2354 | 3.15 | 2.19 | 2.86 | Nohl Holsteins (FR) |
19 | Panda Tacktik Atlanta | Tatoo x McGucci *RC x Destry *RC | KHW Regiment Apple-Red | 2040 | 3.15 | 2.18 | 1.78 | Panda Holsteins (UK) |
20 | Golden-Oaks Moovin TRisha | Moovin *RC x Defiant *RC x Debonair-Red | Miss Pottsdale DFI Tang-Red | 2009 | 3.15 | 2.03 | 1.74 | Wilcor Holsteins (DE) |
21 | Dgf Mona | Unstopabull-Red x King Doc x Monterey | Madona du Bois de Pins | 2430 | 3.14 | 2.74 | 1.62 | Drakkar Holsteins / DG-France (FR) |
22 | C.M.E. Defiant Semmy | Defiant *RC x Atwood x Sanchez | Miss Paradises Presence | 1835 | 3.14 | 2.31 | 1.75 | C.M.E. Holsteins (IT) |
23 | Apple Arya | Dropkick x Integral *RC x Regiment-Red | KHW Regiment Apple-Red | 2418 | 3.11 | 2.39 | 1.27 | French Owned |
24 | M&S Jordy Abya | Jordy-Red x Archrival x Doorman | BVK Atwood Arianna | 1645 | 3.10 | 1.85 | 1.57 | PRT Owned |
25 | Jb Toullec Anita RC | Addison *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2049 | 3.09 | 2.17 | 1.81 | GAEC Toullec (FR) |
View all top genomics charts >>