Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 01/21
January 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | ZEG EVITA-ET | Moovin *RC x King Doc x Brady | Carf Emeraude | 2259 | 4.04 | 1.67 | 2.98 | German Owned |
2 | ZEG ELSA-ET | Moovin *RC x King Doc x Brady | Carf Emeraude | 2273 | 3.71 | 2.12 | 3.13 | German Owned |
3 | DGF DJOLIEN P | Mirand PP *RC x King Doc x Monterey | Ralma Finley C-F Chuckle | 2477 | 3.52 | 1.14 | 2.42 | Diamond Genetic France / Drakkar Holsteins (FR) |
4 | PEREIRA HG MOOVIN CAMONN | Moovin *RC x Crush x Beemer | Silvermaple Damion Camomile | 2039 | 3.49 | 1.74 | 2.42 | Pereira Holsteins (PRT) |
5 | MA. BI. FARM SKY AZES J.L | Skyhigh x Solomon x Let It Snow | MD-Delight Durham Atlee | 2143 | 3.39 | 1.29 | 2.78 | Ma.Bi.Farm Holstein / J.L. Holstein (IT) |
6 | BALAZEIRO HG MOOVIN CALLY | Moovin *RC x Crush x Beemer | Silvermaple Damion Camomile | 1985 | 3.35 | 1.55 | 2.40 | PRT Owned |
7 | PRIMA DONA | King Doc x Undenied x Archrival | Val-Bisson Shottle Imelda | 2411 | 3.33 | 1.51 | 1.92 | J. van der Meer (NL) |
8 | SCHUIT 3STAR ALINA | Moovin *RC x King Doc x Archrival | Butz-Butler Gold Barbara | 2090 | 3.33 | 2.02 | 2.54 | Schuit & GenHotel (NL) |
9 | HODNK005176305280 | Upgrade x King Doc x Atwood | Our-Favorite Lustre | 2339 | 3.31 | 1.89 | 2.45 | SHG-Breeding / Stakkehavegaard (DK) |
10 | BWN MANON RC | Moovin *RC x Undenied x Archrival | Silvermaple Damion Camomile | 1968 | 3.28 | 1.07 | 2.30 | BWN Holsteins (NL) |
11 | HOIRL222379481131 | Crushabull x Hang-Time x Atwood | Our-Favorite Unlimited | 2293 | 3.27 | 1.35 | 2.46 | T. Fitzmaurice (IRL) |
12 | TORENZICHT ABIGAIL 2 | Thunder Storm x Crush x Durham | Sheeknoll Durham Arrow | 2125 | 3.27 | 1.46 | 2.69 | Torenzicht (NL) |
13 | PEREIRA HG MOOVIN CAMIX | Moovin *RC x Crush x Beemer | Silvermaple Damion Camomile | 2112 | 3.25 | 1.89 | 2.38 | Pereira Holsteins (PRT) |
14 | HODNK005176305279 | Upgrade x King Doc x Atwood | Our-Favorite Lustre | 2248 | 3.22 | 1.55 | 2.08 | SHG-Breeding / Stakkehavegaard (DK) |
15 | DEHO MOOVIN ALISHA | Moovin *RC x King Doc x Beemer | MS Kingstead Chief Adeen | 2043 | 3.22 | 2.00 | 2.33 | Deho Holsteins (AT) |
16 | TORENZICHT 3STAR ABIGAIL 3 | Thunder Storm x Crush x Durham | Sheeknoll Durham Arrow | 1895 | 3.22 | 1.24 | 2.21 | Torenzicht & GenHotel (NL) |
17 | HODEU001604370775 | Moovin *RC x Doorman x Contender | Luck-E Advent Atlanta | 2068 | 3.21 | 1.80 | 2.56 | German Owned |
18 | DGF DISNEY P | Mirand PP *RC x King Doc x Monterey | Ralma Finley C-F Chuckle | 2608 | 3.19 | 1.10 | 2.42 | Diamond Genetic France / Drakkar Holsteins (FR) |
19 | DGF MONICA P RC | Mirand PP *RC x Hotline x Monterey | DGF Monique | 2578 | 3.19 | 1.64 | 2.69 | Diamond Genetic France / Drakkar Holsteins (FR) |
20 | PEREIRA UNDENIED CARINA | Undenied x Crush x Beemer | Silvermaple Damion Camomile | 1874 | 3.18 | 1.29 | 1.85 | Pereira Holsteins (PRT) |
21 | CCC 03237 | Moovin *RC x Beemer x Atwood | Farnear-TBR-BH AT Corona | 1948 | 3.17 | 2.03 | 2.81 | Canadian Cattle Club (DE) |
22 | MS BELLA RED | Moovin *RC x McCutchen x Goldwyn | Willowhaven Goldwyn Bliss | 2069 | 3.15 | 1.47 | 2.35 | AT Owned |
23 | HOITA034991185414 | Sidekick x Monterey x Goldwyn | Karnvilla Banner Ripple | 2430 | 3.13 | 1.19 | 2.61 | Italian Owned |
24 | JB TOULLEC ROCCHERRY | Milio x King Doc x Millennium | JB Toullec Hot Cherry | 2328 | 3.13 | 2.13 | 1.87 | GAEC Toullec (FR) |
25 | DAIRY COWS MOOVIN ADEEN | Moovin *RC x Chief x Fever | MS Kingstead Chief Adeen | 2235 | 3.12 | 1.96 | 2.60 | Schröder Dairy Cows (NL) |
View all top genomics charts >>