Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '21)
USA | Top 25 PTAT Calves (<9 Months) - 04/21
April 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | HONLD000618896288 | Moovin *RC x King Doc x Ladd P-Red | KHW Regiment Apple-Red | 2372 | 4.18 | 184 | K. Tanis & Zonen (NL) |
2 | RIETHILL VANITY | Select x Artist x Jacoby | Our-Favorite Unlimited | 2324 | 4.14 | -236 | Riethill Holsteins (NL) |
3 | ZEG EVITA-ET | Moovin *RC x King Doc x Brady | Carf Emeraude | 2273 | 4.00 | 579 | German Owned |
4 | IRIS | King Doc x Emilio x Braxton | HOESP020402265754 | 2327 | 3.99 | 1768 | Spanish Owned |
5 | EXLOER WENDY | Thunder Storm x King Doc x Solomon | Vision-Gen Snz Whip-A770 | 2132 | 3.86 | 51 | Excloër Holsteins (NL) |
6 | MOVIESTAR | Moovin *RC x King Doc x Byway | Siemers Mogul Apple-Star | 2231 | 3.80 | 626 | German Owned |
7 | CHORUSIC MOOVIN LUCILLE 37 ET | Moovin *RC x King Doc x Golden Dreams | Delaberge Durham Lucille | 2199 | 3.74 | 338 | Chorusic Holsteins (CZE) |
8 | CCC CAMERON | Moovin *RC x Undenied x Beemer | Farnear-Tbr-Bh AT Corona | 2048 | 3.72 | -723 | Canadian Cattle Club (DE) |
9 | ZEG ELSA-ET | Moovin *RC x King Doc x Brady | Carf Emeraude | 2300 | 3.69 | 376 | German Owned |
10 | CHORUSIC UPGRADE KOBA 2 ET | Upgrade x Solomon x Atwood | Bons-Holsteins Koba 191 | 2073 | 3.68 | -539 | Chorusic Holsteins (CZE) |
11 | DG AZZOPARDI CECILIA *RC | Moovin *RC x King Doc x Doorman | Larcrest Cordial | 2314 | 3.67 | 407 | Diamond Genetics (NL) |
12 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | Riverdane Shottle Amber | 2177 | 3.64 | 305 | Willsbro Holsteins (UK) |
13 | HODEU000541369238 | Moovin *RC x King Doc x Byway | KHW Regiment Apple-Red | 2302 | 3.57 | -120 | German Owned |
14 | DGF DJOLIEN | Mirand PP *RC x King Doc x Monterey | Ralma Juror Faith | 2491 | 3.54 | 1622 | Diamond Genetics France (FR) |
15 | NH DG AMAZON-P | Mirand PP *RC x King Doc x Monterey | Al-Lew Monterey Ashley | 2626 | 3.53 | 1126 | Nosbisch Holsteins (DE) & Diamond Genetics (NL) |
16 | HONLD000589942375 | King Doc x Avalanche *RC x Mogul | Kings-Ransom Mogul Cleo | 2611 | 3.52 | 927 | Holec Holsteins (NL) |
17 | LAKESIDE UPS 3STAR LOTTO | Admiral x King Doc x Atwod | Winterbay Goldwyn Lotto | 2269 | 3.51 | 860 | Upstream Holsteins & GenHotel (NL) |
18 | CCC CAMORA | Solomon x Beemer x Atwood | Farnear-Tbr-Bh AT Corona | 1959 | 3.49 | -1023 | Canadian Cattle Club (DE) |
19 | 3STAR CONCHITA | Thunder Storm x King Doc x Byway | Larcrest Circadian | 2104 | 3.49 | 735 | GenHotel (NL) |
20 | PEREIRA HG MOOVIN CAMONN | Moovin *RC x Crush x Beemer | Silvermaple Damion Camomile | 2014 | 3.48 | -448 | Pereira Holsteins (PRT) |
21 | 3STAR CIMONA | Moovin *RC x King Doc x Byway | Larcrest Circadian | 2340 | 3.47 | 1099 | GenHotel (NL) |
22 | CUNDINS ANYA MOOVIN ET | Moovin *RC x Solomon x Atwood | Bolleholster Shottle Anya | 2058 | 3.46 | -592 | A. Cundins (ESP) |
23 | HONLD000618896149 | Moovin *RC x King Doc x Ladd P-Red | HONLD000627892310 | 2295 | 3.43 | -93 | K. Tanis & Zonen (NL) |
24 | HODNK005176305280 | Upgrade x King Doc x Atwood | Winterbay Goldwyn Lotto | 2362 | 3.40 | 127 | SHG Breeding / Stakkehavegaard (DK) |
25 | TORENZICHT ABIGAIL 2 | Thunder Storm x Crush x Durham | Sheeknoll Durham Arrow | 2122 | 3.39 | -351 | Mts. Francke-Riemens (NL) |
View all top genomics charts >>