Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '21)
USA | Top 25 PTAT Calves (<9 Months) - 08/21
August 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | ARRABAL OLIVIA MOOVIN | Moovin *RC x King Doc x Archrival | Butz-Butler Gold Barbara | 2119 | 4.33 | 395 | Arrabal Holsteins (ESP) |
2 | CCC 52717 | Alleyoop x Sidekick x Solomon | Our-Favorite Unlimited | 2215 | 4.31 | 42 | Canadian Cattle Club (DE) |
3 | HOESP011113455100 | Milio x Tatoo | x | 2113 | 3.95 | -485 | Spanish Owned |
4 | JBT CHERRY | Milio x King Doc x Millenium | JB Toullec Hot Cherry | 2237 | 3.92 | 204 | GAEC Wilt (FR) |
5 | MS ARROW GALA | Arrow x Unix x Atwood | Galys-Vray | 2466 | 3.92 | 224 | Gaiana Syndicat |
6 | CIAVATTA IRPINIA | Crushabull x King Doc x Jacoby | Toc-Farm Allen Amyly | 2439 | 3.87 | 618 | Ciavatta Holsteins (IT) |
7 | GIESSEN CECIBELL 18 *RC | Moovin *RC x Jordy-Red x Durango *RC | Giessen Cecibell 10 | 2080 | 3.87 | 114 | Giessen Holsteins (NL) |
8 | SHG 5471 | Skyhigh x King Doc x Atwood | Winterbay Goldwyn Lotto | 2243 | 3.80 | 197 | SHG Breeding / Stakkehavegaard (DK) |
9 | MS ARROW GLAMOUR | Arrow x Unix x Atwood | Galys-Vray | 2402 | 3.77 | 1309 | Gaiana Syndicat |
10 | BABI | Moovin *RC x Crush x Beemer | Silvermaple Damion Camomile | 2101 | 3.77 | -482 | PRT Owned |
11 | GIESSEN GORGEOUS 52 | Moovin *RC x Hotline x Charityman | Nippon Gorgeous | 2313 | 3.75 | 238 | Giessen Holsteins (NL) |
12 | CHORUSIC UPGRADE KOBA 2 ET | Upgrade x Solomon x Atwood | Bons-Holsteins Koba 191 | 2078 | 3.74 | -521 | Chorusic Holsteins (CZE) |
13 | HS MOOVIN WISHFULL ET | Moovin *RC x King Doc x Solomon | Vision-Gen Snz Whip-A770 | 2394 | 3.72 | -65 | Spanish Owned |
14 | PEREIRA PC MOOVIN OKALY | Moovin *RC x Crushabull x Diamondback *RC | Decrausaz Iron O'Kalibra | 2066 | 3.72 | -692 | Pereira Holsteins (ESP) |
15 | NH DG AMAZON-P | Mirand PP *RC x King Doc x Monterey | Al-Lew Monterey Ashley | 2621 | 3.71 | 1092 | Diamond Genetics & Nosbisch Holsteins (DE) |
16 | LUIS MOOVIN KIAVIN | Moovin *RC | HOESP040308031658 | 2001 | 3.68 | -275 | Luis Holsteins (ESP) |
17 | DG AZZOPARDI CECILIA *RC | Moovin *RC x King Doc x Doorman | Larcrest Cordial | 2297 | 3.67 | 462 | Diamond Genetics (NL) |
18 | HODEU000541369238 | Moovin *RC x King Doc x Byway | KHW Regiment Apple-Red | 2284 | 3.67 | -182 | German Owned |
19 | ALPVIEW AK AR F | Arrow x Undenied x Beemer | WI Beemer Felli | 2512 | 3.65 | 929 | Alpview Holsteins (CH) |
20 | MS ALTI AURORA | Altitude-Red x King Doc x Regiment-Red | KHW Regiment Apple-Red | 2247 | 3.64 | -371 | Fam. Diks (NLO |
21 | BUITENEIND 3STAR WISH 1 | Moovin *RC x King Doc x Solomon | Vision-Gen Snz Whip-A770 | 2135 | 3.59 | 247 | Buiteneind Holsteins & GenHotel (NL) |
22 | 3STSR MV WISH | Moovin *RC x King Doc x Solomon | Vision-Gen Snz Whip-A770 | 2112 | 3.59 | 411 | GenHotel (NL) |
23 | DAIRY COWS MOOVIN LAURIE | Moovin *RC x Jordy-Red x Solomon | Comesar Lautamie Titanic | 2084 | 3.59 | -525 | Schröder Dairy Cows (NL) |
24 | BUITENEIND EMERAUDE 38 | Master x Undenied x Doorman | Carf Emeraude | 2009 | 3.59 | 351 | Buiteneind Holsteins (NL) |
25 | WILLSBRO KING DOC PAMMY 494 | King Doc x Denver x Abbott | Willsbro Niagra Pammy | 2578 | 3.58 | 1224 | Willsbro Brothers (UK) |
View all top genomics charts >>