Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '21)
USA | Top 25 PTAT Heifers (>9 Months) - 08/21
August 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV *RC | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 2319 | 4.95 | 735 | SHG Breeding / Stakkehavegaard (DK) |
2 | IRIS | King Doc x Emilio x Braxton | HOESP020402265754 | 2314 | 4.29 | 1788 | Spanish Owned |
3 | ZEG EVITA-ET | Moovin *RC x King Doc x Brady | Carf Emeraude | 2274 | 4.25 | 566 | German Owned |
4 | GEN BIBIAN | Haniko x Undenied x Crush | Oh-River-Syc Mogal Brylan | 2579 | 4.17 | 689 | Diamond Genetics (NL) |
5 | EXLOER WENDY | Thunder Storm x King Doc x Solomon | Vision-Gen Snz Whip-A770 | 2153 | 4.10 | 68 | Excloër Holsteins (NL) |
6 | BWN WARDEENA *RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 1938 | 4.06 | -323 | Dueholm Breeding I/S & A. Blaauw (NL) |
7 | CCC SOMEONE *RC | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 2307 | 3.95 | 6 | Canadian Cattle Club (DE) |
8 | CHORUSIC MOOVIN LUCILLE 37 ET | Moovin *RC x King Doc x Golden Dreams | Delaberge Durham Lucille | 2180 | 3.94 | 336 | Chorusic Holsteins (CZE) |
9 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | JB Toullec Hot Cherry | 2333 | 3.93 | 798 | GAEC Toullec (FR) |
10 | GRILLE CRUSHA ADEN 1337 FIV E | Crushabull x Solomon x Atwood | Bolleholster Anya | 2142 | 3.92 | -313 | Grille Holsteins (ESP) |
11 | LB LUSTER | Crushabull x Solomon x Goldwyn | Bosdale Gold Luster | 2164 | 3.88 | -234 | La Brasserie Holstein (FR) |
12 | ZEG ELSA-ET | Moovin *RC x King Doc x Brady | Carf Emeraude | 2271 | 3.86 | 378 | German Owned |
13 | CCC CAMORA | Solomon x Beemer x Atwood | Farnear-TBR-BH AT Corona | 1977 | 3.85 | -1127 | Canadian Cattle Club (DE) |
14 | DGF DJOLIEN P | Mirand PP *RC x King Doc x Monterey | DKR Faith | 2497 | 3.84 | 1562 | Diamond Genetics France / Drakkar Holsteins (FR) |
15 | CCC CAMERON *RC | Moovin *RC x Undenied x Beemer | Farnear-TBR-BH AT Corona | 2050 | 3.84 | -687 | Canadian Cattle Club (DE) |
16 | 3STAR CONCHITA | Thunder Storm x King Doc x Byway | Larcrest Cordial | 2130 | 3.81 | 803 | GenHotel (NL) |
17 | SHG 05172 *RC | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 2291 | 3.79 | 681 | SHG Breeding / Stakkehavegaard (DK) |
18 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | Riverdane Shottle Amber | 2204 | 3.79 | 262 | Willsbro Brothers (UK) |
19 | BUITENEIND EMERAUDE 37 | Moovin *RC x Undenied x Doorman | Carf Emeraude | 2035 | 3.79 | 283 | Buiteneind Holsteins (NL) |
20 | HOSWE000535422032 | Crushtime x Solomon x Atwood | Carf Emeraude | 2033 | 3.78 | 14 | Swedish Owned |
21 | RIS 02598 | Crushtime x Beemer x Doorman | Eastside Lewisdale Gold Missy | 2085 | 3.77 | -440 | Rising Star Holsteins (LUX) |
22 | PRETTY | Haniko x Doorman | HOFRA005025590403 | 2319 | 3.75 | 163 | French Owned |
23 | JONES LA BRASSERIE APPLEPIE E | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 1988 | 3.75 | -1950 | Lislea Holsteins (UK) |
24 | AMAZONE-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2462 | 3.73 | 378 | N. Pedrini (CH) |
25 | BEEZE OLDLEUS FAME | Crushtime x Delight x Beemer | WI Beemer Felli | 2039 | 3.73 | -320 | Beeze Holsteins (NL) |
View all top genomics charts >>