Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NET MERIT females - 10/21
October 2021
Name | SIRE | Dam | TPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HUL-STEIN CHERITY | Verdi x Charl x Modesty | Anderstrup DG Calico | 3033 | 1138 | 0.71 | Hul-Stein (NL) |
2 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Glamour Carlin | 3027 | 1106 | 1.19 | Boghill & Glamour (UK) |
3 | BG ZAZZLE C CARLIN M ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 3005 | 1097 | 0.69 | Boghill & Glamour (UK) |
4 | DG DANIQUE | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 3018 | 1095 | 1.08 | Diamond Genetics (NL) |
5 | DG DOT | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 2956 | 1077 | 0.49 | Diamond Genetics (NL) |
6 | DG PANGEA | Monument-P x Charl x Bourbon | DG Candide | 2921 | 1063 | 0.33 | Diamond Genetics (NL) |
7 | HOGBR585895304309 | AltaZazzle x Entity x Spectre | Richmond-Fd Tango July | 2952 | 1052 | 0.42 | UK Owned |
8 | BG ZAZZLE C CARLIN K ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 3003 | 1048 | 0.95 | Boghill & Glamour (UK) |
9 | COGENT CAPTAIN JELLY | Captain x Achiever x Jedi | Winstar Achiever 4625 | 2973 | 1047 | 0.43 | Cogent Breeding (UK) |
10 | BG CAPTAIN C CARLIN P ET | Crimson x Verona x Supershot | Glamour Carlin | 3052 | 1035 | 1.24 | Boghill & Glamour (UK) |
11 | HUL-STEIN SWEET JASMINE | Aladdin x Charl x Hotline | Hul-Stein Sweet Wietske | 2918 | 1029 | 0.28 | Hul-Stein (NL) |
12 | NH 90614 | AltaZazzle x AltaDateline x Imax | ZB Madame | 2923 | 1027 | 0.68 | Nosbisch Holsteins (DE) |
13 | DG JACINTHA | Captain x Klutch x Kerrigan | Simple-Dreams PH RUW Cookie | 2959 | 1024 | 0.84 | Diamond Genetics (NL) |
14 | MHB 79763 | Huey x Legendary x Rubicon | Roylane Shot Mindy 2079 | 3048 | 1020 | 2.09 | MHB Holsteins (DE) |
15 | HOGBR706042606118 | Bonafide x Kenobi x Achiever | De-Su Rodgers 3644 | 2869 | 1015 | 0.18 | UK Owned |
16 | HODEU000364077811 | AltaPlinko x AltaDateline x Frazzled | View-Home Mcc Alabama | 2953 | 1008 | 0.84 | German Owned |
17 | BG CAPTAIN C CARLIN M ET | Captain x Crimson x Verona | Glamour Carlin | 2925 | 1004 | 0.62 | Boghill & Glamour (UK) |
18 | FANTASY BRILL FYOLA ET | AltaZazzle x World Class x Frazzled | Co-Op Tango 6604 | 2914 | 1004 | 0.52 | Fantasy Holsteins (IT) |
19 | BG PLINKO R CARLIN A ET | AltaZazzle x Rubicon x Dancer | Glamour Carlin | 2972 | 1002 | 1.56 | Boghill & Glamour (UK) |
20 | MB 02435 | AltaZazzle x AltaHothand x Gatedancer | Seagull-Bay Ssire Daphne | 2954 | 1002 | 1.33 | MB Holsteins (DE) |
21 | LONGMOOR BRAVE ROSE-ET | Brave x Crimson x Marius | OCD Delta Reae 4278 | 2900 | 993 | 0.68 | Longmoor Holsteins (UK) |
22 | BG CAPTAIN C CARLIN O ET | Captain x Crimson x Verona | Glamour Carlin | 2895 | 993 | 0.47 | Boghill & Glamour (UK) |
23 | BG ZAZZLE C CARLIN I ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 2903 | 985 | 0.89 | Boghill & Glamour (UK) |
24 | BG CAPTAIN SS CARLIN M ET | Captain x Sassafras x Verona | Glamour Carlin | 2930 | 982 | 0.70 | Boghill & Glamour (UK) |
25 | HOGBR160131526539 | Captain x Legacy x Detour | Ronelee Detour Barbie | 2909 | 980 | 0.41 | UK Owned |
View all top genomics charts >>