Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '21)
USA - Top 10 Delta-Lambda dtrs in Europe 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | MILK | %F | %P | PTAT | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willsbro Lambda Pammy 2995 | Delta-Lambda x Erving x Calument | Windy-Knoll-View Promis | 2839 | 790 | 985 | 0,10 | 0,04 | 2,17 | 2,23 | Willsbro Holsteins (UK) |
2 | HOGBR956444503513 | Delta-Lambda x Hurricane x Silver | Glamour Carlin | 2811 | 742 | 601 | 0,19 | 0,06 | 1,86 | 2,10 | UK Owned |
3 | Fantasy Fendy | Delta-Lambda x Pinterault x Silver | Watermolen Goldwyn Princess | 2803 | 704 | 558 | 0,18 | 0,09 | 2,29 | 2,49 | Italian Owned |
4 | Willsbro Rapid Amber 195 | Delta-Lambda x Granite x Saloon | MD-Delight Durham Atlee | 2795 | 748 | 1235 | 0,08 | 0,02 | 2,16 | 2,20 | Willsbro Holsteins (UK) |
5 | Earl Des Lys 3982 | Delta-Lambda x Dynamo x Monterey | Lylehaven Lila Z | 2789 | 752 | 325 | 0,08 | 0,05 | 2,37 | 2,42 | France Owned |
6 | Willsbro Lambda Adina 25 ET | Delta-Lambda x Commander x Supersire | KHW Goldwyn Aiko | 2780 | 828 | 1088 | 0,18 | 0,06 | 1,68 | 1,37 | Willsbro Holsteins (UK) |
7 | Willsbro Lambda Pammy 248 ET | Delta-Lambda x Montana x Pepper | Windy-Knoll-View Promis | 2776 | 711 | 247 | 0,20 | 0,09 | 1,95 | 2,22 | Willsbro Holsteins (UK) |
8 | Nh Lambda Amanda | Delta-Lambda x King Doc x Monterey | Al-Lew Monterey Ashley 1346 | 2737 | 633 | 952 | 0,07 | 0,05 | 3,12 | 2,99 | Diamond Genetics (NL) |
9 | Willsbro Lambda Rachel 2824 | Delta-Lambda x Sound System x Monterey | Willsbro Monterey Rachel | 2734 | 731 | 546 | 0,20 | 0,06 | 2,04 | 2,21 | Willsbro Holsteins (UK) |
10 | HOGBR956444503524 | Delta-Lambda x Hurricane x Silver | Glamour Carlin | 2724 | 720 | 862 | 0,11 | 0,05 | 1,42 | 2,15 | UK Owned |
View all top genomics charts >>