Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '22)
USA - Top 10 >2600 GTPI and >3.00 PTAT 12/22
December 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Eba Sidoni | Pairing x Aristocrat x Sillian | EBA Netty | 2961 | 766 | 3,25 | 2,73 | 1,04 | EBA Holsteins (FR) |
2 | Dg Sigi | Hanans x Charl x Imax | Bel Iron Irene | 2922 | 687 | 3,67 | 2,26 | 2,22 | Diamond Genetics (NL) |
3 | 2457 | Doc x Delta-Lambda x Monterey | Cookiecutter MOM Halo | 2918 | 760 | 3,19 | 2,26 | 1,58 | UK Owned |
4 | Cristella Kiss | Hanans x Pursuit x Sound System | Diepenhoek Rozelle | 2911 | 736 | 3,15 | 2,69 | 2,20 | Cristella Holsteins (IT) |
5 | Willsbro Have It All Pammy 34 | Have It All x Delta-Lambda x Montana | Windy-Knoll-View Pammy | 2888 | 783 | 3,00 | 2,42 | 1,58 | Willsbro Holsteins (UK) |
6 | Willsbro Have It All Adina 33 | Have It All x Rapid x Verify | KHW Goldwyn Aiko | 2888 | 653 | 3,93 | 2,92 | 1,53 | Willsbro Holsteins (UK) |
7 | Willsbro King Doc Amber 3139 | Doc x Delta-Lambda x Granite | MD-Delight Durham Atlee | 2883 | 735 | 3,00 | 2,76 | 1,78 | Willsbro Holsteins (UK) |
8 | Willsbro Hanans Aderyn 4194 | Hanans x Delta-Lambda x Abbott | KHW Goldwyn Aiko | 2866 | 695 | 3,04 | 2,65 | 1,88 | Willsbro Holsteins (UK) |
9 | Willsbro Hanans Adina 3355 | Hanans x Chief x Verify | KHW Goldwyn Aiko | 2863 | 658 | 3,36 | 2,66 | 2,11 | Willsbro Holsteins (UK) |
10 | Sjk 7184 | Hanans x Charl x Frazzled | Applouis Jet Stream Alda | 2857 | 694 | 3,13 | 2,49 | 1,22 | Dutch Owned |
View all top genomics charts >>