Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '22)
GERMANY - Top 25 B&W RZG females 12/22
December 2022
NAME | SIRE STACK | COW FAMILY | RZG | RZ€ | RZE | OWNER | |
---|---|---|---|---|---|---|---|
1 | HET CHERISE | Gladius x Kenobi x Sound System | Roccafarm Beacon Chrissy | 166 | 2816 | 121 | Rinder-Union West (DE) |
2 | MARA | AltaPlinko x Legacy x Legendary | Welcome Outside Golden | 164 | 3143 | 100 | Masterrind (DE) |
3 | EASY MR | Bennie x Entity x Spectre | End-Road Rubytom Mimi | 164 | 2687 | 129 | Masterrind (DE) |
4 | 916206 | Pinball x Youngster x Gordon | Larcrest Cosmopolitan | 164 | 2792 | 123 | Masterrind (DE) |
5 | VO BONNY | Nexus x Brainwave x guarantee | Crockett-Acres Elita | 164 | 2801 | 116 | Etzel, Meppen (DE) |
6 | VO BONITA | Nexus x Brainwave x guarantee | Crockett-Acres Elita | 164 | 2658 | 127 | Etzel, Meppen (DE) |
7 | DG RIFKA *RC | AltaAlanzo x Hawai *RC x Mr. Salvatore | Golden-Oaks Mark Prudence | 163 | 2673 | 120 | Diamond Genetics (NL) |
8 | 432386 | Arozzo x Skywalker x Superhero | Prismagen Ladyliz | 163 | 2834 | 117 | Masterrind (DE) |
9 | SWANTJE Pp | Star P *RC x Gywer *RC x Bowler | JK Eder Nueva 14 | 163 | 2651 | 125 | Gut Jürgenstorf GmbH (DE) |
10 | SPH BOUNTY | Dublin x Brainwave | German cow family | 163 | 2908 | 107 | Geisel, Niedergrenzebach (DE) |
11 | HFP KYANA | Gladius x VH Crown x Superhero | Wilder Meta | 163 | 2668 | 119 | Eiting, Mussem (DE) |
12 | 155031 Pp | Sorelio x P x Aztec x Guarantee | Canadian cow family | 162 | 2604 | 127 | Huesecken GbR |
13 | WEH ROYAL | AltaZazzle x Basic x Kerrigan | Rosylane-Llc Jetstream 3461 | 162 | 2750 | 152 | Masterrind (DE) |
14 | DED WHISPE | Adaway x Casino x Roxy B | WEL Wembley | 162 | 2636 | 151 | Agrarprodukte Dedelow (DE) |
15 | KHE INFINITY | Foreman x Topmodel x Sonic | KHE Island | 162 | 2706 | 151 | Lewitz-Naturprodukte |
16 | DESUWAY | Adaway x Huey x Gymnast | Sully Shottle May | 162 | 2584 | 150 | Masterrind (DE) |
17 | AK CLAIRE | Best Benz x Redrock x Lighter | Eastview MO D Love Lady | 162 | 2891 | 149 | Masterrind (DE) |
18 | 150554 | Pinball x Merryguy x Superhero | Pine-Tree Bret 1401 | 162 | 2727 | 147 | Masterrind (DE) |
19 | WILDER 202507 | Ranger-Red x Aristocrat x Spectre | Anderstrup MOM Carine | 162 | 2755 | 147 | Wilder Holsteins (DE) |
20 | GGA JÖRDIS | Foreman x Expansion x Superhero | GGA Joline | 162 | 2499 | 145 | Giessman (DE) |
21 | RUW GIGABYT | Dublin x Legacy x Legendary | Welcome Outside Golden | 162 | 2661 | 143 | Wilder Holsteins (DE) |
22 | WKM JUVENT | Foreman x VH Crown | German cow family | 162 | 2554 | 142 | Westrup-Kich Milch GbR (DE) |
23 | CAIPIRINHA | Arozzo x Greatboy | German cow family | 162 | 2780 | 140 | RBB Gross Kreutz |
24 | SPH ITALIA | Gladius x Gywer *RC x Salvatore *RC | Ritters Holsteins Schoneberg I | 161 | 2606 | 158 | Geisel, Niedergrenzebach (DE) |
25 | WILDER FORTUN | AltaZazzle x Aristocrat x Imax | Aija Shottle Jenny | 161 | 2705 | 156 | Wilder Holsteins (DE) |
View all top genomics charts >>