Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '22)
FRANCE - Top 25 ISU heifers 12/22
December 2022
NAME | SIRE STACK | COW FAMILY | ISU | MO | OWNER | |||
---|---|---|---|---|---|---|---|---|
1 | Ti Amo HGH | San Remo x Opera x Surgeon | France family | 225 | 2.2 | SCEA DE LA VOIE LACTEE | ||
2 | Traviata | Gallius x AltaDateline x Adagio P | Mozilla | 224 | 3.3 | GAEC DE LA GRANDE MENUERE | ||
3 | DG Salsifi | Piwi x Hots P Sup x Supreme | DG Milmiss | 222 | 2.7 | GAEC DAIRY-GENES | ||
4 | Tideale | Ramses *RC x Gitar x Bourbon | Ver-Mine | 221 | 2.5 | EARL DUJARRIER PAGE | ||
5 | Tendresse | Rastaball x Snifodd x Downtown | Menthe | 221 | 2.4 | EARL BEAGUE | ||
6 | Tribune | Roscoff x Gitar x Miami | Liguirie | 221 | 2.4 | GAEC DU MANOIR | ||
7 | Fief du Manoir Sagesse | Piwi x Hots P Suo x Commandeur | Lorgnette | 221 | 2.3 | GAEC LE MANOIR | ||
8 | DG Rhodes *RC | Perry x Hawai *RC x Salvatore *RC | Golden-Oaks Mark Prudence | 220 | DIAMOND GENETICS (NL) | |||
9 | Tasmanie | Ramses *RC x Solito-Red x Nugget | Jussia | 220 | 4.1 | GAEC LE BLOAS AND COWS | ||
10 | Trixy | Hagos x Gitar x Downtown | Menthe | 220 | 2.9 | EARL BEAGUE | ||
11 | Tiffany HP | Rairiz x Soundcloud x KP Carter | BTS Malaga | 219 | 3.4 | EARL PAVARD | ||
12 | Tricotta | San Remo x Neeskens x Adagio P | Mozilla | 219 | 3.1 | GAEC DE LA GRANDE MENUERE | ||
13 | Sweety EHB | Midas Touch x Spark-Red x Light-Red | Impala-Red | 219 | 2.6 | EARL LES FROMENTERIES | ||
14 | Tournesol | Ravanelli x Gerry x Windmill | Labelle | 218 | 3.6 | GAEC DE FAYE | ||
15 | Trinite | Hagos x Gitar x Downtown | Menthe | 217 | 3.0 | EARL BEAGUE | ||
16 | Tarby | Gnarby *RC x Norland x VH Bolus | Jyli | 217 | 2.7 | GAEC DE LAMBRUMEN | ||
17 | Sauterelle | Pleslin P x Born P *RC x Montanaihg | Iphigenie | 217 | 2.5 | GAEC DE LA PIERRE DU LAYS | ||
18 | GDV Tsitsi | Bartender x VH Laval P x KP Carter | Merba | 216 | 3.5 | GAEC DE VAUX | ||
19 | Sardine | Palma P x Born P *RC x Jeez PP *RC | Hexane | 216 | 3.2 | SCEA DU TERTRE GOUTTE | ||
20 | Tulipe | Roglic x Gerry x Louxor | Langouste | 216 | 3.2 | GAEC DE LA POTERIE | ||
21 | Savoyarde De Grimdou | Hulk P x Padawan x Louxor | Lolita | 216 | 3.1 | GAEC DE GRIMIDOU | ||
22 | Tacoma | San Remo x Adorable x Invoke | Indigo | 216 | 3.1 | GAEC DE LA MONNERIE | ||
23 | Resto LRH Silapulse | Gepard *RC x Kenwood x Cambridger | Lympulse | 216 | 2.2 | GAEC DU RESTO | ||
24 | De Lohan Theority | Parsly x Einstein x Cinderdoor | Octavia | 216 | 2.0 | QUEMENER DAVID | ||
25 | Sorbonne | Jayvano *RC x Mastermind x Solemio | Housse | 216 | 1.1 | GAEC VALORIS |
View all top genomics charts >>