Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 01/23
January 2023
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | WILLSBRO HULLABALOO ASHLYN 44 | Fitters Choice x Sidekick x Delta-Lambda | Middiehill Goldwyn Sharon | 2524 | 4.22 | 2.16 | 3.19 | Willsbro Holsteins (UK) |
2 | DG BRYSSA | Haxl x Haniko x Undenied | Col DG Brylin | 2604 | 4.06 | 1.98 | 2.40 | Diamond Genetics (NL) |
3 | WILLSBRO PERENNIAL GALYS-VRAY | Perennial x Mirand PP x High Octane | Galys-Vray | 2416 | 3.90 | 1.45 | 2.84 | Willsbro Holsteins (UK) |
4 | 5861 | Fitters Choice x Axl x Delta-Lambda | R-E-W Happy Go Lucky | 2514 | 3.82 | 2.03 | 3.03 | SHG Breeding / Stakkehavegaard (DK) |
5 | 3STAR CHRISTINE | Perennial x Master x King Doc | Larcrest Cosmopolitan | 2329 | 3.81 | 1.74 | 2.92 | 3STAR Genetics (NL) |
6 | KINGFARM HOLSTEINS WARDEENA 2 | Doral-Red x Warrior-Red x Jordy-Redd | HC Archrical Arianne | 2077 | 3.77 | 1.63 | 2.78 | Dutch Owned |
7 | BALAZEIRO HG HAXL CAPPY | Haxl x Moovin *RC x Crush | Silvermaple Damion Camomile | 2305 | 3.76 | 1.27 | 2.83 | Balazeiro Holsteins (ES) |
8 | NH DG ARIA | Davinci x Crushabull x Monterey | Al-Lew Monterey Ashley | 2620 | 3.74 | 2.16 | 2.79 | Diamond Genetics & Nosbisch Holsteins (NL) |
9 | WILLSBRO PERENNIAL FREIDA 445 | Perennial x Sidekick x Undenied | GHH Felicity | 2261 | 3.73 | 1.89 | 3.10 | Willsbro Holsteins (UK) |
10 | CHORUSIC ADMIRAL KOBA 14 | Admiral x Upgrade x Solomon | Chorusic Solomon Koba 1 | 2018 | 3.72 | 0.62 | 2.73 | Chorusic Holsteins (CZE) |
11 | WILLSBRO BRYSON ANGEL 4525 | Bryson x King Doc x Byway | MS Apples Angel | 2271 | 3.70 | 1.11 | 2.77 | Willsbro Holsteins (UK) |
12 | WILLSBRO HULLABALOO ASHLYN 4 | Hullabaloo x Tropic x Delta-Lambda | Tri-Day Ashlyn | 2820 | 3.69 | 1.01 | 3.06 | Willsbro Holsteins (UK) |
13 | BALAZEIRO DOC 2013 | King Doc x Undenied x Crush | Silvermaple Damion Camomile | 2341 | 3.65 | 1.64 | 1.98 | Balazeiro Holsteins (ES) |
14 | PONDEROSA ALLEYOOP RICA | Alleyoop x Kipper x Lancome | Markwell Bstar E Raven | 2341 | 3.64 | 1.15 | 2.91 | Ponderosa Holsteins (ES) |
15 | WILLSBRO PERENNIAL GALYS-VRAY | Perennial x Mirand PP x High Octane | Galys-Vray | 2289 | 3.64 | 1.19 | 3.42 | Willsbro Holsteins (UK) |
16 | SABBIONA 735 | Haxl x Discjockey x Apprentice | Bonetti Milly | 2439 | 3.62 | 1.47 | 2.57 | Sabbiona Holsteins (IT) |
17 | WILLSBRO BRYSON ANGEL 4526 | Bryson x King Doc x Byway | MS Apples Angel | 2376 | 3.58 | 1.26 | 2.53 | Willsbro Holsteins (UK) |
18 | BALAZEIRO HANANS 2023 | Hanans x Undenied x McCutchen | Balazeiro Undenied 1654 | 2505 | 3.56 | 1.99 | 2.71 | Balazeiro Holsteins (ES) |
19 | PEREIRA HAXL CATRINA | Haxl x Thunder Storm x Archrival | Silvermaple Damion Camomile | 2141 | 3.56 | 1.17 | 2.91 | Pereira Holsteins (PRT) |
20 | WILLSBRO CADILLAC DOLLY 4404 | Cadillac x Haniko x Delta B52 | Miss Lee Majestic | 2629 | 3.51 | 1.59 | 3.02 | Willsbro Holsteins (UK) |
21 | SABBIONA 292 | Haxl x Crushabull x Capital Gain | Sabbiona Fiocco | 2454 | 3.51 | 1.31 | 2.71 | Sabbiona Holsteins (IT) |
22 | CHORUSIC PERENIAL GRENADE 43 | Perennial x Maker x Golden Dreams | Chorusic Maker Grenade | 2218 | 3.51 | 1.02 | 2.42 | Chorusic Holsteins (CZE) |
23 | WILLSBRO HULLABALOO SHARON 44 | Hullabaloo x Tropic x Delta-Lambda | Smiddiehill Goldwyn Sharon Pi | 2856 | 3.50 | 1.07 | 3.03 | Willsbro Holsteins (UK) |
24 | WILLSBRO PERENNIAL GALYS VRAY | Perennial x Mirand PP x High Octane | Galys-Vray | 2349 | 3.47 | 1.57 | 2.71 | Willsbro Holsteins (UK) |
25 | WILLSBRO HULLABALOO ROXY 4380 | King Doc x Tropic x Deman | Glen Drummond Aero Flower | 2611 | 3.45 | 2.22 | 2.16 | Willsbro Holsteins (UK) |
View all top genomics charts >>