Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 02/23
February 2023
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | WILLSBRO 4621 | Fitters Choice x Mirand PP x High Octane | Galys-Vray | 2422 | 4.07 | 2.00 | 3.18 | Willsbro Holsteins (UK) |
2 | DG BARBEL | Parfect x Haniko x Undenied | Col DG Brylin | 2790 | 3.86 | 1.98 | 2.81 | Diamond Genetics (NL) |
3 | HODEU001604498711 | Fitters Choice x Undenied x AltaJayz | Blue-Gene Mr Sam Sandra | 2272 | 3.86 | 1.55 | 2.64 | German Owned |
4 | WILLSBRO PERENNIAL GALA 4580 | Perennial x Arrow x Unix | Galys-Vray | 2498 | 3.76 | 1.92 | 3.23 | Willsbro Holsteins (UK) |
5 | WILLSBRO FITTERS VRAY 4635 | Perennial x Arrow x Unix | Galys-Vray | 2195 | 3.74 | 1.96 | 2.89 | Willsbro Holsteins (UK) |
6 | LOGAN JONES JORDY APPLE STRUD | Jordy-Red x Altitude-Red x Regiment-Red | KHW Regiment Apple-Red | 1708 | 3.65 | 2.61 | 2.48 | UK Owned |
7 | TETUE | Jagger x Discjockey x Delta | Cookiecutter DTA Habitan | 2732 | 3.63 | 1.71 | 2.85 | France Owned |
8 | O KALI | Crushabull x Solomon x Goldwyn | Decrausaz Iron O'Kalibra | 2065 | 3.63 | 1.63 | 2.76 | France Owned |
9 | KAE THAXL | Haxl x Sidekick x Blake | KAE Ritzi | 2275 | 3.61 | 0.88 | 2.17 | France Owned |
10 | DG CHRISTIANA | Hullabaloo x Mitchell x King Doc | Larcrest Cosmopolitan | 2869 | 3.59 | 1.05 | 2.21 | Diamond Genetics (NL) |
11 | 4061 | Hanans x Dylan x Pharo | Madona De Bois Du Pins | 2754 | 3.56 | 1.83 | 2.99 | France Owned |
12 | 32344 | Delta-Lambda x Sidekick x Solomon | Our-Favorite Unlimited | 2612 | 3.56 | 0.67 | 2.95 | German Owned |
13 | HEATHERSGILL PJ SUMMER-ET | Jagger x McCutchen x Lavanguard | Misty Springs Lavanguard Sue | 2412 | 3.56 | 1.59 | 2.59 | UK Owned |
14 | HONLD000644879400 | Tatoo x King Doc x Undenied | Brookview Tony Charity | 2403 | 3.54 | 1.77 | 2.72 | R. Neppelenbroek (NL) |
15 | 32358 | Delta-Lambda x Sidekick x Solomon | Our-Favorite Unlimited | 2420 | 3.53 | 0.86 | 3.23 | German Owned |
16 | FONTPATOUR GUIGUI | Wolfgang P x Dropkick x Integral | KHW Regiment Apple-Red | 2405 | 3.53 | 0.98 | 2.96 | France Owned |
17 | WILLSBRO PERENNIAL GALA 4589 | Perennial x Arrow x Unix | Galys-Vray | 2214 | 3.41 | 1.58 | 3.12 | Willsbro Holsteins (UK) |
18 | SH TEASE RED | Illustrator P x Altitude-Red x Director-Red | Strans-Jen-D Tequila-Red | 2187 | 3.41 | 1.75 | 2.92 | Schouten Holsteins (NL) |
19 | TANYA55 | Haxl x Silian x Millennium | Meadow Bridge Rosetta | 2600 | 3.40 | 1.42 | 2.69 | France Owned |
20 | ALLESSIA DE BOIS SEIGNEUR | Alleyoop x Haniko | Belgium family | 2328 | 3.39 | 1.31 | 2.62 | De Bois Seigneur Holsteins (BE) |
21 | DE DORRE HAMMER ADEENA | Hammer x Admiral x Jacoby | MS Kingstead Chief Adeen | 2242 | 3.38 | 1.01 | 2.44 | De Dorre Holsteins (NL) |
22 | DG CHALUNA | RoyalFlush x Mitchell x King Doc | Larcrest Cosmopolitan | 2796 | 3.36 | 0.85 | 2.43 | Diamond Genetics (NL) |
23 | ZFZ 53956 | McDonald P Red x Moovin *RC x King Doc | Carf Emeraude | 2464 | 3.36 | 2.04 | 3.16 | German Owned |
24 | C.M.E. MILIO ASHLEY | Milio x Hawt | Italian family | 2030 | 3.36 | 1.03 | 2.53 | Italian Owned |
25 | DAIRY COWS HANANS PADOC | Hanans x Doc x Balisto | Rabur Outside Pandora | 2625 | 3.33 | 2.11 | 2.92 | Dairy Cows Schröder (NL) |
View all top genomics charts >>