Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '23)
USA | Top 50 GTPI Heifers (>9 Months) - 04/23
April 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | GO-FARM BENEDETTA ET 4611 | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3190 | 1202 | 1.81 | Go-Farm Holsteins (IT) |
2 | S.J.K. 7113 | Captain x Charl x Frazzled | Applouis Jet Stream Alda | 3157 | 1215 | 1.30 | Dutch Owned |
3 | GO-FARM BABETTE ET 4615 | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3146 | 1168 | 1.75 | Go-Farm Holsteins (IT) |
4 | BELEC 8929 | Captain x AltaDateline x Legendary | Fameuse 50 | 3137 | 1128 | 1.22 | France Owned |
5 | DG STRONG | Captain x Subzero x Doc | Comestar Laurie Sheik | 3137 | 1114 | 1.43 | Diamond Genetics (NL) & ELS (DE) |
6 | S.J.K. 1498 | Captain x Salvo *RC x King Royal | Cookiecutter MOM Halo | 3137 | 1130 | 1.65 | Dutch Owned |
7 | GO-FARM BARBARA ET 4610 | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3136 | 1229 | 1.42 | Go-Farm Holsteins (IT) |
8 | GO-FARM BIRGIT ET 4746 | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3127 | 1148 | 2.10 | Go-Farm Holsteins (IT) |
9 | CRISTELLA SCORPIONA ET | Parfect x Positive x Imax | Deervue-Acres Outside Robin | 3121 | 1010 | 2.32 | Cristella Holsteins (IT) |
10 | LUIS-OOH MANDI ET | Captain x Kenobi x Gymnast | NH Marilyn Monroe | 3117 | 1144 | 0.81 | Italian Owned |
11 | S.J.K. 7126 | Captain x Charl x Delta | Cookiecutter MOM Halo | 3115 | 1155 | 1.17 | Dutch Owned |
12 | LANY CAPTAIN EVA | Captain x Rapid | Sloupnice Vinnie | 3112 | 1152 | 1.05 | Czech Owned |
13 | GO-FARM BERYL ET 4627 | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3110 | 1093 | 1.79 | Go-Farm Holsteins (IT) |
14 | 3STAR OH REEVIVAL | Parfect x Riveting x Granite | K&L OH Mabel | 3109 | 943 | 2.75 | 3STAR & De Oosterhof Holsteins (NL) |
15 | DG LEGIT | Captain x Charl x Blowtorch | Peak Ladyluck | 3107 | 1104 | 1.69 | Diamond Genetics (NL) |
16 | CRISTELLA KARLET ET | Captain x Pursuit x Lighthouse | Art-Acres Kay 721 | 3106 | 1131 | 1.44 | Cristella Holsteins (IT) |
17 | DGF CANTARA | Captain x Charl x Montana | EBA Joa | 3099 | 1183 | 1.25 | Diamond Genetics France (FR) |
18 | B GLAMOUR CAPTAIN CR CARLIN M | Captain x Crimson x Verona | Glamour Carlin | 3099 | 1119 | 1.08 | UK Owned |
19 | DG SOHO | Captain x Charl x Jedi | Pine-Tree Sharla Daphne | 3099 | 1136 | 1.37 | Diamond Genetics (NL) |
20 | 9902 | Captain x Achiever x Jedi | Vilma | 3097 | 1128 | 1.32 | Milkmen Ltd |
21 | 3STAR OH LEICA | AltaWheelhouse x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 3095 | 1159 | 1.35 | 3STAR & De Oosterhof Holsteins (NL) |
22 | CHORUSIC CAPTAIN DAVISKA 38 E | Captain x Rapid x Jedi | Chorusic M. Jedi Davinska | 3091 | 1135 | 1.12 | Chorusic Holsteins (CZE) |
23 | LANY CAPTAIN STELA | Captain x Rapid | Sloupnice Vinnie | 3091 | 1072 | 1.44 | Czech Owned |
24 | B GLAMOUR CAPTAIN SS CAR | Captain x Crimson x Verona | Glamour Carlin | 3091 | 1132 | 1.25 | UK Owned |
25 | BG CAPTAIN C CARLIN D ET | Captain x Crimson x Verona | Glamour Carlin | 3089 | 1139 | 1.02 | UK Owned |
26 | HUL-STEIN CHANOUK | Aladdin x Charl x Jedi | Anderstrup DG Calico | 3089 | 1143 | 1.59 | Hul-Stein (NL) |
27 | S.J.K. 0875 | Captain x Huey x Spock | Rosylane-Lic Oman 3245 | 3089 | 1084 | 1.58 | Dutch Owned |
28 | HOCZE000535116953 | Captain x Rapid | Sloupnice Vinnie | 3086 | 1045 | 1.47 | Czech Owned |
29 | BG CAPTAIN H CREDIT D ET | Captain x Heroic x Argo | Larcrest Cosmopolitan | 3086 | 1029 | 1.73 | UK Owned |
30 | DELLAROSSA 164 | Captain x Mojo x Afterburner | Dellarossa Afterburner Acqua | 3086 | 1097 | 1.09 | Italian Owned |
31 | GO-FARM BRUNELLA ET 4796 | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3086 | 1112 | 1.59 | Go-Farm Holsteins (IT) |
32 | DG PAISLEY | Captain x Charl x Modesty | Cookiecutter MOM Halo | 3084 | 1139 | 0.62 | Diamond Genetics (NL) |
33 | 3STAR OH DK MARIELOU | Conway x Einstein x Granite | K&L OH Mabel | 3084 | 1012 | 1.79 | 3STAR & De Oosterhof Holsteins (NL) |
34 | 3STAR OH LEINA | Parfect x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 3083 | 936 | 2.36 | Manders Holsteins (NL) |
35 | HOGBR100751704710 | Aladdin x Heroic x Skywalker | Larcrest Cosmopolitan | 3082 | 1195 | 1.11 | UK Owned |
36 | 3STAR OH LEILA | Parfect x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 3082 | 1049 | 1.68 | 3STAR & De Oosterhof Holsteins (NL) |
37 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Glamour Carlin | 3081 | 1158 | 1.21 | UK Owned |
38 | S.J.K. 7134 | Captain x Charl x Delta | Cookiecutter MOM Halo | 3081 | 1167 | 0.95 | Dutch Owned |
39 | DG SPOTLESS | Captain x Subzero x Doc | Comestar Laurie Sheik | 3080 | 1103 | 1.52 | Diamond Genetics (NL) |
40 | DG HIT | Captain x Hotspot P x Anwer PO | CCC Goldwyn Konny | 3080 | 1039 | 1.96 | Diamond Genetics (NL) |
41 | BG CAPTAIN C CARLIN P ET | Captain x Crimson x Verona | Glamour Carlin | 3079 | 1088 | 1.05 | UK Owned |
42 | BG LUNSER H CREDIT A ET | Captain x Heroic x Argo | Larcrest Cosmopolitan | 3077 | 1061 | 1.46 | UK Owned |
43 | BEERZEDAL HIPO PFCT EMMA | Parfect x Challenger x Helix | Ridgedale Fond Example | 3076 | 935 | 2.45 | Diamond Genetics (NL) |
44 | DG SOLEIL | Captain x Subzero x Doc | Comestar Laurie Sheik | 3075 | 1025 | 1.72 | Diamond Genetics & European Livestock Service |
45 | DG SERPENTINE | Captain x Charl x Jedi | Ladys-Manor Rudy D Shawn | 3075 | 1045 | 1.33 | Diamond Genetics (NL) |
46 | CRISTELLA KARIBA ET | Captain x Pursuit x Lighthouse | Art-Acres Kay 721 | 3073 | 1078 | 1.20 | Cristella Holsteins (IT) |
47 | CRISTELLA KARIMA ET | Captain x Pursuit x Lighthouse | Art-Acres Kay 721 | 3073 | 1078 | 1.20 | Cristella Holsteins (IT) |
48 | BG TWITCH C CARLIN B ET | Captain x Crimson x Verona | Glamour Carlin | 3072 | 1143 | 0.80 | UK Owned |
49 | HODEU000364274926 | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3071 | 1099 | 1.54 | German Owned |
50 | BELEC 8921 | Captain x AltaDateline x Legendary | Fameuse 50 | 3067 | 1015 | 1.73 | France Owned |
View all top genomics charts >>