Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '23)
USA - Top 25 Parfect dtrs in Europe 04/23
April 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | MILK | %F | %P | PTAT | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristella Scorpiona ET | Parfect x Positive x Imax | Deervue-Acres Robin Cri | 3121 | 1010 | 1782 | 0,17 | 0,05 | 2,32 | 2,28 | Cristella Holsteins (IT) |
2 | Dg Chey | Parfect x Mitchell x Classic | Larcrest Cosmopolitan | 3115 | 991 | 1310 | 0,12 | 0,09 | 2,30 | 1,85 | Diamond Genetics (NL) |
3 | 3star Oh Reevival | Parfect x Riveting x Granite | K&L OH Mabel | 3109 | 943 | 969 | 0,23 | 0,09 | 2,75 | 2,61 | De Oosterhof Holsteins & 3STAR (NL) |
4 | Tamaris | Parfect x AltaZazzle x Garido | France family | 3098 | 921 | 731 | 0,26 | 0,12 | 2,43 | 2,14 | France Owned |
5 | Encanto Parfect 0887 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3096 | 974 | 1222 | 0,18 | 0,08 | 2,33 | 2,30 | Portugal Owned |
6 | Turbine | Parfect x AltaZazzle x Garido | France family | 3087 | 1025 | 921 | 0,23 | 0,08 | 1,86 | 2,09 | France Owned |
7 | 3star Oh Leina | Parfect x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 3083 | 936 | 1313 | 0,19 | 0,10 | 2,36 | 1,79 | Manders Holsteins (NL) |
8 | 3star Oh Leila | Parfect x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 3082 | 1049 | 1152 | 0,23 | 0,10 | 1,68 | 1,22 | De Oosterhof Holsteins & 3STAR (NL) |
9 | Beerzedal Hipo Pfct Emma | Parfect x Challenger x Helix | Winterhelm-WG B G Elation | 3076 | 935 | 1559 | 0,09 | 0,07 | 2,45 | 2,17 | Diamond Genetics (NL) |
10 | Go-Farm Bimba ET 4571 | Parfect x Timberlake x Guarantee | Glen-D-Haven Oman Biffy | 3040 | 981 | 1044 | 0,16 | 0,07 | 1,89 | 2,62 | Go-Farm Holsteins (IT) |
11 | Cristella Scopigna | Parfect x Positive x Imax | Deervue-Acres Robin Cri | 3039 | 990 | 1389 | 0,21 | 0,07 | 1,98 | 1,89 | Cristella Holsteins (IT) |
12 | Molino Parfect Breathe ET | Parfect x Zasberilla x Duke | Koepon Shottle Genua 1 | 3036 | 879 | 1778 | 0,09 | 0,05 | 2,22 | 2,58 | Italian Owned |
13 | HONLD000731484555 | Parfect x Einstein x Granite | K&L OH Mabel | 3036 | 853 | 1294 | 0,12 | 0,06 | 2,27 | 2,37 | De Oosterhof Holsteins & 3STAR (NL) |
14 | Tahaya | Parfect x Doc x Montross | MS Welcome Colby Taya | 3032 | 878 | 1350 | 0,17 | 0,08 | 2,75 | 2,4 | R. Neppelenbroek (N) |
15 | Cristella Kirke ET | Parfect x Riveting x Lighthouse | Art-Acres Kay 721 | 3026 | 935 | 1418 | 0,05 | 0,02 | 1,78 | 2,36 | Cristella Holsteins (IT) |
16 | Encanto Parfect 0884 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3024 | 945 | 1297 | 0,17 | 0,07 | 2,28 | 1,97 | Portugal Owned |
17 | Cristella Sebaga | Parfect x Positive x Imax | Deervue-Acres Robin Cri | 3021 | 933 | 1387 | 0,23 | 0,09 | 2,12 | 1,82 | Cristella Holsteins (IT) |
18 | HONLD000713028304 | Parfect x Charl x Frazzled | Diepenhoek Rozelle | 3017 | 959 | 1579 | 0,14 | 0,05 | 1,81 | 1,74 | V.O.F Boet (NL) |
19 | Go Farm Bianca | Parfect x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3011 | 872 | 1027 | 0,19 | 0,09 | 2,34 | 1,59 | Go-Farm Holsteins (IT) |
20 | Beerzedal Hipo Pfct Empress | Parfect x Challenger x Helix | Winterhelm-WG B G Elation | 3009 | 855 | 876 | 0,26 | 0,08 | 2,37 | 2,29 | Beerzedal Holsteins (NL) |
21 | Cristella Kerima ET | Parfect x Pursuit x Lighthouse | Art-Acres Kay 721 | 3006 | 902 | 1259 | 0,16 | 0,07 | 2,38 | 2,32 | Cristella Holsteins (IT) |
22 | Cristella Savella ET | Parfect x Positive x Imax | Deervue-Acres Robin Cri | 3004 | 913 | 1076 | 0,16 | 0,09 | 1,70 | 2,00 | Cristella Holsteins (IT) |
23 | HONLD000731484548 | Parfect x Einstein x Granite | K&L OH Mabel | 3004 | 791 | 605 | 0,20 | 0,12 | 2,63 | 2,66 | Southland Holsteins (NL) |
24 | HOLUX000918302414 | Parfect x Helix x Prosperous | Wkm Ladyliz | 2998 | 854 | 1335 | 0,17 | 0,08 | 2,43 | 2,25 | Luxembourg Owned |
25 | Dg Jaleesa | Parfect x Captain x Redrock | Peassens Jezebel | 2995 | 907 | 1289 | 0,12 | 0,05 | 2,10 | 2,01 | Diamond Genetics (NL) |
View all top genomics charts >>