Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 09/23
September 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | BELLEMONT RAPTORS CRIMCARLI E | Holysmokes x Captain x Crimson | Glamour Carlin | 3164 | 1170 | 1.30 | UK Owned |
2 | HOGBR161195225745 | Allied x Acura x Rio | Seagull-Bay Oman Mirror | 3107 | 1160 | 0.95 | UK Owned |
3 | 3STAR OH MAEDELEINE | Esquire x AltaZazle x Kenobi | K&L OH Mabel | 3102 | 1105 | 1.93 | De Oosterhof Holsteins & 3STAR (NL) |
4 | KOEPON KAHN CHERRY 17 | Kahn x AltaZazzle x AltaZarek | Koepon Classy | 3099 | 1154 | 1.51 | Koepon Genetics (NL) |
5 | HUL-STEIN SWEET ROSITA | Porter x AltaPlinko x Rome | JK Eder DG Sweet | 3088 | 1207 | 1.43 | Hul-Stein (NL) |
6 | RUW GINA | Gibson x AltaPlinko x AltaRobert | Schilview Mtoto Gift | 3086 | 1171 | 0.65 | German Owned |
7 | ULTAA UNKY | AltaAlanzo x Breakdown x Cascade | Cookiecutter MOM Halo | 3085 | 905 | 2.10 | France Owned |
8 | DG DOZZA | Altaexquisite x Captain x Crimson | Al-Lew Monterey Ashley | 3084 | 1221 | 0.57 | Diamond Genetics (NL) |
9 | HOGBR100751305245 | Innovation x Aladdin x Rome | Level-Plain Dutchboy Varise | 3074 | 1096 | 1.26 | UK Owned |
10 | DG BELHONOR | Dynasty x Luster P x Imax | Baviere | 3072 | 886 | 3.26 | Diamond Genetics (NL) |
11 | BEERZEDAL HESTER 2 SYSCE | Soysauce x Entity x Charl | MS Kngs-Rnsm Champ Haley | 3071 | 1059 | 1.86 | Beerzedal Holsteins (NL) |
12 | UNKY | Escape x Breakdown x Cascade | Cookiecutter MOM Halo | 3062 | 911 | 2.26 | France Owned |
13 | HIN DRIFT | Lionel x AltaZazzle x Solitair P | Des-Y-Gen Planet Silk | 3059 | 1185 | 0.46 | HIN Holsteins (DE) |
14 | SJK 0971 | In Our World x Captain x Salvo *RC | Cookiecutter MOM Halo | 3058 | 1093 | 1.45 | Dutch Owned |
15 | HOGBR582891620874 | Major x Circus x Crimson | RUW Neblina | 3054 | 1140 | 1.09 | UK Owned |
16 | WILLSBRO DYNASTY PAMMY 5238 | Dynasty x King Doc x Delta-Lambda | Windy-Knoll-View Promis | 3051 | 917 | 2.58 | Willsbro Holsteins (UK) |
17 | 3STAR OH MATILDE | Esquire x AltaZazzle x Kenobi | K&L OH Mabel | 3051 | 1005 | 2.20 | De Oosterhof Holsteins & 3STAR (NL) |
18 | HIN MARATHON | AltaSeverus x Parfect x Entity | HIN Mogli | 3050 | 1102 | 0.95 | HIN Holsteins (DE) |
19 | SOMADAS LETCHWORTH DARK ET | Letchworth x Tribute x Aristocrat | Anderstrup MOM Carine | 3050 | 1047 | 1.64 | Spanish Owned |
20 | DG GEMINI | Pettyfer x Captain x Rubicon | Lm Dkr Ivy | 3049 | 1098 | 0.95 | Diamond Genetics (NL) |
21 | SJK 0972 | Holysmokes x Excalibur x Avance-Red | Kamps-Hollow Altitude *RC | 3049 | 973 | 2.36 | Dutch Owned |
22 | 78378 | Momento x Gameday x Legacy | Schilview Mtoto Gladd | 3047 | 1103 | 1.09 | German Owned |
23 | MB 03633 | Zythos x Gameday x Legacy | Kings-Ransomm Cel Dellia | 3047 | 972 | 2.00 | German Owned |
24 | HOGBR161195725750 | Allied x Acura x Rio | Seagull-Bay Oman Mirror | 3047 | 1112 | 0.90 | UK Owned |
25 | HOGBR161195725778 | Alied x Acura x Rio | Seagull-Bay Oman Mirror | 3041 | 1106 | 0.78 | UK Owned |
View all top genomics charts >>