Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 09/23
September 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | 26043 | Jagger x Solomon x Absolute-Red | Budjon-Vail Solmn Apache | 2433 | 88 | 4.53 | 1.69 | 3.61 | German Owned |
2 | HS HAMMER ET | Fitters Choice x Moovin *RC x King Doc | Siemers Solomon Whipcream | 2369 | 111 | 4.14 | 2.26 | 2.49 | Spanish Owned |
3 | RIVERDANE TOO HOT TO HANDLE | Hanans x Doorman x Dempsey | Sweetview Dempsey Hurryup | 2539 | 245 | 4.09 | 2.79 | 2.72 | Riverdane Golsteins (UK) |
4 | BALAZEIRO ENERGY CATIA | Energy x Undenied x Crush | Silvermaple Damion Camomile | 2139 | -126 | 3.98 | 1.87 | 2.81 | Portugal Owned |
5 | 26052 | Jagger x Solomon x Absolute-Red | Budjon-Vail Solmn Apache | 2283 | -35 | 3.95 | 1.73 | 2.93 | German Owned |
6 | WILLSBRO DYNASTY ADINA 5241 | Dynasty x King Doc x Score | KHW Super Aderyn | 2876 | 612 | 3.90 | 1.48 | 3.13 | Willsbro Holsteins (UK) |
7 | ERBACRES KING DOC SHAKIRA | King Doc x Unix x Diamondback *RC | Erbacres Snapple Shakira | 2604 | 362 | 3.88 | 2.11 | 2.49 | German Owned |
8 | OV HAMMER AYA | Hammer x Admiral x Jacoby | Bolleholster Shottle Anya 4 | 2371 | 122 | 3.88 | 0.78 | 2.80 | R. Overvelde (NL) |
9 | HS CHOICE ET | Fitters Choice x Moovin *RC x King Doc | Siemers Solomon Whipcream | 2376 | 92 | 3.84 | 2.29 | 2.83 | Spanish Owned |
10 | HS HAXL FELICITY ET | Haxl x Moovin *RC x Solomon | GHH Felicity | 2300 | -23 | 3.83 | 1.34 | 2.88 | Spanish Owned |
11 | HS CHOICE ET | Hammer x Moovin *RC x King Doc | Siemers Solomon Whipcream | 2230 | -17 | 3.78 | 1.19 | 2.47 | Spanish Owned |
12 | MOX AMUNA | Energy x Moovin *RC x Doc | KHW Regiment Apple-Red | 2299 | 79 | 3.72 | 1.79 | 2.90 | Mox Holsteins (DE) |
13 | HS WARRIOR FERDINAND RED | Warrior-Red x Moovin *RC x Solomon | Engstad Madleine | 1984 | -287 | 3.72 | 1.75 | 2.38 | Spanish Owned |
14 | A-L-H PF HORTENSIA-ET | Parfect x King Doc x Monterey | Cookiecutter MOG Hanker | 2842 | 609 | 3.70 | 2.58 | 3.18 | A-L-H Genetics (NL) |
15 | ABBY | Aircraft x Altitude-Red x Regiment-Red | KHW Regiment Apple-Red | 2241 | -31 | 3.70 | 2.04 | 3.02 | France Owned |
16 | HS HAXL | Haxl x Moovin *RC x King Doc | Siemers Solomon Whipcream | 2257 | -6 | 3.69 | 1.34 | 2.40 | Spanish Owned |
17 | HS HAMMER | Hammer x Moovin *RC x King Doc | Siemers Solomon Whipcream | 2441 | 165 | 3.67 | 1.73 | 2.73 | Spanish Owned |
18 | HS CHOICE | Fitters Choice x Moovin *RC x King Doc | Siemers Solomon Whipcream | 2311 | 64 | 3.65 | 2.14 | 2.39 | Spanish Owned |
19 | HS HAXL ATLEE XLIII | Haxl x Upgrade x Jacoby | MD-Delight Durham Atlee | 2081 | -140 | 3.60 | 0.73 | 2.35 | Spanish Owned |
20 | WILLSBRO DYNASTY ADINA 5233 | Dynasty x King Doc x Score | KHW Super Aderyn | 2801 | 579 | 3.57 | 1.88 | 2.86 | Willsbro Holsteins (UK) |
21 | HOBEL000134712315 | King Doc x Alleyoop | Belgium family | 2327 | 63 | 3.57 | 1.63 | 2.20 | Belgium Owned |
22 | HOGBR703714302635 | Delta-Lambda x Crushabull x Atwood | Holmland Lee Rhapsody | 2417 | 217 | 3.55 | 1.36 | 2.99 | UK Owned |
23 | BERROCOSO HAXL BRYNN ET | Haxl x Excalibur x Delta-Lambda | Regancrest-PR Barbie | 2686 | 466 | 3.54 | 1.76 | 2.39 | Spanish Owned |
24 | A-L-H PF HOLLAND-ET | Parfect x King Doc x Monterey | Cookiecutter MOG Hanker | 2940 | 710 | 3.52 | 2.18 | 2.91 | A-L-H Genetics (NL) |
25 | 87792 | Bullseye x Alleyoop x Sidekick | Luck-E Advent Atlanta | 2386 | 160 | 3.52 | 0.70 | 2.83 | German Owned |
View all top genomics charts >>