Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 10/23
October 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | NO-PE BETSY | Thorson x Lift off x Crimson | Regancrest Mark Chairman Bea | 3174 | 1248 | 0.90 | Czech Owned |
2 | HOGBR582891720987 | Major x Mbappe x Venture | Poly-Kow Winchestr Bobbi | 3059 | 1208 | 0.67 | UK Owned |
3 | DG DECIMA | Lionel x Captain x Crimson | Al-Lew Monterey Ashley | 3100 | 1190 | 1.28 | Diamond Genetics (NL) |
4 | HOGBR124702708078 | Allied x Mendel P x Acura | Cookiecutter Dta Habitan | 3126 | 1184 | 1.32 | UK Owned |
5 | PREHEN MAXWELL CARLIN | Major x AltaZazzle x Crimson | Glamour Carlin | 3041 | 1169 | 0.63 | UK Owned |
6 | DG BRINDISI | Lionel x Captain x Charl | Rainyridge Talent Barbara | 3078 | 1164 | 1.09 | Diamond Genetics (NL) |
7 | NO-PE BURBON | Lionel x Lift Off x Crimson | Regancrest Durham Bliss | 3053 | 1158 | 0.77 | Czech Owned |
8 | HUL-STEIN SWEET RIGTJE | Lionel x AltaPlinko x Rome | JK Eder DG Sweet | 3006 | 1155 | 0.65 | Hul-Stein (NL) |
9 | HOGBR121122305905 | Kong x Circus x Crimson | RUW Neblina | 3062 | 1149 | 1.19 | UK Owned |
10 | NO-PE BE STAR | Lionel x Lift Off x Crimson | Regancrest Durham Bliss | 3017 | 1140 | 1.00 | Czech Owned |
11 | CRISTELLA VERDIANA | Lionel x Parfect x Positive | Deervue-Acres Outside Robyn | 3099 | 1127 | 1.15 | Cristella Holsteins (IT) |
12 | DG DOLOMITA | Lionel x Captain x Crimson | Al-Lew Monterey Ashley | 3046 | 1124 | 1.06 | Diamond Genetics (NL) |
13 | DYKSTER 3STAR PALOMA | Powerstar x Gladius x Bali | Sandy-Valley Forbid Sully | 2993 | 1122 | 0.58 | Dykstar Holsteins & 3STAR Genetics (NL) |
14 | WILDER KATAR | Powerstar x Gameday x Aristocrat | Wilder K25 | 3074 | 1113 | 1.88 | Wilder Holsteins (DE) |
15 | HOGBR100751505338 | Aleo x Mendel P x Crimson | Regancrest-PR Barbie | 2928 | 1100 | 0.27 | UK Owned |
16 | KOEPON KAHN CHERRY 18 | Kahn x AltaZazzle x AltaZarek | Koepon Classy | 2993 | 1091 | 0.87 | Koepon Genetics (NL) |
17 | HOGBR582891420977 | Leeds x AltaZazzle x Crimson | Glamour Carlin | 2973 | 1088 | 0.53 | UK Owned |
18 | HOGBR160131631706 | Captain x Shooter x Delta-Lambda | Windsor-Manor Elton Minnie | 3053 | 1087 | 1.43 | UK Owned |
19 | DYKSTER 3STAR ZUSY | Soysauce x Gladius x Bali | Orthoapple Marshall Alia | 3042 | 1083 | 1.53 | Dykstar Holsteins & 3STAR Genetics (NL) |
20 | MAKALANI | Hypnotic x Gameday x Bundle | Gold-N-Oaks S Marbella | 3014 | 1080 | 1.44 | German Owned |
21 | HOESP010905331876 | Forward x AltaPlinko x Kenobi | RUW Neblina | 2951 | 1080 | 0.62 | Spanish Owned |
22 | CRISTELLA KIVA ET | Figaro x Captain x Pursuit | Art-Acres Mar Kay 721 | 3065 | 1078 | 1.61 | Cristella Holsteins (IT) |
23 | HOGBR124702608077 | Venom x Mendel P x Crimson | Ammon-Peachey Shauna | 2950 | 1078 | 0.27 | UK Owned |
24 | HOGBR582891720959 | Kong x Mbappe x Venture | Poly-Kow Winchestr Bobbi | 2953 | 1072 | 0.48 | UK Owned |
25 | WILDER MORA | Arizon x Mahomes x Entity | HIN Mogli | 2915 | 1069 | 0.28 | Wilder Holsteins (DE) |
View all top genomics charts >>