Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 03/24
March 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | GRILLE JAX ADENE 2242 ET | Jax x Milio x Crushtime | Bolleholster Anya | 2289 | -23 | 4.26 | 1.61 | 3.23 | Grille Holsteins (ES) |
2 | NBERNARDO HAXL 6247 | Haxl x Moovin *RC x Crush | Silvermaple Beemer Chase | 2410 | 95 | 4.00 | 2.14 | 3.18 | Portugal Owned |
3 | MAVERICK PERENNIAL ALPINE | Perennial x Thunder Storm x Solomon | HC Archrival Arianne | 2173 | -133 | 3.99 | 1.77 | 2.82 | UK Owned |
4 | DICKLANDS ALL YOU NEED | Aircraft *RC x Altitude-Red x Atwood | KHW Regiment Apple-Red | 2176 | -110 | 3.97 | 1.92 | 2.89 | German Owned |
5 | PCOSTA HAXL 6360 | Haxl x Crushabull x Diamondback *RC | Decrausaz Iron O'Kalibra | 2294 | 12 | 3.93 | 1.46 | 2.48 | Portugal Owned |
6 | BALTSCHANAHOF KING DOC JAYDA | King Doc x Chief x Atwood | Loyalyn Goldwyn June | 2389 | 64 | 3.92 | 1.70 | 3.06 | Swiss Owned |
7 | GRILLE HAXL ADIN 2205 FIV ET | Haxl x Moovin *RC x Crushtime | Bolleholster Anya | 2290 | 65 | 3.90 | 1.41 | 3.37 | Grille Holsteins (ES) |
8 | WILLSBRO DROPBOX FRIEDA 5749 | Dropbox x Have It All x Undenied | GHH Felicity | 2709 | 453 | 3.89 | 1.90 | 2.91 | Willsbro Holsteins (UK) |
9 | GRILLE JAX ADENA 2236 ET | Jax x Milio x Crushtime | Bolleholster Anya | 2314 | 68 | 3.84 | 1.55 | 3.13 | Grille Holsteins (ES) |
10 | GRILLE CHOICE ADYNE 2131 ET | Fitters Choice x Moovin *RC x Crushtime | Bolleholster Anya | 2197 | -97 | 3.81 | 2.00 | 3.21 | Grille Holsteins (ES) |
11 | 2204 | Detective x King Doc x Jacoby | Toc-Farm Allen Amyly | 2479 | 192 | 3.77 | 1.92 | 2.81 | Italian Owned |
12 | GRILLE JAX ADENI 2241 ET | Jax x Milio x Crushtime | Bolleholster Anya | 2267 | -16 | 3.75 | 1.67 | 3.08 | Grille Holsteins (ES) |
13 | CUNDINSSOHOWOLFGANG | Wolfgang P x Alleyoop x Denver | Cundins Brookin Denver | 2378 | 115 | 3.62 | 1.13 | 3.19 | Spanish Owned |
14 | WILLSBRO DROPBOX SHARON 5734 | Dropbox x Have It All x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2866 | 691 | 3.59 | 1.34 | 2.76 | Willsbro Holsteins (UK) |
15 | SHG SIDEKICK LILLE LYNN | Sidekick x King Doc x Atwood | Winterbay Goldwyn Lotto | 2332 | 35 | 3.56 | 1.40 | 2.46 | Stakkehavegaard - SHG Breeding (DK) |
16 | TEIXEIRA BULLSEYE 9191 | Bullseye x Thunder Storm x Crushabull | Decrausaz Iron O'Kalibra | 2246 | 34 | 3.54 | 1.12 | 2.69 | Portugal Owned |
17 | C&D DROPBOX PINK | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3056 | 797 | 3.49 | 1.57 | 2.80 | Portugal Owned |
18 | DG BRYNNA | Pazzle x Captivating x Haniko | Regancrest-PR Barbie | 2891 | 638 | 3.47 | 1.49 | 2.91 | Diamond Genetics (NL) |
19 | DG BARUNA | Havenofear x Have It All x Haniko | Regancrest-PR Barbie | 2619 | 423 | 3.46 | 1.47 | 2.63 | Diamond Genetics (NL) |
20 | SHG ACTIONMAN BLISS | Actionman x Sidekick x Goldwyn | Rosiers Blexy Goldwyn | 2202 | -46 | 3.44 | 1.70 | 2.40 | Stakkehavegaard - SHG Breeding (DK) |
21 | REDIN DROPBOX ANGOSOKI 9863 | Dropbox x Crushabull x Emilio | Redin Emilio Desire | 2629 | 400 | 3.42 | 0.94 | 2.91 | Spanish Owned |
22 | WILT ETANE | Havenofear x Sillian x Yorick | Krull-Broker Elegance | 2601 | 382 | 3.42 | 1.61 | 2.10 | GAEC Wilt (FR) |
23 | WILT ENOYA | Eyecandy x Chief x Fitz | Krull-Broker Elegance | 2419 | 127 | 3.41 | 0.96 | 2.70 | GAEC Wilt (FR) |
24 | SHG ACTIONMAN BLAZE | Actionman x Sidekick x Goldwyn | Rosiers Blexy Goldwyn | 2163 | -107 | 3.41 | 1.71 | 2.19 | Stakkehavegaard - SHG Breeding (DK) |
25 | CMPHAXLLAURAROMANET | Haxl x Moovin *RC x Artist | Our-Favorite Unlimited | 2248 | -20 | 3.40 | 1.35 | 2.86 | Spanish Owned |
View all top genomics charts >>