`

Excellent classification day @ Barendonk: 85 average!

Barendonk Holsteins, known as one of the best R&W breeders in Europe had an excellent classification day. There were 45 animals in total classified from which 29 R&W heads and 26 B&W’s. The R&W’s were classified with an average score of 85 points, while the B&W cows scored an average of 84.7 points. Highlights of the day were: Barendonk Wilma 334, Wilma 347, Brasilera 15 & Delta Marlot which all scored the high score of VG-88 in their 1st lactation! The average score at the Barendonk farm is now 85.6 points! Click further for details.

 

 

 

 

Cows all scored in 1st lactation:
Barendonk Wilma 334 (Big Apple) - 85FR 88DS 89MS 87FL / VG-88
Barendonk Brasilera 15 (Absolute Red) - 88FR 89DS 88MS 87FL / VG-88
Delta Marlot (Aikman) - 88FR 88DS 89MS 87FL / VG-88
Barendonk Wilma 347 (Presley) - 89FR 86DS 87MS 88FL / VG-88
Barendonk Wilma 344 (Kanu P) - 88FR 84DS 88MS 85FL / VG-87
Barendonk Wilma 338 (Big Apple) - 85FR 87DS 88MS 87FL / VG-87
Barendonk Rosa 3 (Ricardo) - 87FR 87DS 87MS 87FL / VG-87
Barendonk Paulina 178 (Ricardo) - 88FR 87DS 85MS 87FL / VG-87
Barendonk Judith 35 (Snow RF) - 88FR 87DS 89MS 85FL / VG-87
Barendonk Paulina 175 (Jego) 88FR 88DS 88MS 84FL / VG-87
Barendonk Wilma 339 (Accolade) - 87FR 85DS 89MS 85FL / VG-87
Barendonk Paulina 181 (Observer) - 88FR 87DS 86MS 87FL / VG-87
Barendonk Paulina 177 (Gesnow) - 88FR 85DS 87MS 86FL / VG-87
Barendonk Emma 239 (Jotan) - 87FR 86DS 87MS 83FL / VG-86
Delta Desa (Chanel) - 86FR 85DS 87MS 84FL / VG-86
Barendonk Gretchen 5 (Accolade) - 88FR 85DS 85MS 87FL / VG-86
Delta Gislaine (Deputy) - 86FR 83DS 87MS 86FL / VG-86
Barendonk Paulina 180 (Alba) - 86FR 82DS 86MS 86FL / VG-86
Barendonk Gretchen 4 (Deputy) - 85FR 87DS 87MS 84FL / VG-86
Barendonk Ruwena 1 (Snowrush) - 84FR 86DS 87MS 86FL / VG-86
Barendonk Githa 8 (Famous) 89FR 89DS 85MS 83FL / VG-86
Delta Fam (Pierre) - 86FR 83DS 86MS 88FL / VG-86
Barendonk Warsi 2 (Fraiko) - 88FR 88DS 89MS 80FL / VG-86
DT Tamara (Snowmaster) - 83FR 83DS 88MS 88FL / VG-86
Barendonk Donna 1 (Danno) - 84FR 88DS 87MS 86FL / VG-86
Barendonk Renske P (Aram) - 86FR 88DS 84MS 83FL / VG-85
Barendonk Massia 6762 (Jorck) - 89FR 87DS 88MS 80FL / VG-85
Barendonk Massia 6757 (Accolade) - 88FR 85DS 84MS 83FL / VG-85
Barendonk Janna 3 (Award) - 84FR 83DS 85MS 87FL / VG-85
Barendonk Gretchen 1 (Deputy) - 86FR 86DS 85MS 83FL / VG-85
Barendonk Fabiola 2 (Maddock P) - 86FR 80DS 85MS 86FL / VG-85
Barendonk Lol 6760 (Titanium) - 85FR 85DS 87MS 84FL / VG-85
Barendonk Paulina 176 (Gesnow) - 85FR 87MS 85MS 83FL / VG-85


Barendonk Brasilera 12 EX-93-NL --> Dam to Brasilera 15, classified with VG-88-NL 2yr.


Barendonk Massia 6453 *RC --> 2 daughters classified with VG-85 2yr.

 




Copyright © 2024 Eurogenes

This site uses cookies. By continuing to browse this site you are agreeing to our use of cookies. Review our privacy policy for details.