![pdf](/images/icon-pdf.png)
![print](/images/icon-printer.png)
Hellender Champion Cortina EX-94-CH 3E
(Champion x Ked Juror)
Another great JURGOLIN dtr!
Owner
ARGH Holsteins
Reg No.
120041993894D.O.B.
June 1, 2005Production Records
2.03 305d 8.506kgM 3.9% 335F 3.5% 299P3.03 305d 9.641kgM 4.4% 419F 3.5% 336P
4.04 305d 10.250kgM 4.7% 486F 3.4% 353P
5.09 305d 13.286kgM 3.9% 518F 3.4% 451P
8.02 305d 13.603kgM 4.4% 600F 3.5% 471P
Classification
95FR 91R 93MS 96FL / EX-94-CH 3EDetails
- 4th Swiss Expo '09 & 3rd Swiss Expo '10
- 4th National Expo Bulle '10
- 2nd & Hon. Mention Champion & Res. Best Udder Brunegg '09
- Shottle and Laurin son at Swiss Genetics
- Full sister to Hellender COLIN @ Swiss Genetics
- She has 1 EX-94 and 1 EX-95 scoring full sisters!
Pedigree
Calbrett-I HH CHAMPION
Hellender Juror Jurgolin EX-92-CH EX-94-MS 6E 11*
Hellender Juror Jurgolin EX-92-CH EX-94-MS 6E 11*
3.02 305d 10.706kgM 3.8% 410F 3.4% 364P
5.11 305d 13.061kgM 4.5% 584F 3.3% 409P
10.11 305d 13.332kgM 4.8% 425F 3.2% 582P
Llifetime: (9) 150.893kgM 4.7% 7.140F 3.6% 5.405P
5.11 305d 13.061kgM 4.5% 584F 3.3% 409P
10.11 305d 13.332kgM 4.8% 425F 3.2% 582P
Llifetime: (9) 150.893kgM 4.7% 7.140F 3.6% 5.405P
- Supreme Champion & Hon. Mention Best Udder Brunegg '11
- 1st at the Swiss Expo in '08 and '09 & 3rd in '11
- Dam to COLIN (s. Champion) @ Swiss Genetics!
- Dam to the Hon. Mention Gr. Champion Swiss Expo '11: CALANDA EX-95
KED JUROR
Hellender Design Desgolin VG-86-SW 6*
Hellender Design Desgolin VG-86-SW 6*
2.02 305d 9.325kgM 3.9% 362F 3.5% 328P
3.02 305d 9.328kgM 4.2% 388F 3.6% 328P
4.07 305d 9.419kgM 4.7% 439F 3.6% 334P
3.02 305d 9.328kgM 4.2% 388F 3.6% 328P
4.07 305d 9.419kgM 4.7% 439F 3.6% 334P
Dixellen DESIGN
Hellender Gopoly Golinda EX-92-SW 2E 7*
Hellender Gopoly Golinda EX-92-SW 2E 7*
3.06 305d 10.438kgM 3.8% 399F 3.2% 332P
4.07 305d 14.132kgM 3.9% 545F 3.2% 452P
6.03 305d 12.373kgM 4.1% 510F 3.3% 411P
Lifetime: (6) 88.577kgM 4.1%F 3.4%P
4.07 305d 14.132kgM 3.9% 545F 3.2% 452P
6.03 305d 12.373kgM 4.1% 510F 3.3% 411P
Lifetime: (6) 88.577kgM 4.1%F 3.4%P
Next Dams
4th Linda VG-85-SW VG-87-MS 4*