Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 05/23
May 2023
NAAM | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | GO FARM MYRTLE ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Oman Mirror | 3238 | 1208 | 1.45 | Go-Farm Holsteins (IT) |
2 | ENCANTO PARFECT 904 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3189 | 1173 | 1.54 | Encanto Holsteins (PRT) |
3 | HOGBR160131631377 | AltaLumify x Captain x Crimson | Glamour Carlin | 3160 | 1208 | 1.13 | UK Owned |
4 | CRISTELLA VALTELLINA ET | Holysmokes x AltaZazzle x Solution | Cristella Loretta | 3131 | 1055 | 2.18 | Cristella Holsteins (IT) |
5 | GO FARM MEGAN ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Oman Mirror | 3125 | 1084 | 1.53 | Go-Farm Holsteins (IT) |
6 | HOGBR582891120400 | Allied x AltaZazzle x Crimson | Glamour Carlin | 3119 | 1227 | 0.89 | Denovo UK |
7 | HOGBR582891719580 | Maxwell P x Circus x Crimson | RUW Neblina | 3116 | 1158 | 1.57 | UK Owned |
8 | COGENT ALANZO ALICE 2 | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3096 | 1159 | 1.05 | Cogent UK |
9 | HOGBR582891620426 | AltaRegulus x Heroic x Skywalker | Glamour Carlin | 3076 | 1101 | 1.73 | UK Owned |
10 | HOGBR100751205202 | Allied x Circus x Crimson | RUW Neblina | 3075 | 1140 | 1.12 | UK Owned |
11 | COGENT ALANZO ALICE | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3075 | 1069 | 1.48 | Cogent UK |
12 | COGENT B LUMIFY PEGGY | AltaLumify x Captain x Crimson | Glamour Carlin | 3073 | 1092 | 1.29 | Cogent UK |
13 | CRISTELLA VAMPA ET | Holysmokes x Captain x Pursuit | Art-Acres Kay 721 | 3071 | 1000 | 1.88 | Cristella Holsteins (IT) |
14 | MILKMEN 3544507356 | Holysmokes x Arrowhead x Pizazz | Marcsa | 3064 | 1098 | 1.38 | Milkmen (HU) |
15 | HONLD000733973389 | Parfect x Captain x Salvo *RC | Cookiecutter MOM Halo | 3059 | 986 | 2.08 | Dutch Owned |
16 | LA WESSON FRANKIE ET | Wesson x Luster P x Delta | Wesswood-HC Rudy Missy | 3048 | 1130 | 1.13 | Czech Owned |
17 | BG CAPTAIN SASS CARLIN A ET | Captain x Sassafras x Verona | Glamour Carlin | 3047 | 1083 | 1.33 | UK Owned |
18 | CRISTELLA VANDRA ET | Aster x AltaZazzle x Pursuit | Art-Acres Kay 721 | 3037 | 1182 | 0.51 | Cristella Holsteins (IT) |
19 | WILDER CITY | Holysmokes x AltaZazzle x Aristocrat | Anderstrup MOM Carine | 3035 | 1007 | 1.57 | Wilder Holsteins (DE) |
20 | HOGBR582891519578 | Indeed x Fortnite x Charl | Anderstrup DG Callidora | 3026 | 1065 | 1.81 | Denovo UK |
21 | BG ALANZO E CARLIN | AltaAlanzo x Entity x Perseus | Glamour Carlin | 3021 | 1030 | 1.07 | UK Owned |
22 | CRISTELLA VALSA ET | Holysmokes x AltaZazzle x Solution | Cristella Loretta | 3017 | 1011 | 1.39 | Cristella Holsteins (IT) |
23 | HOHUN003503208177 | Peak Zooty x AltaPlinko x Positive | Seagull-Bay Oman Mirror | 3012 | 1084 | 0.76 | Hungarian Owned |
24 | RONCADELLI | Holysmokes x Mixer x Hotline | Serra Farm Cleopatra | 3012 | 892 | 2.04 | Italian Owned |
25 | HOGBR582891620391 | Allied x Fortnite x Charl | Anderstrup DG Callidora | 3010 | 1091 | 0.72 | Denovo UK |
View all top genomics charts >>