Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 07/23
July 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | CRISTELLA VANITA | Frost Bite x Moline x Battle | Cristella Loretta | 3097 | 1212 | 0.53 | Cristella Holsteins (IT) |
2 | HOGBR121122305919 | Kong x Circus x Crimson | RUW Neblina | 3111 | 1191 | 1.18 | UK Owned |
3 | COGENT B ALANZO CAROL A | AltaAlanzo x Captain x Skywalker | Larcrest Cosmopolitan | 3125 | 1165 | 1.28 | Cogent UK |
4 | HOGBR160131531614 | Captain x Sahab x Rubi-Agronaut | Eildon-Tweed Explode Will | 3029 | 1108 | 1.11 | UK Owned |
5 | CRISTELLA VANITOSA ET | Aster x AltaZazzle x Pursuit | Art-Acres Mar Kay 721 | 3001 | 1093 | 0.97 | Cristella Holsteins (IT) |
6 | PASSINI | Holysmokes x Acura x Fransisco | Regan-Joy Durham Regenia | 2999 | 1089 | 0.66 | Italian Owned |
7 | BOMAZ LIONEL 7-ET | Lionel x AltaZazzle x Delta | Bomaz Lynch 2411 | 2990 | 1087 | 0.88 | Polish Owned |
8 | HOGBR121122205918 | Myriad P x Aladdin x Entity | Ammon-Peachey Shauna | 2990 | 1086 | 0.70 | UK Owned |
9 | DG DEPSI | Gibson x AltaPlinko x Crimson | Al-Lew Monterey Ashley | 2940 | 1084 | 0.54 | Diamond Genetics (NL) |
10 | COGENT B ALANZO COMET A | AltaAlanzo x Captain x Crosby | Glamour Carlin | 2979 | 1075 | 0.59 | Cogent UK |
11 | MOLINOLIONELSALOME | Lionel x Positive x Bubba | Pisa | 2969 | 1072 | 0.48 | Italian Owned |
12 | BURBERRY LIONEL 15-ET | Lionel x Entity x Rubicon | Da-So-Burn Mtoto Britany | 2973 | 1071 | 0.55 | Polish Owned |
13 | HOGBR182494605088 | Aladdin x Felix x Medley | Samlea Lindy Gaby | 3004 | 1070 | 1.10 | UK Owned |
14 | CRISTELLA VANDRA | Lionel x Captain x Solution | Cristella Loretta | 2929 | 1051 | 0.55 | Cristella Holsteins (IT) |
15 | HODEU001406903132 | Bigshot x Miami x Positive | Cookiecutter MOM Halo | 3035 | 1050 | 1.65 | German Owned |
16 | DG OWL | Revolution x AltaPlinko x Hotspot P | Hickorymea Shot Ovada P | 2997 | 1049 | 1.42 | Diamond Genetics (NL) |
17 | GO FARM MABEL ET | Holysmokes x Captain x Skywalker | Glen-D-Haven Oman Biffy | 3114 | 1048 | 2.01 | Go-Farm Holsteins (IT) |
18 | COGENT B ALANZO COSMOPOLITAN | AltaAlanzo x Captain x Sassafras | Glamour Carlin | 3060 | 1045 | 1.90 | Cogent UK |
19 | HOGBR263497307498 | Lennon P x AltaZazzle x Sassafras | Huddlestone Focus Summer Rose | 2982 | 1044 | 1.04 | UK Owned |
20 | DG EMERY | Takeover x Pursuit x Prophecy | Savage-Leigh Bellwood Linda | 2918 | 1044 | 0.55 | Diamond Genetics (NL) |
21 | WEH 21124 | Holysmokes x AltaZazzle x Dynamo | De-Su 7012 | 3037 | 1041 | 1.20 | WEH Holsteins |
22 | ALFIOR 5056 | Captain x AltaGopro x Tabasco | Italian family | 2972 | 1040 | 1.10 | Italian Owned |
23 | MB 03499 | Gibson x AtlaZazzle x AltaHothand | Wesswood-HC Rudy Missy | 2995 | 1038 | 0.92 | German Owned |
24 | LE COLOMBAIE | Upside x Fastball x AltaMorento | Italian family | 2903 | 1035 | 0.19 | Italian Owned |
25 | CRISTELLA KIRAY ET | AltaZemini x Captain x Riveting | Art-Acres Mar Kay 721 | 2978 | 1033 | 0.59 | Cristella Holsteins (IT) |
View all top genomics charts >>