Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '23)
USA | Top 50 GTPI Calves (<9 Months) - 08/23
August 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | GO FARM MYRTLE ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Manat Mirage | 3214 | 1179 | 1.47 | Go-Farm Holsteins (IT) |
2 | DG CEYLIN | Captain x AltaZazzle x Crimson | Larcrest Cosmopolitan | 3194 | 1153 | 1.95 | Diamond Genetics (NL) |
3 | ENCANTO PARFECT 904 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3185 | 1166 | 1.47 | Encanto Holsteins (PRT) |
4 | COGENT B ALANZO DALILA | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3158 | 1204 | 1.62 | Cogent UK |
5 | HOGBR582891319464 | Benefit x Fortnite x Charl | Anderstrup DG Calico | 3152 | 1248 | 0.83 | Denovo UK |
6 | HOGBR100751305280 | Maxwell P x Bonafide x Kenobi | Coyne-Farms Ramos Jelly | 3149 | 1282 | 1.05 | Denovo UK |
7 | 3052 | Holysmokes x Parfect x Charl | Wesswood-HC Rudy Missy | 3145 | 1041 | 1.98 | Belgium Owned |
8 | COGENT B LUMIFY PEGGY 2 | Lumify x Captain x Crimson | Glamour Carlin | 3140 | 1169 | 1.27 | Cogent UK |
9 | HONLD000885049857 | Gameday x Parfect x Doc | Clear-Echo Addisn Thea | 3135 | 1047 | 2.03 | R. Neppelenbroek (NL) |
10 | HOGBR160131631377 | AltaLumify x Captain x Crimson | Glamour Carlin | 3131 | 1189 | 1.07 | UK Owned |
11 | HOGBR582891719580 | Maxwell P x Circus x Crimson | RUW Neblina | 3129 | 1162 | 1.63 | UK Owned |
12 | HOGBR121122305919 | Kong x Circus x Crimson | RUW Neblina | 3125 | 1203 | 1.21 | UK Owned |
13 | SOMADAS CAPTAIN QUEEN ET | Captain x Milford x Renegade | Larcrest Cosmopolitan | 3124 | 1173 | 1.01 | Somadas Holsteins (ES) |
14 | CRISTELLA VALTELLINA ET | Holysmokes x AltaZazzle x Solution | Cristella Loretta | 3119 | 1049 | 2.22 | Cristella Holsteins (IT) |
15 | DG DAGNY | Martin x Captain x Crimson | Al-Lew Monterey Ashley | 3118 | 1194 | 1.01 | Diamond Genetics (NL) |
16 | DG CHEY | Parfect x Mitchell x Classic | Larcrest Cosmopolitan | 3118 | 981 | 2.29 | Diamond Genetics (NL) |
17 | COGENT B ALANZO CAROL A | AltaAlanzo x Captain x Skywalker | Glamour Carlin | 3114 | 1145 | 1.27 | Cogent UK |
18 | HOGBR582891120400 | Allied x AltaZazzle x Crimson | Glamour Carlin | 3108 | 1205 | 0.98 | UK Owned |
19 | HOHUN003556107803 | Captain x Einstein x Copycat | Hungarian family | 3108 | 1056 | 1.60 | Hungarian Owned |
20 | DENOVO 5712 BENEFIT CLEMENTIN | Benefit x Heroic x Skywalker | Larcrest Cosmopolitan | 3106 | 1173 | 1.37 | Denovo UK |
21 | GO FARM MEGAN ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Manat Mirage | 3106 | 1063 | 1.53 | Go-Farm Holsteins (IT) |
22 | HUL-STEIN SWEET RITA | Porter x AltaPlinko x Rome | JK Eder DG Sweet | 3106 | 1139 | 1.56 | Hul-Stein (NL) |
23 | BALAZEIRO GAMEDAY 2084 | Gameday x Captain x Doctor | Poly-Kow Rudolph Mink | 3105 | 1077 | 1.86 | Balazeiro Holsteins (PRT) |
24 | TAMARIS | Parfect x AltaZazzle x Garido | France family | 3095 | 901 | 2.42 | France Owned |
25 | DG CAJA | Captain x AltaZazzle x Crimson | Larcrest Cosmopolitan | 3093 | 1076 | 1.65 | Diamond Genetics (NL) |
26 | CRISTELLA VANITA | Frost Bite x Moline x Battle | Cristella Loretta | 3092 | 1200 | 0.58 | Cristella Holsteins (IT) |
27 | DG CEYDA | Captain x AltaZazzle x Crimson | Larcrest Cosmopolitan | 3092 | 1166 | 0.96 | Diamond Genetics (NL) |
28 | GO FARM MARY ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Manat Mirage | 3091 | 1040 | 1.52 | Go-Farm Holsteins (IT) |
29 | GO FARM MABEL ET | Holysmokes x Captain x Skywalker | Glen-D-Haven Oman Biffy | 3091 | 1031 | 2.02 | Go-Farm Holsteins (IT) |
30 | ENCANTO PARFECT 0887 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3090 | 970 | 2.23 | Encanto Holsteins (PRT) |
31 | HOGBR100751205202 | Allied x Circus x Crimson | RUW Neblina | 3085 | 1150 | 1.10 | UK Owned |
32 | NO-PE UPSWIG ELIZABETH | Captain x Helix x Doc | Ufm-Dubs Sam Erin | 3083 | 1084 | 1.56 | No-Pe Holsteins (CZE) |
33 | COGENT ALANZO ALICE 2 | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3083 | 1142 | 1.03 | Cogent UK |
34 | HOGBR582924207076 | Maxwell P x Circus x Crimson | RUW Neblina | 3080 | 1120 | 1.30 | UK Owned |
35 | CRISTELLA VADENA | Mookie x Captain x Solution | Cristella Loretta | 3079 | 1068 | 1.50 | Cristella Holsteins (IT) |
36 | GRILLE EARLYB ADCAM 2025 ET | Earlybird x Adaway x Milktime | Grille Milktime | 3077 | 1127 | 0.88 | Grille Holsteins (ES) |
37 | RUH 90082 | Parfect x Challenger x Slamdunk | Des-Y-Gen Planet Silk | 3076 | 961 | 2.13 | German Owned |
38 | TURBINE | Parfect x AltaZazzle x Garido | France family | 3076 | 1005 | 1.84 | France Owned |
39 | HOGBR160131631356 | AltaLumify x Captain x Sassafras | Glamour Carlin | 3074 | 1116 | 1.48 | UK Owned |
40 | HOGBR582891620426 | AltaRegulus x Heroic x Skywalker | Glamour Carlin | 3072 | 1093 | 1.78 | UK Owned |
41 | CRISTELLA TIMIDA ET | Holysmokes x Captain x Solution | Cristella Loretta | 3072 | 1067 | 1.05 | Cristella Holsteins (IT) |
42 | CRISTELLA VALDENA ET | Frost Bite x Captain x Solution | Cristella Loretta | 3072 | 1213 | 0.39 | Cristella Holsteins (IT) |
43 | SOMADAS COP BLACK ET | Captain x AltaZazzle x Crimson | Glamour Carlin | 3069 | 1138 | 0.98 | Somadas Holsteins (ES) |
44 | HOBEL000717705912 | Fugleman x Invictus x Medley | De-Su 7012 | 3068 | 1042 | 1.55 | Belgium Owned |
45 | EKKEL PISA | Hypnotic x AltaPlinko x Subzero | Wesswood-HC Rudy Missy | 3067 | 1024 | 1.90 | A. Ekkel (DE) |
46 | COGENT B HANNITY PEGGY | Hannity x Captain x Crimson | Glamour Carlin | 3066 | 1143 | 0.77 | Cogent UK |
47 | COGENT ALANZO ALICE | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3066 | 1050 | 1.47 | Cogent UK |
48 | CRISTELLA VAMPA ET | Holysmokes x Captain x Pursuit | Art-Acres Mar Kay 721 | 3064 | 1002 | 1.89 | Cristella Holsteins (IT) |
49 | KOEPON HSMOKES RUBY 101 | Holysmokes x AltaPlinko x AltaLawson | Koepon Regenia | 3063 | 1039 | 1.63 | Koepon Genetics (NL) |
50 | 1414 | Holysmokes x AltaZazzle x Skywalker | Glamour Carlin | 3059 | 1006 | 1.92 | UK Owned |
View all top genomics charts >>