Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '23)
USA | Top 25 R&W GTPI females - 08/23
August 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Wilder 02671 | Ranger-Red x Ronald x Imax | Sanderij Massia Sneeuwwitje | 2954 | 982 | 1,83 | Wilder Holsteins (DE) |
2 | Wilder 02673 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2923 | 870 | 2,18 | Wilder Holsteins (DE) |
3 | Koepon Boraz Range 173 Red | Boraz *RC x AltaZazzle x AltaDateline | Golden-Oaks Mark Prudence | 2922 | 865 | 1,72 | Koepon Genetics (NL) |
4 | POesie | Network-Red x Shimmer x Resolve | Scientific Jubilant Rae | 2905 | 898 | 1,55 | German Owned |
5 | 3star Patricia | Ranger-Red x Riveting x Salvatore *RC | Bomaz Addison 2152 | 2905 | 884 | 2,05 | 3STAR Genetics (NL) |
6 | HONLD000608426695 | Kessel x Sputnik x Swingman | Golden-Oaks Mark Prudence | 2899 | 878 | 1,70 | Koepon Genetics (NL) |
7 | Wilder 02526 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2895 | 861 | 2,15 | Wilder Holsteins (DE) |
8 | Geertje | Ranger-Red x Solitair P Red x Styx Red | Des-Y-Gen Planet Silk | 2894 | 903 | 1,41 | German Owned |
9 | Koepon Otezla Range 196 P Red | Otezla P *RC x Sputnik x AltaAltuce | Golden-Oaks Mark Prudence | 2889 | 933 | 0,84 | Koepon Genetics (NL) |
10 | 3star Patty | AltaRefine-Red x Riveting x Salvatore *RC | Bomaz Addison 2152 | 2885 | 898 | 1,47 | 3STAR Genetics (NL) |
11 | Ehs Beauty Red | Skyliner-Red x Money P x Spark-Red | Rainyridge Talent Barbara | 2883 | 966 | 1,21 | German Owned |
12 | 3star Oh Shelly | Star P x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2880 | 911 | 1,49 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
13 | Koepon Ehs Prudence Red | Sputnik x Rubels-Red x Salvatore *RC | Golden-Oaks Mark Prudence | 2876 | 944 | 0,85 | Koepon Genetics (NL) |
14 | Sha Hoanib | Sputnik x Salvo *RC x Bretagne | Snowbiz Sympatico Sofia | 2876 | 861 | 2,07 | German Owned |
15 | 3star Oh Sonnet | Trumpet x Rubels-Red x Salvatore *RC | Golden-Oaks Mark Prudence | 2875 | 869 | 1,34 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
16 | Koepon Boraz Range 171 Red | Boraz *RC x AltaZazzle x AltaDateline | Golden-Oaks Mark Prudence | 2869 | 782 | 1,6 | Koepon Genetics (NL) |
17 | Wilder 02685 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2866 | 873 | 1,68 | Wilder Holsteins (DE) |
18 | 3star Oh Aymee | Ranger-Red x Mark x Salvatore *RC | KHW Goldwyn Aiko | 2863 | 848 | 1,86 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
19 | Koepon Kessel Range 210 Red | Kessel x Sputnik x Swingman | Golden-Oaks Mark Prudence | 2862 | 849 | 1,50 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
20 | HODEU000364704363 | Freestyle-Red x Zebra *RC x Marius | April-Day S Verdejo *RC | 2862 | 828 | 1,25 | German Owned |
21 | Dg Ona Ona RC | Freestyle-Red x Andy-Red x Salvatore *RC | Hickorymea Bwood Ossie P | 2860 | 795 | 1,02 | Diamond Genetics (NL) |
22 | Koepon Kessel Range 213 Red | Kessel x Rubels-Red x AltaAltuve | Golden-Oaks Mark Prudence | 2857 | 860 | 1,70 | Koepon Genetics (NL) |
23 | 3star TDb Red Flower | Trumpet x Rubels-Red x Salvatore *RC | Golden-Oaks Mark Prudence | 2857 | 790 | 2,05 | 3STAR Genetics (NL) |
24 | Koepon Boraz Range 204 Red | Boraz *RC x Rubels-Red x AltaAltuve | Golden-Oaks Mark Prudence | 2855 | 790 | 1,99 | Koepon Genetics (NL) |
25 | Koepon Ranger Doma 58 Red | Ranger-Red x AltaAltuve x Apprentice *RC | Scientific Debutante Rae | 2851 | 881 | 1,4 | Koepon Genetics (NL) |
View all top genomics charts >>