Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (AUGUST '23)
USA - Top 25 >2800 GTPI and >3.00 PTAT 08/23
August 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | HOFRA005356943379 | Dynasty x Luster P x Imax | Baviere | 3096 | 903 | 3,05 | 2,91 | 1,96 | Drakkar Holsteins |
2 | HOFRA005356943157 | Dynasty x Luster P x Imax | Baviere | 3095 | 900 | 3,05 | 2,91 | 1,96 | Drakkar Holsteins |
3 | Dg Belhonor | Dynasty x Luster P x Imax | Baviere | 3069 | 883 | 3,25 | 2,63 | 1,54 | Diamond Genetics (NL) |
4 | Dg Louise | Dynasty x Mitchell x Doc | Larcrest Cosmopolitan | 3025 | 764 | 3,26 | 2,57 | 1,53 | Diamond Genetics (NL) |
5 | Eba Ultra | Parfect x Copyright x Samaritan | EBA Netty | 3020 | 785 | 3,35 | 2,8 | 2,19 | EBA Holsteins / GAEC Brilland (FR) |
6 | A-L-H Lift Off | Lambeau x Eisaku x Delta | Cookiecutter Dta Habitan | 3004 | 895 | 3,17 | 2,66 | 0,92 | ALH Genetics (NL) |
7 | Koepon Dropbox Range 252 | Dropbox x Parfect x Mark | Golden-Oaks Mark Prudence | 3004 | 808 | 3,03 | 3,05 | 2,00 | Koepon Genetics (NL) |
8 | Willsbro Dynasty Rozelle 5173 | Dynasty x Mitchell x Monterey | Diepenhoek Rozelle | 3003 | 768 | 3,03 | 2,43 | 1,25 | Willsbro Holsteins (UK) |
9 | Dg Celesta | Parfect x Mitchell x Doc | Larcrest Cosmopolitan | 2980 | 754 | 3,13 | 2,63 | 2,03 | Diamond Genetics (NL) |
10 | HONLD000637128504 | Zoar x Parfect x Mark | Golden-Oaks Mark Prudence | 2975 | 800 | 3,08 | 2,4 | 1,74 | Koepon Genetics (NL) |
11 | Eba Sidoni | Pairing x Aristocrat x Sillian | EBA Netty | 2975 | 774 | 3,21 | 2,74 | 1,17 | EBA Holsteins / GAEC Brilland (FR) |
12 | Willsbro Dynasty Pammy 5372 | Dynasty x Doc x Delta-Lambda | Windy-Knoll-View Pammy | 2975 | 730 | 3,49 | 2,64 | 1,58 | Willsbro Holsteins (UK) |
13 | Willsbro Holysmokes Sharon 47 | Holysmokes x Tropic x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2970 | 799 | 3,09 | 2,73 | 1,52 | Willsbro Holsteins (UK) |
14 | Eba Themys | Parfect x Tropic x Flyer | EBA Heazy | 2959 | 763 | 3,11 | 2,61 | 1,68 | EBA Holsteins / GAEC Brilland (FR) |
15 | Noard Easter Favorite 2-ET | Hanans x Rapid x Doc | Our-Favorite Unlimited | 2953 | 791 | 3,35 | 2,03 | 2,24 | Mts. Veenstra - De Haan (NL) |
16 | Denais Holstein TResor | Parfect x Luster P x Pharo | Beachlawn Blwood L Lilly | 2951 | 748 | 3,13 | 2,5 | 1,63 | France Owned |
17 | Willsbro Dynasty Amber 5113 | Dynasty x Doc x Flowrider | MD-Delight Durham Atlee | 2941 | 766 | 3,23 | 2,73 | 1,18 | Willsbro Holsteins (UK) |
18 | A-L-H Pf Holland-ET | Parfect x Doc x Monterey | Cookiecutter MOG Hanker | 2940 | 710 | 3,52 | 2,91 | 2,18 | ALH Genetics (NL) |
19 | Willsbro Luster Pammy 5028 | Camaro x Rapid x Gymnast | Windy-Knoll-View Pammy | 2932 | 813 | 3,28 | 2,84 | 1,3 | Willsbro Holsteins (UK) |
20 | Dg Axelle | Parfect x Mitchell x Argo | De Oosterhof DG Rubellia | 2923 | 705 | 3,26 | 2,16 | 2,09 | Diamond Genetics (NL) |
21 | Jb Toullec Acellina | Dynasty x Excalibur x King Doc | Al-Lew Monterey Ashley | 2921 | 725 | 3,21 | 2,63 | 1,75 | GAEC Toullec (FR) |
22 | Willsbro Camaro Aderyn 5076 | Camaro x Miami x Delta-Lambda | KHW Goldwyn Aiko | 2918 | 742 | 3,02 | 2,69 | 1,07 | Willsbro Holsteins (UK) |
23 | Riverdane Kd Hannah | King Doc x Delta-Lambda x Monterey | Cookiecutter MOM Halo | 2917 | 754 | 3,23 | 2,18 | 1,64 | UK Owned |
24 | Eba Utah | Dropbox x Adaway x Samaritan | EBA Netty | 2917 | 731 | 3,17 | 3,01 | 1,36 | EBA Holsteins / GAEC Brilland (FR) |
25 | Dg Bairbre | Dropbox x Luster P x Imax | Baviere | 2915 | 705 | 3,39 | 2,81 | 1,65 | Diamond Genetics (NL) |
View all top genomics charts >>