Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 11/23
November 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | HOCZE000685047921 | Hanans x Crushabull x Millennium | Our-Favorite Unlimited | 2651 | 326 | 4.10 | 2.46 | 3.25 | Czech Owned |
2 | GRILLE CHOICE ADINI 2121FI ET | Fitters Choice x Moovin *RC x Crushtime | Bolleholster Anya | 2217 | -45 | 4.08 | 1.72 | 3.09 | Grille Holsteins (ES) |
3 | ENCANTO HAXL 882 | Haxl x Crushabull | Portugal family | 2396 | 137 | 4.05 | 1.93 | 2.18 | Encanto Holsteins (PRT) |
4 | CIAVATTA 230273 ET | Haniko x Select x Crushtime | Toc-Farm Allen Amyly | 2400 | 123 | 3.93 | 1.61 | 2.42 | Italian Owned |
5 | GRILLE FITTERS ROXZIN 2064 | Fitters Choice x Moovin *RC x King Doc | Spanish family | 2176 | -129 | 3.90 | 1.81 | 3.17 | Grille Holsteins (ES) |
6 | PETO ANIA HAMMER ET | Hammer x Moovin *RC x Crushtime | Peto Eloy Atwood Daurel | 2069 | -263 | 3.84 | 1.30 | 2.50 | Peto Holsteins (ES) |
7 | PETO AITANA HAMMER ET | Hammer x Moovin *RC x Crushtime | Peto Eloy Atwood Daurel | 2128 | -174 | 3.82 | 1.44 | 2.25 | Peto Holsteins (ES) |
8 | HOESP060308813794 | Hammer x AltaDeejay x Delight | Peto Desire Delight | 2203 | -98 | 3.68 | 1.74 | 2.89 | Spanish Owned |
9 | HOESP011114446616 | Fitters Choice x Atwood x Bradnick | Spanish family | 2221 | -38 | 3.63 | 1.73 | 2.27 | Spanish Owned |
10 | PETO ALIZ HAMMER | Hammer x Moovin *RC x Tatoo | Spanish family | 2183 | -97 | 3.57 | 1.74 | 2.27 | Peto Holsteins (ES) |
11 | SABBIONA 1126 | Havenofear x Delta-Lambda x King Doc | Sabbiona Albina | 2917 | 717 | 3.55 | 1.48 | 3.14 | Sabbiona Holsteins (IT) |
12 | SABBIONA 635 | Havenofear x Delta-Lambda x King Doc | Sabbiona Albina | 2814 | 635 | 3.54 | 1.57 | 3.70 | Sabbiona Holsteins (IT) |
13 | SABBIONA 164 | Havenofear x Delta-Lambda x King Doc | Sabbiona Albina | 2730 | 562 | 3.54 | 1.44 | 2.87 | Sabbiona Holsteins (IT) |
14 | GRILLE CHOICE MAIT 2087 ET | Fitters Choice x Delta-Lambda x Millennium | Spanish family | 2456 | 200 | 3.52 | 1.92 | 2.54 | Grille Holsteins (ES) |
15 | HOCZE000685048921 | Hanans x Crushabull x Millennium | Our-Favorite Unlimited | 2391 | 130 | 3.48 | 2.31 | 2.49 | Czech Owned |
16 | 2687 | King Doc x Crushabull x Dempsey | Unique Dempsey Cheers | 2446 | 293 | 3.45 | 1.42 | 2.29 | UK Owned |
17 | ENCANTO ENERGY 939 | Energy x Thunder Storm x Atwood | Portugal family | 2030 | -186 | 3.44 | 1.36 | 2.62 | Encanto Holsteins (PRT) |
18 | REDIN LEGEND ELAISA | Legend x Crushabull x Emilio | Spanish family | 2101 | -121 | 3.43 | 1.26 | 2.85 | Spanish Owned |
19 | HONLD000693796482 | Hanans x Archrival x Doorman | HC Archrival Arianne | 2319 | 60 | 3.42 | 1.81 | 2.39 | Batouwe Holsteins (NL) |
20 | HOESP070308813240 | Hammer x King Doc x Delta-Lambda | Spanish family | 2458 | 157 | 3.40 | 1.86 | 2.52 | Spanish Owned |
21 | HOCZE000653026921 | Fitters Choice x Warrior-Red x Solomon | Bons-Holsteins Koba 191 | 2258 | 52 | 3.39 | 1.94 | 2.55 | Czech Owned |
22 | 2677 | Hanans x Undenied x Alta1stClass | Md-Delight Durham Atlee | 2566 | 379 | 3.38 | 1.38 | 2.37 | UK Owned |
23 | PRINZ PRUNE | Legend x King Doc x Fever | Wendon Gibson Prudence | 2251 | -32 | 3.36 | 1.82 | 2.90 | France Owned |
24 | MILADY DU MOLIGNA | Camaro x Delta-Lambda x Doorman | Ms Kngs-Rsnm Champ Haley | 2692 | 545 | 3.34 | 1.22 | 2.51 | Belgium Owned |
25 | WILT ELENY | Dynasty x Haniko x Yorick | Krull Broker Elegance | 2549 | 321 | 3.33 | 1.41 | 2.76 | GAEC Wilt (FR) |
View all top genomics charts >>