Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '23)
USA | Top 25 PTAT Calves (>9 Months) - 12/23
December 2023
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG LINA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2250 | 4.73 | 2.09 | 3.26 | Stakkehavegaard - SHG Breeding (DK) |
2 | SHG 5963 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2375 | 4.67 | 2.23 | 3.60 | Stakkehavegaard - SHG Breeding (DK) |
3 | WILLSBRO CHOICE AMBER 4248 | Fitters Choice x Milio x Fitz | Riverdane Shottle Amber | 2368 | 4.57 | 1.64 | 2.98 | Willsbro Holsteins (UK) |
4 | 26043 | Jagger x Solomon x Absolute-Red | Milksource Goldwyn Africa | 2388 | 4.46 | 1.63 | 3.50 | T. Steegink & ALH Genetics (NL) |
5 | WILLSBRO PERENNIALELAYA 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Elaya | 2398 | 4.46 | 2.30 | 3.71 | Willsbro Holsteins (UK) |
6 | WILLSBRO HULLABALOO ASHLYN 44 | Fitters Choice x Sidekick x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2519 | 4.36 | 2.24 | 3.17 | Willsbro Holsteins (UK) |
7 | SHG LUNA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2408 | 4.34 | 2.15 | 2.64 | Stakkehavegaard - SHG Breeding (DK) |
8 | 20478 | Perennial x Moovin *RC x KingDoc | Carf Emeraude | 2321 | 4.34 | 1.97 | 3.43 | German Owned |
9 | APPALOOSA | Jagger x Solomon x Absolute-Red | Budjon-Vail Solmn Apache | 2284 | 4.34 | 1.75 | 2.93 | France Owned |
10 | CHORUSIC CHOICE LUCILLE 71 | Fitters Choice x Maker x King Doc | Chorusic Doc Lucille 16 | 2341 | 4.25 | 1.97 | 3.37 | Chorusic Holsteins (CZE) |
11 | WILLSBRO CHOICE PAMMY 4105 | Fitters Choice x Sidekick x Gold Chip | Windy-Knoll-View Promis | 2300 | 4.23 | 2.03 | 3.24 | Willsbro Holsteins (UK) |
12 | COL HELMA | Have it All x Raptor x Atwood | Dubeau Dundee Hezbollah | 2253 | 4.22 | 1.78 | 2.86 | Colonia Cows (DE) |
13 | WILLSBRO KING DOC ADINA 3891 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2727 | 4.20 | 1.92 | 3.34 | Willsbro Holsteins (UK) |
14 | HS HAMMER ET | Fitters Choice x Moovin *RC x Doc | Siemers Solomon Whipcream | 2351 | 4.19 | 2.35 | 2.48 | Spanish Owned |
15 | PETO AVENA HAXL | Haxl x Moovin *RC x Solomon | Peto-Eloy Frosta 6 Solomon | 2296 | 4.19 | 1.61 | 3.17 | Spanish Owned |
16 | EDENORDINARY HAMMER PARADISE | Hammer x Milio x Light My Fire | Vandyk-K Integrity Paradise | 2260 | 4.17 | 1.26 | 3.04 | UK Owned |
17 | HOESP070815749459 | Haxl x Excalibur x Delta-Lambda | Regancrest-PR Barbrie | 2663 | 4.16 | 1.88 | 3.01 | Spanish Owned |
18 | ELOY HANANS CINDERELLA 2 ET | Hanans x Undenied x Goldwyn | Wilcoxview Cinderella | 2444 | 4.15 | 2.05 | 2.42 | Spanish Owned |
19 | SHG 5961 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2321 | 4.15 | 1.66 | 2.86 | Stakkehavegaard - SHG Breeding (DK) |
20 | WILLSBRO CHOICE AMBER 4277 | Fitters Choice x Milio x Fitz | Riverdane Shottle Amber | 2300 | 4.13 | 1.92 | 2.98 | Willsbro Holsteins (UK) |
21 | SHG 5831 | Wolfgang P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2468 | 4.11 | 2.12 | 3.39 | Stakkehavegaard - SHG Breeding (DK) |
22 | BWN CAMILLIA 1 | Fitters Choice x Thunder Storm x Undenied | Silvermaple Damion Camomile | 2150 | 4.10 | 2.16 | 2.94 | BWN Holsteins (NL) |
23 | EDENORDINARY HAMMER PARADISE | Hammer x Milio x AllClass | Vandyk-K Integrity Paradise | 2317 | 4.09 | 1.55 | 3.19 | UK Owned |
24 | 20423 | Energy x Moovin *RC x Doc | Carf Emeraude | 2244 | 4.09 | 2.02 | 2.86 | N-Ivogen (BE) |
25 | WILLSBRO 4621 | Fitters Choice x Mirand PP *RC x High Octane | Galys-Vray | 2401 | 4.05 | 1.88 | 3.16 | Willsbro Holsteins (UK) |
View all top genomics charts >>