Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '23)
USA | Top 25 R&W GTPI females - 12/23
December 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Wilder 02671 | Ranger-Red x Ronald x Imax | Sanderij Massia Sneeuwwitje | 2944 | 961 | 1,96 | Wilder Holsteins (DE) |
2 | Koepon Boraz Range 173 Red | Boraz *RC x AltaZazzle x AltaDateline | Golden-Oaks Mark Prudence | 2944 | 878 | 1,80 | Koepon Genetics (NL) |
3 | Wilder 02673 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2902 | 842 | 2,18 | Wilder Holsteins (DE) |
4 | Adorabell2 | Ranger-Red x Entity x Salvatore *RC | KHW Goldwyn Aiko | 2893 | 877 | 2,02 | V.O.F. van Norel (NL) |
5 | Geertje | Ranger-Red x Solitair P Red x Styx Red | Des-Y-Gen Planet Silk | 2889 | 896 | 1,44 | German Owned |
6 | HONLD000693774318 | Boraz *RC x Parfect x Doc | KHW Regiment Apple | 2889 | 733 | 2,95 | Fam. Berger (NL) |
7 | Koepon Otezla Range 196 P Red | Otezla P *RC x Sputnik *RC x AltaAltuve | Golden-Oaks Mark Prudence | 2883 | 928 | 0,80 | Koepon Genetics (NL) |
8 | Koepon Boraz Range 171 Red | Boraz *RC x AltaZazzle x AltaDateline | Golden-Oaks Mark Prudence | 2878 | 782 | 1,65 | Koepon Genetics (NL) |
9 | Cristella Voltona Red ET | Redlea *RC x Crisalis *RC x Pursuit | Cristella 53 | 2876 | 868 | 1,62 | Cristella Holsteins (IT) |
10 | 3star Patricia | Ranger-Red x Riveting x Salvatore *RC | Bomaz Lancelot 3410 | 2876 | 860 | 2,03 | 3STAR Genetics (NL) |
11 | Wilder 02526 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2874 | 820 | 2,18 | Wilder Holsteins (DE) |
12 | HONLD000608426695 | Kessel *RC x Sputnik *RC x Swingman-Red | Golden-Oaks Mark Prudence | 2873 | 849 | 1,59 | Koepon Genetics (NL) |
13 | POesie | Network-Red x Shimmer x Resolve | C Hanoverhill Tony Rae | 2872 | 866 | 1,52 | German Owned |
14 | A-L-H Hannelore-Red-ET | Rompen-Red x Boeing-Red x Hawai *RC | Cookiecutter MOM Halo | 2863 | 908 | 1,69 | A-L-H Genetics (NL) |
15 | Sha Hoanib | Sputnik *RC x Salvo *RC x Bretagne | Snowbiz Sympatico Sofia | 2859 | 845 | 1,97 | German Owned |
16 | 3star Patty | AltaRefine-Red x Riveting x Salvatore *RC | Bomaz Lancelot 3410 | 2858 | 875 | 1,41 | 3STAR Genetics (NL) |
17 | HODEU000365078465 | Feit Red P x Camden x Gywer *RC | Poly-Kow Winchestr Bobbi | 2855 | 896 | 0,91 | German Owned |
18 | Koepon Boraz Range 204 Red | Boraz *RC x Rubels-Red x AltaAltuve | Golden-Oaks Mark Prudence | 2855 | 790 | 2,03 | Koepon Genetics (NL) |
19 | HONLD000637128232 | Skyliner-Red x Sputnik *RC x Swingman-Red | Golden-Oaks Mark Prudence | 2854 | 943 | 0,77 | Diepenhoek Holsteins (NL) |
20 | Wilder 02685 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2853 | 855 | 1,71 | Wilder Holsteins (DE) |
21 | Ehs Beauty Red | Skyliner-Red x Money P x Spark-Red | Rainyridge Talent Barbara | 2852 | 940 | 1,08 | German Owned |
22 | 3star Oh Shelly | Star P *RC x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2851 | 885 | 1,47 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
23 | HODEU000364704363 | Freestyle-Red x Zebra *RC x Marius | April-Day S Verdejo | 2851 | 823 | 1,16 | German Owned |
24 | HONLD000637128636 | Hilbert-Red x Gameday x Swingman-Red | Golden-Oaks Mark Prudence | 2843 | 823 | 1,48 | Koepon Genetics (NL) |
25 | 3star Oh Sonnet | Trumpet-Red x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2842 | 847 | 1,26 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
View all top genomics charts >>