Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '24)
USA | Top 50 NM$ Calves (>9 months) - 04/24
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DG DOZZA | AltaExquisite x Captain x Crimson | Al-Lew Monterey Ashley | 3112 | 1267 | 0.43 | Diamond Genetics (NL) |
2 | HOGBR582891319464 | Benefit x Fortnite x Charl | Anderstrup DG Calico | 3147 | 1257 | 0.73 | UK Owned |
3 | COGENT B ALANZO DALILA | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3186 | 1250 | 1.57 | Cogent UK |
4 | HOGBR100751305280 | Maxwell P x Bonafide x Kenobi | Coyna-Farms Ramos Jelly | 3097 | 1241 | 0.99 | UK Owned |
5 | DG CEYLIN | Captain x AltaZazzle x Crimson | Glamour Carlin | 3255 | 1240 | 1.87 | Diamond Genetics (NL) |
6 | LUIS-OOH MANDI ET | Captain x Kenobi x Gymnast | NH HS Balisto Marilyn Monroe | 3178 | 1237 | 0.78 | Italian Owned |
7 | LONGMOOR CAPTAIN BRIDGET 16 | Captain x AltaPlinko x Rubi-Agronaut | Longmoor McCutchen Bridget | 3077 | 1231 | 0.25 | Longmoor Holsteins (UK) |
8 | DG CEYDA | Captain x AltaZazzle x Crimson | Glamour Carlin | 3139 | 1228 | 0.91 | Diamond Genetics (NL) |
9 | DG DAGNY | Martin x Captain x Crimson | Al-Lew Monterey Ashley | 3145 | 1225 | 0.88 | Diamond Genetics (NL) |
10 | HOHUN003503206760 | Zooty x AltaPlinko x Positive | Seagull-Bay Manat Mirage | 3116 | 1214 | 0.52 | Hungarian Owned |
11 | HOGBR160131631377 | AltaLumify x Captain x Crimson | Glamour Carlin | 3151 | 1212 | 1.02 | UK Owned |
12 | SOMADAS COP BLACK ET | Captain x AltaZazzle x Crimson | Glamour Carlin | 3128 | 1211 | 1.01 | Somadas Holsteins (ES) |
13 | DG BISMA | Captain x Aristocrat x Rockstar | Lylehaven Lila Z | 3088 | 1206 | 0.69 | Diamond Genetics (NL) |
14 | CRISTELLA VALDENA ET | Frost Bite x Captain x Solution | RUW Neblina | 3054 | 1206 | 0.47 | Cristella Holsteins (IT) |
15 | SOMADAS CAPTAIN QUEEN ET | Captain x Milford x Renegade | Glamour Carlin | 3127 | 1205 | 0.89 | Somadas Holsteins (ES) |
16 | DENOVO 6372 TENNESSEE SPICY | Tennessee x Atrium x Spectre | Des-Y-Gen Planet Silk | 2919 | 1201 | -0.63 | Denovo UK |
17 | BELLEMONT RAPTORS CRIMCARLI E | Holysmokes x Captain x Crimson | Glamour Carlin | 3190 | 1198 | 1.26 | UK Owned |
18 | HOGBR121122305919 | Kong x Circus x Crimson | RUW Neblina | 3112 | 1198 | 1.10 | UK Owned |
19 | COGENT B LUMIFY PEGGY 2 | AltaLumify x Captain x Crimson | Glamour Carlin | 3160 | 1195 | 1.22 | Cogent UK |
20 | BELEC 8929 | Captain x AltaDateline x Legendary | Fameuse 50 | 3158 | 1195 | 1.03 | France Owned |
21 | ERNEST CAPTAIN 61 | Captain x Emerald x Delta-Lambda | Shottle Champagne | 3082 | 1194 | 0.49 | Italian Owned |
22 | CAPOENS 424 LION 1275 | Lionel x Gamechanger x Achiever | Seagull-Bay Manat Mirage | 3070 | 1192 | 0.62 | Capoen Holsteins (BE) |
23 | COGENT ALANZO ALICE 2 | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3129 | 1186 | 1.13 | Cogent UK |
24 | SOMADAS CUMULUS ZAZZLY ET | Cumulus x AltaZazzle x Crimson | Glamour Carlin | 3042 | 1183 | 0.37 | Somadas Holsteins (ES) |
25 | CBL MORNING CARLIN | Morning x Captain x Sassafras | Glamour Carlin | 3026 | 1183 | 0.10 | UK Owned |
26 | HOGBR582935717666 | Rainow x Captain x Sassafras | Glamour Carlin | 3079 | 1179 | 0.72 | UK Owned |
27 | CRISTELLA VANITA | Frost Bite x Moline x Battle | Cristella Loretta 845 | 3045 | 1179 | 0.29 | Cristella Holsteins (IT) |
28 | ERNEST CLARISSA 318 | Captain x Gamechanger x Guarantee | Ernest Guarantee | 2980 | 1178 | 0.46 | Italian Owned |
29 | GO FARM MYRTLE ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Oman Mirror | 3219 | 1177 | 1.46 | Go-Farm Holsteins (IT) |
30 | DG CAJA | Captain x AltaZazzle x Crimson | Glamour Carlin | 3162 | 1174 | 1.57 | Diamond Genetics (NL) |
31 | ALFIOR 4834 | Captain x Miami x Frazzled | Alfior Mogul Torviscosa | 3065 | 1174 | 0.40 | Italian Owned |
32 | COGENT B ALANZO CAROL A | AltaAlanzo x Captain x Skywalker | Glamour Carlin | 3122 | 1172 | 1.16 | Cogent UK |
33 | DG STRONG | Captain x Subzero x Doc | Comestar Laurie Sheik | 3150 | 1169 | 1.23 | Diamond Genetics (NL) |
34 | CHORUSIC CAPTAIN GEENA 1 | Captain x Rapid x AltaCraig | Sloupnice Geena | 3125 | 1168 | 1.29 | Chorusic Holsteins (CZE) |
35 | 4826 | Captain x Maestro x Fascinator | Stoneden Fools Gold Red | 3020 | 1166 | 0.80 | Spanish Owned |
36 | DG LOETHE | Captain x Crownmax x Benz | Bel Iron Irene | 3010 | 1165 | 0.33 | Diamond Genetics (NL) |
37 | 355 | Captain x Invictus x Duke | Vilma | 3079 | 1164 | 0.96 | Milkmen Ltd. (HU) |
38 | ENCANTO PARFECT 904 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3170 | 1162 | 1.35 | Encanto Holsteins (ES) |
39 | HOGBR582456709330 | Maserati P x Circus x Crimson | RUW Neblina | 3004 | 1162 | 0.65 | UK Owned |
40 | DENOVO 5712 BENEFIT CLEMENTIN | Benefit x Heroic x Skywalker | Glamour Carlin | 3084 | 1159 | 1.26 | Denovo UK |
41 | ENCANTO GAMEDAY 897 | Gameday x Captain x Rubicon | Golden-Oaks Mark Prudence | 3104 | 1158 | 0.95 | Encanto Holsteins (ES) |
42 | SOMADAS COP CARLINA ET | Captain x AltaZazzle x Crimson | Glamour Carlin | 3095 | 1158 | 0.68 | Somadas Holsteins (ES) |
43 | COGENT B HANNITY PEGGY | Hannity x Captain x Crimson | Glamour Carlin | 3072 | 1158 | 0.73 | Cogent UK |
44 | S.J.K. 0900 | Captain x Kenobi x Granite | Maybelline Tual | 3085 | 1156 | 1.21 | Dutch Owned |
45 | HOGBR582891120400 | Allied x AltaZazzle x Crimson | Glamour Carlin | 3080 | 1156 | 1.07 | UK Owned |
46 | PALAZZI 396 | Captain x Tampa x Frazzled | Italian family | 3060 | 1156 | 0.71 | Italian Owned |
47 | KOEPON KAHN CHERRY 17 | Kahn x AltaZazzle x AltaZarek | Koepon Classy | 3106 | 1155 | 1.60 | Koepon Genetics (NL) |
48 | HOGBR160131531614 | Captain x Sahab x Rubi-Agronaut | Eildon-Tweed Potter Will | 3055 | 1154 | 1.02 | UK Owned |
49 | HOHUN003556107803 | Captain x Einstein x Copycat | Hungarian family | 3192 | 1149 | 1.68 | Hungarian Owned |
50 | HOHUN003556105908 | Captain x Guarantee x Afterburner | Richmond-FD M-Str Gabrielle | 2982 | 1148 | 0.31 | Hungarian Owned |
View all top genomics charts >>