Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '24)
NL - Top 50 - gNVI - R&W heifers 04/24
April 2024
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | 3STARLADY GAGA | Skat P *RC x Star P x Durable | 415 | 452 | 1174 | 106 | POPPE HERFTE |
2 | DELTA ANI | Borax x Star P x Gywer *RC | 410 | 617 | 856 | 106 | CRV DAIRY BREEDING CENTER WIRD |
3 | MASSIA 330 | Rammstein-Red x Nominator x Gywer *RC | 397 | 501 | 1146 | 105 | WESSELINK |
4 | BOUW MASK RODY | Mask x Freestyle-Red x Andy-Red | 394 | 521 | 941 | 102 | BOUW HOLSTEINS |
5 | SCHUIT 3STAR MA | Shout *RC x Saltasire x My Dream P | 393 | 359 | 1179 | 103 | ECHTELT |
6 | FIENCHEN 2586 | Flight Red x Augustus P Red x Swingman Red | 387 | 483 | 960 | 106 | POPPE HERFTE |
7 | SERENA 64 P | Borax x Sailor PP x Apo Red PP | 385 | 353 | 1167 | 107 | REURSLAG |
8 | LIEKE 113 | Primetime PP x Rovelli x Jacuzzi | 383 | 222 | 1079 | 115 | VERSTEDEN |
9 | OH SUGAR P RED | Sea P x Sputnik *RC x Rubels-Red | 379 | 426 | 973 | 106 | CRV DAIRY BREEDING CENTER WIRD |
10 | DELTA JESSIKA 1 | Primetime PP x Launch PP x Jakarta | 378 | 306 | 1146 | 107 | CRV DAIRY BREEDING CENTER WIRD |
11 | RIANE 6 | Borax x Endless *RC x Starello | 375 | 542 | 772 | 105 | CRV DAIRY BREEDING CENTER WIRD |
12 | PH NINTE 2 | Firestone x Rovelli x Mauro | 374 | 469 | 964 | 109 | PARK HOEVE |
13 | CASSA 98 | Spread P x Sorelio P x Marsden P | 374 | 552 | 1085 | 105 | DEELEN |
14 | PRETTY 2 | Taskforce P x Remington x Manana Red | 374 | 320 | 994 | 114 | VROEGE |
15 | TRICKY RANGE 333 RED | Tricky x Star P x AltaAltuve | 371 | 551 | 894 | 106 | VEEBEDRIJF KOEPON |
16 | FIENCHEN 87 | Borax x Match P x Rubi-Agronaut | 369 | 432 | 795 | 108 | SCHOLTEN |
17 | ZFZ CHIARA RED | Shake x Star P x Gywer *RC | 368 | 508 | 1100 | 108 | VEETEELTBEDRIJF WIGBOLDUS |
18 | INA 305 | Warren P *RC x Eloy *RC x Larry *RC | 365 | 568 | 608 | 106 | J.A.G. ARKINK |
19 | DELTA GAISKE 1 | Primetime PP x Rovelli x Jacuzzi | 363 | 349 | 1015 | 112 | AMMERLAAN |
20 | ROSE 41 | Mask x Andy-Red x Rubicon | 361 | 348 | 1044 | 104 | POPPE HERFTE |
21 | DELTA TWICE 1 | Borax x Endless *RC x Larry *RC | 359 | 521 | 398 | 108 | AMMERLAAN |
22 | DELTA RISOTTO | Borax x Joskin P *RC x Jim P | 359 | 496 | 765 | 107 | CRV DAIRY BREEDING CENTER WIRD |
23 | SIENTJE 4674 | Imperial x Jacuzzi x Timeless | 358 | 505 | 632 | 104 | REITSMA |
24 | DE HOEFMARITH25 | Rammstein-Red x Altitude x Jacuzzi | 357 | 443 | 772 | 111 | HOEF |
25 | RESI 261 | Borax x Abudant P *RC x Lendor | 356 | 446 | 711 | 109 | HEUGTEN |
26 | SKYLINER RANGE 239 RED | Skyliner x Sputnik *RC x Swingman Red | 355 | 539 | 717 | 102 | HOLSTEINS |
27 | DELTA RYLIE | Goldline x Endless *RC x Jakarta | 355 | 313 | 857 | 104 | CRV DAIRY BREEDING CENTER WIRD |
28 | HMH 3STAR FANNY | Skat P *RC x Freestyle x Solitair P | 354 | 504 | 947 | 99 | MOONEN |
29 | GEERTJE 376 | Borax x Launch PP x Abudant P *RC | 351 | 463 | 728 | 108 | SCHOLTEN |
30 | 3STAR OH MARGIE | Tricky x Freestyle x Riveting | 351 | 408 | 933 | 101 | BROEKHUIZEN |
31 | ZANDENBURG MASK FABIOLA 1 | Mask x Gladius x Jacuzzi | 351 | 687 | 526 | 101 | ZANDENBURG HOLSTEINS |
32 | FIENCHEN 76 | Dragon P *RC x Star P x Match P | 350 | 399 | 1043 | 104 | SCHOLTEN |
33 | RH RANGER AIDA | Ranger-Red x Solitair P x Alaska Red | 350 | 438 | 1122 | 105 | ROUBOS HOLSTEINS |
34 | 3STAR SUNMA RED | Mask x Ranger-Red x Mark | 349 | 447 | 1013 | 106 | KUIJER |
35 | RH RAMST AILENE P RED | Rammstein-Red x Solitair P x Alaska Red | 348 | 472 | 845 | 107 | ROUBOS HOLSTEINS |
36 | DORA 208 | Wizard *RC x Rosebud x Listrotto | 346 | 275 | 810 | 108 | VOS VOF |
37 | SKYLINER RANGE 242 RED | Skyliner x Sputnik *RC x Swingman Red | 345 | 448 | 868 | 105 | VEEBEDRIJF KOEPON |
38 | RANGER DOMA 58 RED | Ranger-Red x AltaAltuve x Apprentice | 344 | 396 | 946 | 107 | VEEBEDRIJF KOEPON |
39 | GEERTJE 375 | Borax x Abudant P *RC x Peak | 342 | 349 | 739 | 107 | SCHOLTEN |
40 | IRENE 171 | Borax x Listrotto x Inductor | 341 | 324 | 862 | 107 | HEUGTEN |
41 | ANDY RAISA 4 | Goldline x Endless *RC x Andy-Red | 341 | 403 | 541 | 109 | VROEGE |
42 | MARLIJN | Freestyle x Jacuzzi x Riverboy *RC | 341 | 440 | 697 | 102 | WEELE-ROTMAN |
43 | TW JJ | Shout *RC x Sputnik *RC x Swingman-Red | 341 | 392 | 933 | 103 | BRON |
44 | JULIA RED | Skat P *RC x Star P x Rubels-Red | 340 | 363 | 824 | 107 | WIJNHOUT-NIJMAN |
45 | KANU 2563 | Mask x Pitcher x Board | 339 | 462 | 742 | 105 | POPPE HERFTE |
46 | DELTA JAZMYN | Sakarun P *RC x Jawline PP x Jakarta | 339 | 290 | 636 | 112 | CRV DAIRY BREEDING CENTER WIRD |
47 | RANGER CLASSY 509 RED | Ranger-Red x AltaTop-Red x Salvatore *RC | 338 | 393 | 1207 | 104 | VEEBEDRIJF KOEPON |
48 | SKAT RANGE 312 RED | Skat P *RC x Freestyle x Swingman-Red | 338 | 505 | 883 | 104 | VEEBEDRIJF KOEPON |
49 | ANDY RAISA 1 | Endless *RC x Andy-Red x Apprentice | 337 | 604 | 248 | 107 | VROEGE |
50 | OH KAYLIGHT RED | Flight Red x Crown-Red x Salvatore *RC | 336 | 330 | 832 | 108 | DE OOSTERHOF |
View all top genomics charts >>