Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '24)
USA - Top 25 polled females in Europe 04/24
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Dg Babita | Holysmokes x Monument P x Charl | Calbrett Supersire Barb | 3156 | 1205 | 0,91 | Diamond Genetics (NL) |
2 | HOGBR582891719580 | Maxwell P x Circus x Crimson | RUW Neblina | 3102 | 1133 | 1,64 | UK Owned |
3 | Drakkar Bariva | Percival x Luster P x Imax | Sunnylodge Prelude Spottie | 3100 | 1001 | 2,13 | Drakkar Holsteins (FR) |
4 | HOGBR100751305280 | Maxwell P x Bonafide x Kenobi | Coyne-Farms Ramos Jelly | 3097 | 1241 | 0,99 | UK Owned |
5 | HODEU000668002314 | Gentry x Monument P x Limelight P | Ammon-Peachey Shauna | 3094 | 1104 | 1,46 | German Owned |
6 | Dg Orlaith | Captain x AltaPlinko x Hotspot P | Hickorymea Manoman Opine P | 3091 | 1178 | 0,68 | Diamond Genetics (NL) |
7 | Dg Salland | Castillo P x Idealist x Aristocrat | Seagull-Bay Ssire Daphne | 3070 | 1054 | 1,53 | Diamond Genetics (NL) |
8 | Dg Heloise P | Captain x Charl x Answer PO | Batke Outside Kora | 3061 | 1136 | 1,24 | Diamond Genetics (NL) |
9 | Dg Hadee P | Percival x AltaPlinko x Hotspot P | Hickorymea Manoman Opine P | 3057 | 1067 | 1,49 | Diamond Genetics (NL) |
10 | Dg Calissa | Harold x Overview x Charl | Larcrest Cosmopolitan | 3047 | 1016 | 1,4 | Diamond Genetics (NL) |
11 | HOGBR915004548151 | Mecca x Captain x Kenobi | Larcrest Cosmopolitan | 3046 | 1089 | 0,93 | UK Owned |
12 | HOGBR582924207076 | Maxwell P x Circus x Crimson | RUW Neblina | 3044 | 1096 | 1,18 | UK Owned |
13 | HOGBR706042406900 | Mecca x Fortnite x Charl | Anderstrup DG Calico | 3042 | 1030 | 1,14 | UK Owned |
14 | Danzig | Gotti x Monument P x Limelight P | Ammon-Peachey Shauna | 3042 | 1116 | 1,03 | German Owned |
15 | HODEU000365510977 | Soysauce x Star P *RC x Soundcloud | J-Mor Shottle Heavenly | 3029 | 1034 | 1,61 | German Owned |
16 | Hul-Stein Candle P | Lennon P x AltaZazzle x Charl | Anderstrup DG Calico | 3023 | 1082 | 1,14 | Hul-Stein (NL) |
17 | Dg Ambree RC | Lambeau x Solitair P Red x Rusty | Alumette | 3022 | 971 | 2,08 | Diamond Genetics (NL) |
18 | Gladwake Captain Roxy 2 | Captain x Crown-Red x Boby P | Gladwake Trix Roxy | 3017 | 1064 | 0,99 | UK Owned |
19 | Hul-Stein Chandra | Banzai x Mendel P x Charl | Anderstrup DG Calico | 3017 | 1080 | 0,91 | Hul-Stein (NL) |
20 | Somadas Myriad Maglia P ET | Myriad P x Mahomes x Riveting | Gold-N-Oaks S Marbella | 3012 | 1119 | 0,76 | Somadas Holsteins (ES) |
21 | HOGBR100751405400 | Mythical P x Mendel P x Acura | Cookiecutter Dta Habitan | 3011 | 1056 | 1,72 | UK Owned |
22 | Zandenburgletchebony1 | Letchworth x Fynn x Yoda | Rocky-Vu Rotate Exctasy Ebony | 3011 | 1012 | 1,48 | Zandenburg Holsteins (NL) |
23 | Drakar Babette P | Percival x Luster P x Imax | Sunnylodge Prelude Spottie | 3009 | 882 | 2,21 | Drakkar Holsteins (FR) |
24 | HOGBR582456709330 | Maserati P x Circus x Crismon | RUW Neblina | 3004 | 1162 | 0,65 | UK Owned |
25 | Media Steffi | AltaSeverus x Mendel P x AltaRobert | Huddlestone Bi Shottle Nora | 3004 | 1105 | 0,22 | UK Owned |
View all top genomics charts >>