Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '24)
USA - Top 25 Dropbox dtrs in Europe 04/24
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | C&D Dropbox Perfection | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3185 | 932 | 3,58 | 2,72 | 1,48 | Diamond Genetics (NL) |
2 | C&D Dropbox Pink | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3074 | 817 | 3,46 | 2,78 | 1,48 | Antonio Campos (PRT) |
3 | C&D Dropbox Pasta 24 | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3044 | 819 | 3,02 | 3,10 | 0,93 | Antonio Campos (PRT) |
4 | HONLD000693773896 | Dropbox x Captain x Solution | Cookiecutter MOM Halo | 3037 | 1009 | 2,37 | 2,09 | 0,64 | Dutch Owned |
5 | Eba Unity | Dropbox x Pairing x Aristocrat | EBA Netty | 3034 | 864 | 2,97 | 2,83 | 1,07 | EBA Holsteins (FR) |
6 | C&D Dropbox Piper | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3033 | 782 | 3,08 | 2,82 | 1,35 | Antonio Campos (PRT) |
7 | HONLD000928934867 | Dropbox x Renegade x Doc | Regancrest Chassity | 3029 | 895 | 2,82 | 2,17 | 1,29 | Fam. Wiers (NL) |
8 | Amena | Dropbox x Improbable x Mark | Gold-N-Oaks Arabell | 3026 | 837 | 3,47 | 2,90 | 0,67 | Swiss Owned |
9 | S.J.K 7429 | Dropbox x Logistics x King Royal | Cookiecutter MOM Halo | 3024 | 871 | 2,59 | 2,35 | 1,76 | Dutch Owned |
10 | C&D Dropbox Party | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3016 | 812 | 3,2 | 3,03 | 0,86 | Antonio Campos (PRT) |
11 | Willsbro 5743 | Dropbox x Have It All x Rapid | MD-Delight Durham Atlee | 3013 | 886 | 2,91 | 2,55 | 0,99 | Willsbro Holsteins (UK) |
12 | HONLD000928935048 | Dropbox x Hanans x Rapid | 3011 | 831 | 3,74 | 2,66 | 1,48 | Fam. Wiers (NL) | |
13 | Eba Umeki | Dropbox x Pairing x Aristocrat | EBA Netty | 3008 | 820 | 3,11 | 2,91 | 1,27 | EBA Holsteins (FR) |
14 | A-L-H Db Hattie | Dropbox x Conway x Doc | S-S-I Doc Have Not 8784 | 3006 | 846 | 3,05 | 2,83 | 1,15 | German Owned |
15 | Dg Campione | Dropbox x Mitchell x Doc | Larcrest Cosmopolitan | 3005 | 818 | 2,90 | 2,24 | 0,97 | Diamond Genetics (NL) |
16 | Willsbro Rozelle 5761 | Dropbox x Delta-Lambda x Mitchell | Diepenhoek Rozelle | 3001 | 861 | 2,99 | 3,07 | 0,83 | Willsbro Holsteins (UK) |
17 | Willsbro Dropbox Sharon 5827 | Dropbox x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2999 | 778 | 3,84 | 3,08 | 1,45 | Willsbro Holsteins (UK) |
18 | Eiras Dropbox Briana | Dropbox x Parfect x Delta-Lambda | Cookiecutter MOM Hue | 2995 | 859 | 2,58 | 2,34 | 1,01 | Spanish Owned |
19 | Eiras Dropbox Dafne | Dropbox x Tropic x Doc | S-S-I Doc Have Not 8783 | 2993 | 784 | 2,98 | 2,30 | 1,26 | Spanish Owned |
20 | Riverdane Have Not | Dropbox x Parfect x Doc | S-S-I Doc Have Not 8784 | 2992 | 797 | 2,99 | 2,86 | 1,30 | Riverdane Holsteins (UK) |
21 | Koepon Dropbox Range 253 | Dropbox x Parfect x Mark | Golden Oaks Mark Prudence | 2990 | 801 | 2,82 | 2,78 | 1,57 | Koepon Genetics (NL) |
22 | Uhorn | Dropbox x Jazz x Charl | Cookiecutter MOM Hue | 2989 | 947 | 2,43 | 2,51 | 0,6 | France Owned |
23 | Willsbro Rozelle 5751 | Dropbox x Delta-Lambda x Mitchell | Diepenhoek Rozelle | 2988 | 798 | 2,99 | 2,54 | 1,17 | Willsbro Holsteins (UK) |
24 | Willsbro Dropbox Adina 5833 | Dropbox x Davinci x Mitchell | KHW Goldwyn Aiko | 2988 | 755 | 2,98 | 2,48 | 1,39 | Willsbro Holsteins (UK) |
25 | Tec Perrrito Dropbox Heidi ET | Dropbox x Parfect x Doc | S-S-I Doc Have Not 8784 | 2986 | 735 | 3,12 | 3,07 | 1,44 | Spanish Owned |
View all top genomics charts >>