Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 05/24
May 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | 6372 | Predator x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2234 | -134 | 4.53 | 2.24 | 3.45 | SHG Breeding - Stakkehavegaard (DK) |
2 | POSAL F CHOICE TOLARE | Fitters Choice x Hotline x King Doc | Jeffrey-Way Format Tate | 2468 | 164 | 4.14 | 2.67 | 2.99 | Italian Owned |
3 | DG WILLEMIJN | Dropbox x Happen x Doc | Siemers Solomon Whipcream | 2855 | 634 | 4.01 | 1.33 | 3.24 | Diamond Genetics (NL) |
4 | WILLSBRO BITCOIN 6015 | Hardy x Arrow x Raptor | Rossiers Blexy Goldwyn | 2720 | 443 | 4.00 | 2.13 | 3.68 | Willsbro Holsteins (UK) |
5 | 6348 | Hanx P x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2697 | 399 | 3.97 | 2.18 | 2.23 | SHG Breeding - Stakkehavegaard (DK) |
6 | 6344 | Hanx P x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2722 | 450 | 3.95 | 1.93 | 2.80 | SHG Breeding - Stakkehavegaard (DK) |
7 | 6358 | Predator x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2223 | -60 | 3.83 | 1.65 | 2.83 | SHG Breeding - Stakkehavegaard (DK) |
8 | S BRO BULLSEYE ELLI | Bullseye x Crushabull x Atwood | GS Alliance Goldwyn Emily | 2291 | 14 | 3.82 | 1.74 | 2.71 | Sbro Holsteins (CH) |
9 | 70388 | Bullseye x Sidekick x King Doc | Atlantis | 2554 | 293 | 3.76 | 1.08 | 2.71 | German Owned |
10 | HOGBR582553206418 | Eye Candy x Haniko x Dempsey | Jacobs Goldwyn Britany | 2364 | 91 | 3.73 | 1.40 | 3.18 | UK Owned |
11 | 238765 | Bullseye x King Doc x Crushtime | Toc-Farm Allen Amyly | 2414 | 198 | 3.65 | 1.32 | 2.96 | Italian Owned |
12 | CHORUSIC CAREFUL SARA 30 ET | Careful x Hanans x Maker | Chorusic Sound Sare 5 | 2578 | 297 | 3.64 | 2.16 | 2.75 | Chorusic Holsteins (CZE) |
13 | LA COUTAZ GRINCH TIMES UP | Grinch P x Unix x Impression | Pierstein Cicero Time Out | 2320 | 37 | 3.62 | 1.53 | 3.20 | Swiss Owned |
14 | WILLSBRO ZOAR ADINA 5959 | Zoar x Doc x Mitchell | KHW Goldwyn Aiko | 2890 | 652 | 3.61 | 1.42 | 1.84 | Willsbro Holsteins (UK) |
15 | COL 74036 | Bullseye x Crush x Fitz | Krull Broker Elegance | 2542 | 334 | 3.60 | 1.48 | 2.72 | Colonia Cows (DE) |
16 | SABBIONA 274 | Hanx P x Have It All x Discjockey | Sabbiona Dacota | 2886 | 626 | 3.59 | 1.58 | 2.43 | Sabbiona Holsteins (IT) |
17 | CHENALEYRES LIMITED HORPHEE | Limited P x Haniko x Crushtime | Hanna-Vray | 2319 | 94 | 3.59 | 1.91 | 3.06 | Swiss Owned |
18 | 6352 | Hanx P x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2736 | 515 | 3.58 | 1.69 | 2.37 | SHG Breeding - Stakkehavegaard (DK) |
19 | POSAL DROPBOX OLIMPIA | Dropbox x Axl x Doc | Posal Juror Olimpia | 2648 | 458 | 3.58 | 1.44 | 3.00 | Italian Owned |
20 | HOCZE000901687961 | Haxl x Haniko x Doc | Ms Lookout PSC FB Evette | 2585 | 384 | 3.54 | 1.42 | 2.89 | Czech Owned |
21 | AL.CE PAZZLE SNAZZY-ET | Pazzle x Hanans x Crushtime | Fustead Oman Samanta | 2830 | 575 | 3.50 | 2.26 | 2.76 | Alcefarm (IT) |
22 | MEIER'S DELTA-LAMBDA CLEA | Delta-Lambda x Undenied x Mogul | Kings-Ransom Mg Cleavage | 2528 | 399 | 3.50 | 1.40 | 2.41 | Meier Holsteins (CH) |
23 | POSAL HAXL LASS | Haxl x Thunder Storm x Aftershock | Posal Supreme Lass | 2233 | -46 | 3.50 | 1.51 | 2.87 | Italian Owned |
24 | CORRINGHAM EYE CANDY SUMMER | Eye Candy x Crushtime x Apple-Crisp | Walnutlawn McCutchen Summer | 2213 | 0 | 3.49 | 1.03 | 2.51 | UK Owned |
25 | WILLSBRO DYNASTY ROZELLE 5931 | Dynasty x Excalibur x Helix | Diepenhoek Rozelle | 3011 | 781 | 3.47 | 1.51 | 2.41 | Willsbro Holsteins (UK) |
View all top genomics charts >>