Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 09/24
September 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | HQH 50706 | Predator x Delta-Lambda x Crushtime | Carf Emeraude | 2273 | -33 | 4.11 | 1.21 | 3.18 | Quality Holsteins (DE) |
2 | DG ALIES | Havenofear x Have It All x Tropic | Paessens Alice | 2716 | 500 | 3.91 | 1.24 | 3.07 | Diamond Genetics (NL) |
3 | CARRO SIMONA 1892 | Detective x Happen x Doorman | Casa-Nova Zimona Doorman | 2345 | 56 | 3.90 | 1.94 | 2.53 | Spanish Owned |
4 | WILLSBRO DROPBOX LILA B 6389 | Dropbox x Hanans x Delta-Lambda | Lylehaven Lila Z | 2944 | 702 | 3.86 | 1.42 | 3.01 | Willsbro Holsteins (UK) |
5 | PETO ASMA HAXL | Haxl x Otto JBT x Beemer | Spanish family | 2295 | -41 | 3.80 | 1.77 | 2.56 | Spanish Owned |
6 | 238795 | Hulu *RC x Crushabull x Doc | Toc-Farm Jacoby Isa | 2738 | 447 | 3.76 | 1.52 | 2.93 | Italian Owned |
7 | HQH 50707 | Predator x Delta-Lambda x Crushtime | Carf Emeraude | 2470 | 201 | 3.75 | 1.57 | 2.66 | Quality Holsteins (DE) |
8 | PETO VANIA VANGUARD | Vanguard x Happen x Doc | Eloy-Peto Atwood Frost | 2436 | 177 | 3.75 | 1.57 | 2.76 | Spanish Owned |
9 | DG BARGREET | Havenofear x Hanans x Haniko | Regancrest-PR Barbie | 2780 | 567 | 3.74 | 1.77 | 2.86 | Diamond Genetics (NL) |
10 | PETO ABEJA HAXL | Haxl x Crushabull x Beemer | Eloy Beemer Beefrost 2 | 2348 | 141 | 3.74 | 1.37 | 2.53 | Spanish Owned |
11 | PETO ALETA ALLEYOOP | Alleyoop x Hanans x Doorman | Peto Dandi Doorman | 2422 | 155 | 3.71 | 1.37 | 2.80 | Spanish Owned |
12 | LAISU BRYSON ERREKA | Bryson x Pursuit | Spanish family | 2496 | 271 | 3.66 | 1.03 | 2.87 | Spanish Owned |
13 | HQH DARLING 2 | Predator x Delta-Lambda x Crushtime | Carf Emeraude | 2295 | -2 | 3.61 | 1.50 | 2.71 | Quality Holsteins (DE) |
14 | HODEU000668002307 | Aircraft *RC x Illustrator P x Attraction-Red | German family | 2146 | -167 | 3.60 | 1.86 | 2.48 | German Owned |
15 | HOGBR382702216356 | Perennial x Delta-Lambda x Doorman | Knonaudale Muddy | 2480 | 248 | 3.59 | 1.21 | 3.15 | UK Owned |
16 | PETO AVISPA HAXL | Haxl x Crushabull x Bailey Chen | Peto Bambu Baily Chen | 2364 | 105 | 3.54 | 1.75 | 2.69 | Spanish Owned |
17 | PEREIRA DETECTIVE PETNAT | Detective x Moovin *RC x Crush | Silvermaple Damion Camomile | 2126 | -139 | 3.54 | 1.71 | 2.24 | Pereira Holsteins (PRT) |
18 | HOLBEN MIRACLE BLUEBERRY | Miracle x Sidekick x Goldwyn | Butz-Butler Gold Barbara | 2339 | 123 | 3.53 | 1.44 | 2.84 | UK Owned |
19 | HOGBR582553306447 | Ambrose x Altitude-Red x Regiment-Red | KHW Regiment Apple-Red | 2359 | 115 | 3.51 | 1.82 | 2.99 | UK Owned |
20 | 8130 | Hulu *RC x Rompen-Red x Altitude-Red | KHW Regiment Apple-Red | 2591 | 365 | 3.47 | 1.69 | 3.01 | France Owned |
21 | CRISTELLA KLASKA | Hulu *RC x Hanans x Pursuit | MS C-Haven Oman Kool | 2940 | 713 | 3.46 | 2.40 | 3.05 | Cristella Holsteins (IT) |
22 | BALAZEIRO DROPBOX CAROL | Dropbox x Doc x Undenied | Balazeiro Undenied 1784 | 2687 | 415 | 3.46 | 0.95 | 2.50 | Balazeiro Holsteins (PRT) |
23 | WILLSBRO HANANS ROZELLE 6404 | Hanans x Zasberilla x Helix | Diepenhoek Rozelle | 2822 | 621 | 3.45 | 1.18 | 2.68 | Willsbro Holsteins (UK) |
24 | HOGBR956444506932 | Hampshire x Hancock x Mogul | Scientific Jubilant Rae | 2799 | 602 | 3.45 | 1.82 | 3.65 | UK Owned |
25 | PETO ULDA HULU RC ET | Hulu *RC x Haxl x Moovin *RC | Eloy Beemer Beefrost 2 | 2627 | 360 | 3.45 | 1.80 | 2.89 | Spanish Owned |
View all top genomics charts >>