Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 10/24
October 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | WILLSBRO 6516 | Perennial x Delta-Lambda x Chief | KHW Goldwyn Aiko *RC | 2507 | 179 | 4.20 | 1.60 | 3.27 | Willsbro Holsteins (UK) |
2 | WILLSBRO PERENNIAL ASHLYN 655 | Perennial x Hanans x Undenied | Engstad Madleine | 2539 | 252 | 4.10 | 2.16 | 2.87 | Willsbro Holsteins (UK) |
3 | WILLSBRO 6497 | Jax x Arrow x Unix | Galys-Vray | 2568 | 309 | 4.05 | 2.00 | 3.61 | Willsbro Holsteins (UK) |
4 | WILLSBRO DROPBOX AMBER 6436 | Dropbox x Fitters Choice x Milio | Riverdane Shottle Amber | 2678 | 410 | 3.97 | 1.04 | 2.88 | Willsbro Holsteins (UK) |
5 | WILLSBRO 6521 | Jax x Arrow x Unix | Galys-Vray | 2505 | 289 | 3.86 | 2.01 | 2.96 | Willsbro Holsteins (UK) |
6 | WILTOR HULU TICKLE ME RED | Hulu *RC x Altitude-Red x Avalanche *RC | Weeberlac Tickle Me Red | 2509 | 238 | 3.80 | 1.72 | 2.82 | Wiltor Holsteins (UK) |
7 | MILKMEN 3544518769 | Hammer x Doc x AltaTooHot | Hungarian family | 2513 | 199 | 3.80 | 1.81 | 2.24 | Milkmen Ltd. |
8 | HOESP051114568620 | Hanans x Eisaku x Delta | Cookiecutter Dta Habitan | 2955 | 832 | 3.78 | 1.43 | 2.45 | Spanish Owned |
9 | JB TOULLEC VANIKO P | Hanx P x Haniko x Millenium | Cherrygirl | 2575 | 352 | 3.78 | 1.25 | 2.98 | GAEC Toullec (FR) |
10 | GRILLE HULU ADENIA 2373 | Hulu *RC x Milio x Crushabull | Bolleholster Anya | 2481 | 185 | 3.78 | 1.65 | 2.71 | Grille Holsteins (ES) |
11 | WILTOR HULU CHEERS | Hulu *RC x Delta-Lambda x Unix | Unique Dempsey Cheers | 2881 | 674 | 3.73 | 1.67 | 3.54 | Wiltor Holsteins (UK) |
12 | WILLSBRO 6512 | Dropbox x Arrow x Unix | Galys-Vray | 2639 | 382 | 3.73 | 1.38 | 3.28 | Willsbro Holsteins (UK) |
13 | WILLSBRO PAZZLE FROSTY 6513 | Pazzle x Delta-Lambda x Sidekick | Harvue Goldwyn Foxy Lady | 2676 | 401 | 3.72 | 1.48 | 2.40 | Willsbro Holsteins (UK) |
14 | JB TOULLEC ATHENS RED | Hulu *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2304 | 5 | 3.72 | 2.37 | 2.28 | GAEC Toullec (FR) |
15 | GRILLE JAX ROMINA 2325 | Jax x Moovin *RC x King Doc | Hanoverhill Tony Rae | 2337 | 112 | 3.70 | 1.87 | 3.41 | Grille Holsteins (ES) |
16 | WILLSBRO BLAKELY SHARON 6514 | Blakely x Hanans x Tropic | Smiddiehill Goldwyn Sharon | 3071 | 863 | 3.68 | 1.31 | 3.18 | Willsbro Holsteins (UK) |
17 | SABBIONA 816 | Bullseye x Float x Unix | Sabbiona Fin | 2603 | 390 | 3.60 | 1.55 | 3.01 | Sabbiona Holsteins (IT) |
18 | HOBEL000368778129 | Zoar x Hullabloo x Tropix | Tri-Day Ashlyn | 2933 | 646 | 3.57 | 1.25 | 2.03 | UK Owned |
19 | HOBEL000368778129 | Hulu *RC x Ryder-Red x Delta-Lambda | Isamaelle D'Horimetz | 2784 | 526 | 3.57 | 1.93 | 3.22 | Belgium Owned |
20 | WILLSBRO 6501 | Perennial x Hanans x Undenied | Engstad Madleine | 2331 | 155 | 3.50 | 1.74 | 2.72 | Willsbro Holsteins (UK) |
21 | DG BAZZLE | Pazzle x Have It All x Haniko | Regancrest-PR Barbie | 2773 | 519 | 3.48 | 1.83 | 2.67 | Diamond Genetics (NL) |
22 | ENCANTO BULLSEYE 993 | Bullseye x Alongside x Jordy-Red | Encanto Solomon 562 | 2293 | 137 | 3.48 | 1.69 | 2.44 | Encanto Holsteins (PRT) |
23 | GRILLE JAX ADIN 2401 | Jax x Moovin *RC x Crushtime | Bolleholster Anya | 2253 | 51 | 3.46 | 1.52 | 2.98 | Grille Holsteins (ES) |
24 | DG AXHU | Hulu *RC x Parfect x Mitchell | Rainyridge Tony Beauty | 2891 | 640 | 3.45 | 2.15 | 2.84 | Diamond Genetics (NL) |
25 | WILLSBRO DROPBOX SHARON 6482 | Dropbox x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2924 | 748 | 3.44 | 1.04 | 3.05 | Willsbro Holsteins (UK) |
View all top genomics charts >>