Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (AUGUST '24)
USA - Top 25 Blakely dtrs in Europe 08/24
August 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Willsbro 6506 | Blakely x Parfect x Tropic | Riverdane Shottle Amber | 3136 | 1074 | 2,50 | 2,27 | 0,91 | Willsbro Holsteins (UK) |
2 | Tgd-Holstein BLakely Mandela- | Blakely x Gameday x Etymology | Ufm-Dubs Sam Erin | 3136 | 1018 | 2,11 | 2,53 | 0,24 | TGD Holsteins (CH) |
3 | Missisipp | Blakely x Gameday x Etymology | Ufm-Dubs Sam Erin | 3133 | 950 | 2,85 | 3,12 | 0,56 | Swiss Owned |
4 | Willsbro BLakely Pammy 6531 | Blakely x Doc x Delta-Lambda | Windy-Knoll-View Promis | 3117 | 1059 | 2,11 | 1,89 | 0,82 | Willsbro Holsteins (UK) |
5 | Willsbro 6517 | Blakely x Zasberilla x House | Diepenhoek Rozelle | 3117 | 955 | 2,66 | 2,50 | 0,28 | Willsbro Holsteins (UK) |
6 | Tgd-Holstein BLakely Mandolin | Blakely x Gameday x Etymology | Ufm-Dubs Sam Erin | 3111 | 995 | 2,29 | 2,90 | -0,16 | TGD Holsteins (CH) |
7 | Tgd-Holstein BLakely Mona | Blakely x Gameday x Etymology | Ufm-Dubs Sam Erin | 3100 | 993 | 1,70 | 2,30 | 0,11 | TGD Holsteins (CH) |
8 | Tgd-Holstein BLakely Magala-E | Blakely x Gameday x Etymology | Ufm-Dubs Sam Erin | 3083 | 987 | 1,89 | 2,37 | 0,05 | TGD Holsteins (CH) |
9 | Dg Hot Springs | Blakely x Renegade x Doc | S-S-I Doc Have Not 8783 | 3076 | 827 | 3,03 | 3,01 | 1,53 | Diamond Genetics (NL) |
10 | Willsbro BLakely Sharon 6514 | Blakely x Hanans x Tropic | Smiddiehill Goldwyn Sharon | 3071 | 863 | 3,68 | 3,18 | 1,31 | Willsbro Holsteins (UK) |
11 | Dg High Wood | Blakely x Renegade x Doc | S-S-I Doc Have Not 8783 | 3067 | 857 | 3,01 | 3,16 | 1,26 | Diamond Genetics (NL) |
12 | Jb Toullec Ultimo | Blakely x Captivating x Aristocrat | Madona Du Bois De Pins | 3057 | 885 | 2,33 | 1,91 | 0,51 | GAEC Toullec (FR) |
13 | Claynook BLakely Famous | Blakely x Parfect x Legacy | Wesswood-HC Rudy Missy | 3056 | 834 | 2,78 | 2,75 | 0,63 | Swiss Owned |
14 | Tgd-Holstein BLakely Tamera | Blakely x Parfect x Doc | MS Welcome Colby Taya | 3055 | 877 | 2,57 | 2,36 | 0,78 | TGD Holsteins (CH) |
15 | Cleo | Blakely x Renegade x Outlast | Regancrest Chassity | 3052 | 944 | 2,11 | 2,07 | 0,69 | Swiss Owned |
16 | Arabella | Blakely x Taos x Score | Ms Aysha Apprentice Ashley | 3051 | 962 | 2,03 | 2,29 | 0,89 | Swiss Owned |
17 | Tgd-Holstein BLakely Alessyna | Blakely x Improbable x Mark | Gold-N-Oaks Mvp Aria | 3041 | 849 | 2,52 | 2,69 | 0,76 | TGD Holsteins (CH) |
18 | Swiss-Repro BLakely Alexis | Blakely x Improbable x Mark | Gold-N-Oaks Mvp Aria | 3036 | 918 | 2,31 | 3,09 | 0,70 | Swiss Owned |
19 | Tgd-Holstein BLakely Mahara-E | Blakely x Gameday x Etymology | Ufm-Dubs Sam Erin | 3032 | 866 | 2,63 | 2,77 | 0,40 | TGD Holsteins (CH) |
20 | Jb Toullec 0829 | Blakely x Ryder-Red x Shimmer | EBA Netty | 3031 | 960 | 2,09 | 2,00 | 0,47 | GAEC Toullec (FR) |
21 | Bieri'S BLakely Olissa | Blakely x Taos x Corona | Bieri's Outside Orlando | 3020 | 980 | 1,51 | 1,93 | 0,23 | Swiss Owned |
22 | Tgd-Semma BLakely Runa | Blakely x Freestyle-Red x AltaTop-Red | Golden-Oaks Mark Prudence | 3016 | 854 | 2,35 | 2,61 | 0,79 | TGD Holsteins (CH) |
23 | Claynook BLakely Zizou | Blakely x Highjump x Cockpit | Windsor-Manor Zebee | 3014 | 944 | 2,32 | 2,44 | 0,23 | Swiss Owned |
24 | Swissgen BLakely Elite | Blakely x Captivating x Hotspot P | Crockett-Acres Elita | 3007 | 951 | 1,70 | 2,07 | 0,27 | Swiss Genetics (CH) |
25 | Lorraine BLakely Merveille | Blakely x Captivating x Marquee | Wesswood-HC Rudy Missy | 2996 | 848 | 2,25 | 2,37 | 0,54 | Swiss Owned |
View all top genomics charts >>