Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (AUGUST '24)
USA - Top 25 >3000 GTPI and >3.00 PTAT (08/24)
August 2024
NAME | SIRE STACK | COW FAMILY | GPTI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Dg Petronellie | Roztac x Lambeau x Town | Siemers Lmbda Paris | 3205 | 1007 | 3,00 | 3,04 | 1,12 | Diamond Genetics (NL) |
2 | C&D Dropbox Perfection | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3183 | 923 | 3,54 | 2,72 | 1,53 | Diamond Genetics (NL) |
3 | Willsbro Parfect Sharon 5729 | Parfect x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 3096 | 854 | 3,07 | 2,65 | 2,08 | Willsbro Holsteins (UK) |
4 | A-L-H Lift Off | Lambeau x Eisaku x Delta | Cookiecutter DTA Habitan | 3095 | 978 | 3,03 | 2,51 | 0,79 | A-L-H Genetics (NL) |
5 | HOFRA005356943157 | Dynasty x Luster P x Imax | Sunnylodge Prelude Spottie | 3095 | 900 | 3,05 | 2,91 | 1,96 | France Owned |
6 | Willsbro Zoar Sharon 6173 | Zoar x Hanans x Tropic | Smiddiehill Goldwyn Sharon | 3089 | 884 | 3,19 | 1,73 | 2,06 | Willsbro Holsteins (UK) |
7 | Balazeiro Zoar 2246 | Zoar x Parfect x Doctor | Sully Shottle May | 3081 | 861 | 3,14 | 2,22 | 1,57 | Balazeiro Holsteins (PRT) |
8 | Dg Belhonor | Dynasty x Luster P x Imax | Sunnylodge Prelude Spottie | 3079 | 877 | 3,10 | 2,43 | 1,48 | Diamond Genetics (NL) |
9 | Dg Hot Springs | Blakely x Renegade x Doc | S-S-I Doc Have Not 8783 | 3076 | 827 | 3,03 | 3,01 | 1,53 | Diamond Genetics (NL) |
10 | Willsbro BLakely Sharon 6514 | Blakely x Hanans x Tropic | Smiddiehill Goldwyn Sharon | 3071 | 863 | 3,68 | 3,18 | 1,31 | Willsbro Holsteins (UK) |
11 | C&D Dropbox Pink | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3070 | 811 | 3,40 | 2,71 | 1,56 | Campos & Diaz (PRT) |
12 | Willsbro Sharon 5846 | Dynasty x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 3069 | 872 | 3,21 | 2,12 | 1,63 | Willsbro Holsteins (UK) |
13 | Meier'S Gordon Miaka | Gordon x Logistics x Casper | Ufm-Dubs Eroy | 3068 | 853 | 3,17 | 2,95 | 1,30 | Meier Holsteins (CH) |
14 | Dg High Wood | Blakely x Renegade x Doc | S-S-I Doc Have Not 8783 | 3067 | 857 | 3,01 | 3,16 | 1,26 | Diamond Genetics (NL) |
15 | Balazeiro Zoar 2193 | Zoar x Gameday x Doctor | Sully Shottle May | 3065 | 873 | 3,02 | 2,27 | 1,08 | Balazeiro Holsteins (PRT) |
16 | Dg Louise | Dynasty x Mitchell x Doc | Larcrest Cosmopolitan | 3055 | 770 | 3,20 | 2,44 | 1,67 | Diamond Genetics (NL) |
17 | C&D Dropbox Piper | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3048 | 777 | 3,11 | 2,87 | 1,46 | Campos & Diaz (PRT) |
18 | Dg Adoara | Zoar x Hanans x Tropic | PH Aline | 3046 | 852 | 3,18 | 1,84 | 1,67 | Diamond Genetics (NL) |
19 | Willsbro Sharon 5755 | Parfect x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 3045 | 768 | 3,30 | 2,62 | 2,48 | Willsbro Holsteins (UK) |
20 | HONLD000637975241 | Roztac x Taos x Charl | Morningview Gibbon Judy | 3042 | 830 | 3,01 | 2,75 | 1,00 | Dutch Owned |
21 | C&D Dropbox Pasta 24 | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3042 | 802 | 3,01 | 3,06 | 0,98 | Campos & Diaz (PRT) |
22 | Willsbro Dynasty Rozelle 5931 | Dynasty x Excalibur x House | Diepenhoek Rozelle | 3042 | 794 | 3,39 | 2,37 | 1,64 | Willsbro Holsteins (UK) |
23 | Willsbro Rozelle 5844 | Zoar x Delta-Lambda x Mitchell | Diepenhoek Rozelle | 3031 | 801 | 3,07 | 2,18 | 1,47 | Willsbro Holsteins (UK) |
24 | Willsbro Dynasty Pammy 5345 | Dynasty x Have It All x Delta-Lambda | Windy-Knoll-View Pammy | 3030 | 877 | 3,26 | 2,52 | 1,43 | Willsbro Holsteins (UK) |
25 | A-L-H Db Hattie | Dropbox x Conway x Doc | S-S-I Doc Have Not 8784 | 3024 | 839 | 3,09 | 2,85 | 1,19 | A-L-H Genetics (NL) |
View all top genomics charts >>