Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '25)
NL - Top 50 - gNVI - B&W heifers 04/25
April 2025
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | MIA 175 | Statement RF x Appetizer RF x Lawrence | 485 | 515 | 987 | 109 | SIELJES |
2 | MONCHERRY 30 | Statement RF x Fair Play P x Eloy RF | 470 | 689 | 881 | 109 | MALESTEIN-VAN DE VEEN |
3 | EQUIPE 427 | Statement RF x Wake Up x Jacuzzi | 438 | 632 | 754 | 110 | CRV DAIRY BREEDING CENTER WIRD |
4 | OH MINNY RDC | Simply Red x Rammstein-Red x AltaZazzle | 433 | 653 | 893 | 100 | MELKVEEBEDRIJF DE BONT -AVONTU |
5 | DG 5533 | Real Syn x Foreman x Lenovo | 416 | 733 | 768 | 106 | DIAMOND GENETICS |
6 | H-S MADELIEF RF | Simply Red x Monteverdi x Charl | 415 | 430 | 1024 | 97 | ROSKAM |
7 | ADA 89 | Keystone x Lendor x Mobile | 410 | 632 | 1029 | 105 | DELISSE VOF |
8 | OLGA 308 | AltaMuller x Ridercup x Simon P | 405 | 451 | 1033 | 105 | H2MILK VOF |
9 | KOOSJE 317 | Rios P RF x Drone PP x Freestyle | 405 | 723 | 779 | 104 | LÜBBERS |
10 | DINA 66 | Firestone x Atlantic x Classic | 405 | 386 | 1152 | 103 | NOORDMAN |
11 | SKALSUMER P4224 | Sundance x Dolmen x Jetset | 403 | 539 | 1166 | 105 | HEMMINK-LAMMERTINK |
12 | PATTY 5745 RDC | Orpheus x Rover x Riveting | 403 | 493 | 1180 | 104 | MERSBERGEN VAN 'T HOFF |
13 | DONATA 2521 | Mauno x AltaExquisite x Captain | 402 | 611 | 829 | 102 | ROZEMA-VD VEEN |
14 | ANJA | Flagstone x Empire x Finder | 402 | 558 | 836 | 108 | NIJHUIS |
15 | STYLISH | Sitron x Wendat x Eloy RF | 401 | 754 | 657 | 102 | MELKVEEHOUDERIJ OERLEMANS |
16 | LOUISE 649 | Woody x Rioaveso x Trust | 397 | 613 | 727 | 104 | SPITHOVEN |
17 | COUNTRY 20 P. | Statement RF x Lixor x Esperanto | 397 | 409 | 1165 | 111 | MOONEN |
18 | SNEEKER 256 P. | Strong P x Foreman x Floris | 395 | 468 | 1184 | 106 | MOONEN |
19 | STEFANIE | Encourage x Fisherman x Atlantic | 393 | 637 | 916 | 103 | NIJHUIS |
20 | RIA 307 | Rockwell x Launch PP x Jacobus | 392 | 664 | 882 | 105 | WEERD |
21 | RIJNEN RINA 20 | Real Syn x Beachboy x Epsilon | 391 | 560 | 1124 | 107 | RIJNEN RUNDVEE |
22 | SAMANTHA 17 | Fast Lane x Lendor x Jupiler | 391 | 452 | 1048 | 106 | DOELEN |
23 | SONJA 17 | Keystone x Dolmen x Josuper | 388 | 623 | 821 | 106 | BOSSCHA |
24 | HARMKE 286 | Vivify x Rammstein-Red x Andy-Red | 388 | 730 | 575 | 105 | DE HAAN VOF |
25 | ENCOURAGE 3852 | Encourage x Woody x Concert | 387 | 535 | 970 | 107 | HAPPEN-VAN DEN BROEK |
26 | DELTA LAUREN 1 | Keystone x Warren P RF x Rioaveso | 387 | 534 | 942 | 106 | HOEKSTRA |
27 | GRANT GONNY | Glory x Bonprix P x Jens | 386 | 625 | 954 | 109 | MELKVEEHOUDERIJ VAN GASTEL |
28 | TINEKE 141 | Borax x Launch PP x Jupiler | 386 | 289 | 981 | 101 | BRAAKMAN |
29 | MARITH 27 | Universe P RF x Dolmen x Altitude | 385 | 694 | 596 | 107 | HOEF |
30 | ENCLAVE-SOFIE | Enclave x Ridercup x Simon P | 384 | 468 | 1264 | 106 | DEKKER |
31 | DELTA ELOISE | Surfer P x Camus x Prosperous | 384 | 555 | 1394 | 104 | CRV DAIRY BREEDING CENTER WIRD |
32 | ROLANDA 51 | Real Syn x Sunrise x VH Crown | 383 | 612 | 787 | 106 | CARDINAAL AGRO |
33 | AALTJE 438 | Encourage x Fair Play P x Lendor | 383 | 551 | 779 | 99 | DAMHUIS |
34 | 3STAR RINA 5 | Shield RF x AltaAlanzo x Riveting | 382 | 501 | 1185 | 101 | VEENHOUWER-MULDER |
35 | ISMENE 218 | Fast Lane x Eloy RF x Final | 382 | 434 | 1069 | 110 | BAVEL |
36 | DS CLAUDETTE | Enclave x Brave x Soundcloud | 381 | 389 | 1134 | 103 | HERDER |
37 | BRECHTJE 413 | Real Syn x Foreman x Lenovo | 379 | 699 | 609 | 101 | DE HAAN VOF |
38 | HARDIN RUBY 121 | Hardin x Trooper x AltaPlinko | 378 | 694 | 702 | 99 | VEEBEDRIJF KOEPON |
39 | WKF MELANIA 4 | Sirius P x Gladius x Gymnast | 378 | 639 | 997 | 104 | FONKERT |
40 | SAMSON RANGE 353 | AltaSamson x Parfect x Mark | 378 | 566 | 1011 | 103 | VEEBEDRIJF KOEPON |
41 | SISA 3 | Statement RF x Founder x Floris | 378 | 483 | 699 | 106 | CRV DAIRY BREEDING CENTER WIRD |
42 | VBL GERDIEN 216 | Statement RF x Magister x Danno | 377 | 481 | 773 | 105 | BLOKLAND |
43 | SCOTIA 2501 | Rockwell x AltaWheelhouse x Entity | 377 | 526 | 796 | 103 | ROZEMA-VD VEEN |
44 | DELTA LAURE 15 | Glory x Flagstone x Castor | 376 | 684 | 744 | 106 | NOOIJEN-MAAS |
45 | SAMSON RANGE 355 | AltaSamson x Gameday x AltaAltuve | 376 | 496 | 1034 | 100 | VOF AJ EN I VAN DEN BERGH |
46 | DELTA TANA 1 | Bereso x Gywer RF x Esperanto | 376 | 466 | 1048 | 108 | NOOIJEN-MAAS |
47 | RM MELANIE | Real Syn x AltaAlanzo x Riveting | 376 | 691 | 820 | 104 | RITMASTER HOLSTEINS |
48 | MAAYKE | Nobrainer x Listrotto x Treasure | 375 | 459 | 1020 | 105 | ZUIJLEN CV |
49 | REALITY DOMA 97 RF | Reailty RF x Ranger-Red x AltaAltuve | 375 | 520 | 1208 | 106 | HEUGTEN |
50 | JUWEELTJE 270 | Universe P RF x Nippon P x Wirdum | 375 | 646 | 608 | 107 | BROEKHOF |
View all top genomics charts >>